Temperatures in February
February in Japan is on average a quite cold month, with a minimum
temperature of 0.5 degrees Celsius (33 degrees Fahrenheit), a maximum of 8.3 °C (47 °F), and therefore a daily average of 4.4 °C (40 °F).
In the capital, Tokyo, the average temperature is of 6.7 °C (44.1°F).
In the following table, we can see the temperature in Japan in the month of February, in a list of locations.
Japan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Wakkanai | -7 | -2 | -4.4 | 20 | 28 | 24.2 |
---|
Abashiri | -10 | -2 | -5.8 | 15 | 28 | 21.6 |
---|
Sapporo | -8 | 0 | -4.3 | 17 | 31 | 24.2 |
---|
Aomori | -4 | 2 | -0.7 | 25 | 36 | 30.7 |
---|
Sendai | -1 | 6 | 2.7 | 30 | 44 | 36.9 |
---|
Niigata | 0 | 6 | 3.2 | 32 | 43 | 37.8 |
---|
Kanazawa | 1 | 8 | 4.4 | 34 | 46 | 39.9 |
---|
Mito | -1 | 10 | 4.3 | 30 | 50 | 39.7 |
---|
Karuizawa (1,000 m.) | -8 | 4 | -2.2 | 18 | 38 | 28 |
---|
Tokyo | 3 | 11 | 6.7 | 37 | 51 | 44.1 |
---|
Matsue | 1 | 9 | 5.4 | 34 | 49 | 41.6 |
---|
Nagoya | 1 | 10 | 5.6 | 34 | 50 | 42.1 |
---|
Osaka | 3 | 10 | 6.8 | 38 | 51 | 44.3 |
---|
Hiroshima | 2 | 11 | 6.6 | 36 | 52 | 44 |
---|
Fukuoka | 4 | 11 | 7.3 | 39 | 52 | 45.1 |
---|
Kochi | 3 | 13 | 8.2 | 38 | 56 | 46.8 |
---|
Kagoshima | 6 | 14 | 10.2 | 42 | 58 | 50.3 |
---|
Yakushima | 9 | 15 | 12.1 | 48 | 60 | 53.9 |
---|
Okinawa | 15 | 20 | 17.6 | 59 | 68 | 63.8 |
---|
Average Japan | 0.5 | 8.3 | 4.4 | 33 | 46.9 | 39.9 |
---|
See another month: