April in Romania is on average a mild month, with a minimum
temperature of 4.6 degrees Celsius (40 degrees Fahrenheit), a maximum of 15.5 °C (60 °F), and therefore a daily average of 10.0 °C (50 °F).
In the following table, we can see the temperature in Romania in the month of April, in a list of locations.
Romania - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 5 | 17 | 11.0 | 41 | 62 | 51.8 |
---|
Baia Mare (250 m.) | 6 | 17 | 11.3 | 42 | 63 | 52.3 |
---|
Iasi | 6 | 18 | 11.6 | 42 | 64 | 52.8 |
---|
Bistrita (400 m.) | 4 | 16 | 10.0 | 39 | 61 | 50.1 |
---|
Oradea | 6 | 18 | 11.8 | 42 | 64 | 53.2 |
---|
Ceahlau (1,900 m.) | -3 | 4 | 0.4 | 27 | 38 | 32.7 |
---|
Cluj Napoca (350 m.) | 5 | 16 | 10.6 | 40 | 62 | 51.1 |
---|
Bacau | 5 | 17 | 11.0 | 41 | 63 | 51.7 |
---|
Miercurea (660 m.) | 0 | 15 | 7.4 | 32 | 58 | 45.2 |
---|
Arad | 6 | 18 | 12.0 | 42 | 65 | 53.6 |
---|
Sibiu (400 m.) | 4 | 17 | 10.5 | 40 | 62 | 50.9 |
---|
Timisoara | 6 | 18 | 12.0 | 42 | 65 | 53.6 |
---|
Omu (2,500 m.) | -6 | -1 | -3.6 | 21 | 30 | 25.6 |
---|
Galati | 7 | 18 | 12.3 | 44 | 64 | 54.1 |
---|
Caransebes (200 m.) | 6 | 18 | 12.1 | 43 | 64 | 53.8 |
---|
Oradea | 6 | 17 | 11.8 | 44 | 63 | 53.3 |
---|
Sulina | 9 | 13 | 10.6 | 47 | 55 | 51.2 |
---|
Bucharest | 5 | 18 | 11.6 | 41 | 65 | 53.0 |
---|
Craiova | 7 | 18 | 12.4 | 44 | 65 | 54.4 |
---|
Calarasi | 6 | 19 | 12.4 | 43 | 66 | 54.4 |
---|
Constanta | 8 | 15 | 11.2 | 46 | 58 | 52.2 |
---|
Average Romania | 4.6 | 15.5 | 10.0 | 40.2 | 59.9 | 50.0 |
---|
See another month: