Romania
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Romania --> Temperatures
In the following tables we can see the
temperature by month in
Romania. The coldest month is January. The warmest months are July, August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Romania - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | -5 | 2 | -1.8 | 22 | 35 | 28.7 |
---|
Baia Mare (250 m.) | -4 | 2 | -1.0 | 24 | 36 | 30.1 |
---|
Iasi | -5 | 1 | -1.8 | 23 | 34 | 28.7 |
---|
Bistrita (400 m.) | -6 | 1 | -2.5 | 21 | 34 | 27.5 |
---|
Ceahlau (1,900 m.) | -10 | -5 | -7.6 | 14 | 23 | 18.4 |
---|
Cluj Napoca (350 m.) | -5 | 1 | -2.2 | 23 | 34 | 28.1 |
---|
Bacau | -6 | 2 | -1.9 | 22 | 35 | 28.6 |
---|
Miercurea (660 m.) | -11 | -1 | -6.0 | 13 | 30 | 21.3 |
---|
Arad | -3 | 3 | 0.0 | 26 | 38 | 32.0 |
---|
Sibiu (400 m.) | -7 | 2 | -2.2 | 20 | 36 | 28.1 |
---|
Timisoara | -4 | 4 | 0.1 | 26 | 39 | 32.1 |
---|
Omu (2,500 m.) | -12 | -7 | -9.8 | 10 | 19 | 14.3 |
---|
Galati | -4 | 2 | -0.8 | 25 | 36 | 30.6 |
---|
Caransebes (200 m.) | -3 | 4 | 0.6 | 27 | 39 | 33.1 |
---|
Sulina | -1 | 4 | 1.1 | 30 | 38 | 34.0 |
---|
Bucharest | -5 | 3 | -1.0 | 23 | 37 | 30.1 |
---|
Craiova | -4 | 3 | -0.6 | 25 | 37 | 30.9 |
---|
Calarasi | -4 | 4 | 0.0 | 25 | 38 | 31.9 |
---|
Constanta | -1 | 5 | 1.7 | 30 | 40 | 35.1 |
---|
Average Romania | -5.3 | 1.5 | -2.0 | 22.5 | 34.7 | 28.4 |
---|
Romania - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | -4 | 4 | 0.2 | 26 | 39 | 32.4 |
---|
Baia Mare (250 m.) | -3 | 5 | 1.0 | 27 | 40 | 33.8 |
---|
Iasi | -4 | 4 | 0.2 | 26 | 39 | 32.3 |
---|
Bistrita (400 m.) | -5 | 4 | -0.6 | 23 | 39 | 31.0 |
---|
Ceahlau (1,900 m.) | -10 | -5 | -7.4 | 14 | 24 | 18.8 |
---|
Cluj Napoca (350 m.) | -4 | 4 | 0.2 | 25 | 39 | 32.3 |
---|
Bacau | -4 | 4 | 0.1 | 25 | 40 | 32.2 |
---|
Miercurea (660 m.) | -10 | 2 | -3.8 | 15 | 35 | 25.2 |
---|
Arad | -2 | 6 | 1.8 | 28 | 43 | 35.2 |
---|
Sibiu (400 m.) | -5 | 6 | 0.4 | 23 | 42 | 32.6 |
---|
Timisoara | -3 | 6 | 1.9 | 27 | 44 | 35.5 |
---|
Omu (2,500 m.) | -13 | -7 | -9.9 | 9 | 19 | 14.2 |
---|
Galati | -2 | 5 | 1.4 | 28 | 41 | 34.6 |
---|
Caransebes (200 m.) | -2 | 7 | 2.6 | 29 | 44 | 36.6 |
---|
Sulina | 0 | 4 | 2.0 | 31 | 40 | 35.5 |
---|
Bucharest | -4 | 6 | 1.4 | 26 | 43 | 34.5 |
---|
Craiova | -2 | 6 | 2.0 | 28 | 43 | 35.7 |
---|
Calarasi | -2 | 7 | 2.4 | 28 | 44 | 36.2 |
---|
Constanta | 0 | 6 | 3.2 | 32 | 44 | 37.8 |
---|
Average Romania | -4.1 | 4.0 | -0.2 | 24.7 | 39.1 | 31.6 |
---|
Romania - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 0 | 10 | 4.8 | 32 | 49 | 40.6 |
---|
Baia Mare (250 m.) | 1 | 11 | 5.7 | 33 | 51 | 42.3 |
---|
Iasi | 0 | 10 | 5.2 | 32 | 50 | 41.3 |
---|
Bistrita (400 m.) | -1 | 10 | 4.3 | 30 | 49 | 39.7 |
---|
Ceahlau (1,900 m.) | -8 | -2 | -5.1 | 18 | 28 | 22.8 |
---|
Cluj Napoca (350 m.) | 0 | 10 | 5.0 | 32 | 50 | 41.1 |
---|
Bacau | 0 | 10 | 4.9 | 31 | 50 | 40.8 |
---|
Miercurea (660 m.) | -5 | 8 | 1.4 | 23 | 46 | 34.6 |
---|
Arad | 1 | 12 | 6.5 | 34 | 54 | 43.7 |
---|
Sibiu (400 m.) | -1 | 11 | 5.0 | 31 | 51 | 41.0 |
---|
Timisoara | 1 | 12 | 6.5 | 33 | 54 | 43.7 |
---|
Omu (2,500 m.) | -11 | -5 | -7.8 | 13 | 23 | 17.9 |
---|
Galati | 2 | 11 | 6.3 | 35 | 52 | 43.3 |
---|
Caransebes (200 m.) | 2 | 12 | 6.6 | 35 | 53 | 44.0 |
---|
Sulina | 3 | 8 | 5.4 | 38 | 46 | 41.8 |
---|
Bucharest | 0 | 12 | 6.2 | 33 | 54 | 43.2 |
---|
Craiova | 2 | 12 | 6.9 | 35 | 54 | 44.4 |
---|
Calarasi | 2 | 12 | 7.0 | 35 | 54 | 44.7 |
---|
Constanta | 3 | 10 | 6.7 | 38 | 50 | 44.1 |
---|
Average Romania | -0.5 | 9.1 | 3.9 | 31.1 | 48.4 | 39.0 |
---|
Romania - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 5 | 17 | 11.0 | 41 | 62 | 51.8 |
---|
Baia Mare (250 m.) | 6 | 17 | 11.3 | 42 | 63 | 52.3 |
---|
Iasi | 6 | 18 | 11.6 | 42 | 64 | 52.8 |
---|
Bistrita (400 m.) | 4 | 16 | 10.0 | 39 | 61 | 50.1 |
---|
Ceahlau (1,900 m.) | -3 | 4 | 0.4 | 27 | 38 | 32.7 |
---|
Cluj Napoca (350 m.) | 5 | 16 | 10.6 | 40 | 62 | 51.1 |
---|
Bacau | 5 | 17 | 11.0 | 41 | 63 | 51.7 |
---|
Miercurea (660 m.) | 0 | 15 | 7.4 | 32 | 58 | 45.2 |
---|
Arad | 6 | 18 | 12.0 | 42 | 65 | 53.6 |
---|
Sibiu (400 m.) | 4 | 17 | 10.5 | 40 | 62 | 50.9 |
---|
Timisoara | 6 | 18 | 12.0 | 42 | 65 | 53.6 |
---|
Omu (2,500 m.) | -6 | -1 | -3.6 | 21 | 30 | 25.6 |
---|
Galati | 7 | 18 | 12.3 | 44 | 64 | 54.1 |
---|
Caransebes (200 m.) | 6 | 18 | 12.1 | 43 | 64 | 53.8 |
---|
Sulina | 9 | 13 | 10.6 | 47 | 55 | 51.2 |
---|
Bucharest | 5 | 18 | 11.6 | 41 | 65 | 53.0 |
---|
Craiova | 7 | 18 | 12.4 | 44 | 65 | 54.4 |
---|
Calarasi | 6 | 19 | 12.4 | 43 | 66 | 54.4 |
---|
Constanta | 8 | 15 | 11.2 | 46 | 58 | 52.2 |
---|
Average Romania | 4.4 | 15.3 | 9.3 | 40.0 | 59.5 | 48.7 |
---|
Romania - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 10 | 23 | 16.4 | 50 | 73 | 61.6 |
---|
Baia Mare (250 m.) | 10 | 22 | 16.0 | 50 | 71 | 60.8 |
---|
Iasi | 11 | 23 | 17.0 | 51 | 74 | 62.6 |
---|
Bistrita (400 m.) | 8 | 21 | 14.8 | 47 | 70 | 58.6 |
---|
Ceahlau (1,900 m.) | 2 | 10 | 6.0 | 36 | 49 | 42.8 |
---|
Cluj Napoca (350 m.) | 9 | 21 | 15.2 | 48 | 71 | 59.4 |
---|
Bacau | 10 | 23 | 16.4 | 50 | 73 | 61.4 |
---|
Miercurea (660 m.) | 5 | 20 | 12.3 | 40 | 68 | 54.1 |
---|
Arad | 10 | 23 | 16.8 | 50 | 74 | 62.2 |
---|
Sibiu (400 m.) | 9 | 21 | 15.2 | 48 | 71 | 59.3 |
---|
Timisoara | 10 | 23 | 16.7 | 50 | 74 | 62.1 |
---|
Omu (2,500 m.) | -1 | 4 | 1.2 | 30 | 38 | 34.2 |
---|
Galati | 12 | 24 | 18.0 | 54 | 75 | 64.4 |
---|
Caransebes (200 m.) | 10 | 23 | 16.5 | 51 | 73 | 61.7 |
---|
Sulina | 14 | 19 | 16.8 | 58 | 66 | 62.2 |
---|
Bucharest | 10 | 24 | 16.8 | 49 | 75 | 62.3 |
---|
Craiova | 12 | 24 | 17.6 | 53 | 75 | 63.8 |
---|
Calarasi | 11 | 25 | 17.9 | 52 | 76 | 64.2 |
---|
Constanta | 13 | 21 | 16.9 | 56 | 69 | 62.4 |
---|
Average Romania | 9.3 | 20.7 | 14.1 | 48.7 | 69.2 | 57.4 |
---|
Romania - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 14 | 26 | 20.0 | 57 | 79 | 68.1 |
---|
Baia Mare (250 m.) | 14 | 25 | 19.5 | 57 | 78 | 67.1 |
---|
Iasi | 15 | 27 | 20.8 | 58 | 81 | 69.5 |
---|
Bistrita (400 m.) | 12 | 25 | 18.8 | 54 | 77 | 65.8 |
---|
Ceahlau (1,900 m.) | 6 | 13 | 9.6 | 43 | 56 | 49.3 |
---|
Cluj Napoca (350 m.) | 13 | 25 | 18.8 | 55 | 77 | 65.9 |
---|
Bacau | 14 | 27 | 20.2 | 57 | 80 | 68.4 |
---|
Miercurea (660 m.) | 8 | 23 | 15.8 | 47 | 74 | 60.5 |
---|
Arad | 14 | 27 | 20.5 | 57 | 81 | 68.9 |
---|
Sibiu (400 m.) | 12 | 25 | 18.8 | 54 | 77 | 65.8 |
---|
Timisoara | 14 | 27 | 20.5 | 57 | 81 | 68.8 |
---|
Omu (2,500 m.) | 2 | 8 | 5.0 | 36 | 46 | 41.1 |
---|
Galati | 16 | 28 | 22.0 | 61 | 82 | 71.7 |
---|
Caransebes (200 m.) | 14 | 26 | 19.8 | 56 | 79 | 67.6 |
---|
Sulina | 19 | 24 | 21.4 | 66 | 75 | 70.5 |
---|
Bucharest | 14 | 28 | 21.0 | 57 | 83 | 69.8 |
---|
Craiova | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Calarasi | 16 | 29 | 22.2 | 60 | 84 | 72.0 |
---|
Constanta | 18 | 25 | 21.5 | 64 | 78 | 70.7 |
---|
Average Romania | 13.1 | 24.5 | 17.7 | 55.6 | 76.2 | 63.9 |
---|
Romania - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 16 | 28 | 21.8 | 60 | 83 | 71.3 |
---|
Baia Mare (250 m.) | 15 | 27 | 21.0 | 59 | 80 | 69.9 |
---|
Iasi | 16 | 29 | 22.6 | 61 | 84 | 72.8 |
---|
Bistrita (400 m.) | 14 | 27 | 20.2 | 57 | 80 | 68.4 |
---|
Ceahlau (1,900 m.) | 8 | 15 | 11.4 | 46 | 59 | 52.5 |
---|
Cluj Napoca (350 m.) | 14 | 27 | 20.4 | 58 | 80 | 68.8 |
---|
Bacau | 15 | 29 | 22.0 | 59 | 84 | 71.5 |
---|
Miercurea (660 m.) | 10 | 25 | 17.4 | 49 | 77 | 63.4 |
---|
Arad | 16 | 29 | 22.4 | 60 | 85 | 72.4 |
---|
Sibiu (400 m.) | 14 | 27 | 20.4 | 57 | 80 | 68.7 |
---|
Timisoara | 15 | 29 | 22.3 | 60 | 85 | 72.1 |
---|
Omu (2,500 m.) | 4 | 10 | 7.0 | 40 | 50 | 44.7 |
---|
Galati | 18 | 30 | 24.1 | 65 | 86 | 75.4 |
---|
Caransebes (200 m.) | 15 | 28 | 21.6 | 59 | 83 | 70.8 |
---|
Sulina | 21 | 27 | 23.8 | 70 | 80 | 74.8 |
---|
Bucharest | 16 | 30 | 23.0 | 60 | 87 | 73.4 |
---|
Craiova | 17 | 30 | 23.6 | 62 | 87 | 74.5 |
---|
Calarasi | 17 | 31 | 24.1 | 63 | 88 | 75.4 |
---|
Constanta | 20 | 28 | 23.8 | 68 | 82 | 74.8 |
---|
Average Romania | 14.8 | 26.6 | 19.4 | 58.6 | 79.9 | 66.9 |
---|
Romania - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 15 | 28 | 21.3 | 59 | 82 | 70.3 |
---|
Baia Mare (250 m.) | 15 | 28 | 21.2 | 59 | 82 | 70.2 |
---|
Iasi | 16 | 29 | 22.2 | 60 | 84 | 72.0 |
---|
Bistrita (400 m.) | 14 | 27 | 20.4 | 56 | 81 | 68.6 |
---|
Ceahlau (1,900 m.) | 8 | 15 | 11.8 | 47 | 60 | 53.2 |
---|
Cluj Napoca (350 m.) | 14 | 27 | 20.4 | 57 | 81 | 68.8 |
---|
Bacau | 15 | 28 | 21.6 | 58 | 83 | 70.8 |
---|
Miercurea (660 m.) | 9 | 26 | 17.2 | 48 | 78 | 62.9 |
---|
Arad | 16 | 30 | 22.6 | 60 | 85 | 72.6 |
---|
Sibiu (400 m.) | 14 | 27 | 20.3 | 56 | 81 | 68.5 |
---|
Timisoara | 15 | 30 | 22.5 | 60 | 85 | 72.4 |
---|
Omu (2,500 m.) | 5 | 10 | 7.6 | 41 | 51 | 45.6 |
---|
Galati | 18 | 30 | 23.8 | 64 | 86 | 74.9 |
---|
Caransebes (200 m.) | 15 | 29 | 22.0 | 59 | 84 | 71.5 |
---|
Sulina | 21 | 26 | 23.6 | 70 | 80 | 74.6 |
---|
Bucharest | 15 | 30 | 22.8 | 59 | 87 | 73.1 |
---|
Craiova | 17 | 30 | 23.8 | 63 | 87 | 74.8 |
---|
Calarasi | 17 | 31 | 23.8 | 62 | 88 | 74.9 |
---|
Constanta | 20 | 28 | 23.8 | 68 | 82 | 74.9 |
---|
Average Romania | 14.5 | 26.8 | 19.4 | 58.1 | 80.2 | 66.9 |
---|
Romania - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 10 | 22 | 16.2 | 51 | 72 | 61.2 |
---|
Baia Mare (250 m.) | 11 | 22 | 16.2 | 51 | 71 | 61.2 |
---|
Iasi | 11 | 23 | 17.0 | 52 | 74 | 62.7 |
---|
Bistrita (400 m.) | 9 | 22 | 15.4 | 49 | 71 | 59.6 |
---|
Ceahlau (1,900 m.) | 4 | 10 | 6.8 | 38 | 50 | 44.2 |
---|
Cluj Napoca (350 m.) | 10 | 22 | 15.6 | 49 | 71 | 60.0 |
---|
Bacau | 10 | 23 | 16.6 | 50 | 73 | 61.8 |
---|
Miercurea (660 m.) | 5 | 20 | 12.4 | 40 | 68 | 54.4 |
---|
Arad | 11 | 24 | 17.6 | 52 | 75 | 63.7 |
---|
Sibiu (400 m.) | 9 | 22 | 15.4 | 48 | 71 | 59.8 |
---|
Timisoara | 11 | 24 | 17.5 | 52 | 75 | 63.4 |
---|
Omu (2,500 m.) | 1 | 6 | 3.4 | 34 | 43 | 38.2 |
---|
Galati | 13 | 24 | 18.6 | 55 | 76 | 65.5 |
---|
Caransebes (200 m.) | 11 | 23 | 17.0 | 52 | 73 | 62.7 |
---|
Sulina | 16 | 22 | 19.0 | 62 | 71 | 66.3 |
---|
Bucharest | 11 | 25 | 17.8 | 51 | 77 | 64.1 |
---|
Craiova | 12 | 25 | 18.6 | 54 | 76 | 65.4 |
---|
Calarasi | 12 | 26 | 19.0 | 54 | 78 | 66.1 |
---|
Constanta | 16 | 23 | 19.4 | 60 | 74 | 67.0 |
---|
Average Romania | 10.2 | 21.4 | 14.8 | 50.3 | 70.5 | 58.6 |
---|
Romania - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 6 | 16 | 10.6 | 42 | 60 | 51.0 |
---|
Baia Mare (250 m.) | 6 | 16 | 11.0 | 43 | 61 | 51.9 |
---|
Iasi | 6 | 16 | 11.2 | 43 | 61 | 52.2 |
---|
Bistrita (400 m.) | 5 | 16 | 10.2 | 40 | 61 | 50.4 |
---|
Ceahlau (1,900 m.) | 0 | 6 | 2.8 | 32 | 42 | 37.0 |
---|
Cluj Napoca (350 m.) | 5 | 16 | 10.2 | 41 | 60 | 50.4 |
---|
Bacau | 5 | 16 | 10.7 | 42 | 61 | 51.3 |
---|
Miercurea (660 m.) | 0 | 15 | 7.5 | 33 | 58 | 45.5 |
---|
Arad | 6 | 18 | 12.2 | 44 | 64 | 54.0 |
---|
Sibiu (400 m.) | 4 | 17 | 10.3 | 39 | 62 | 50.5 |
---|
Timisoara | 6 | 18 | 12.1 | 43 | 65 | 53.8 |
---|
Omu (2,500 m.) | -3 | 3 | 0.1 | 27 | 37 | 32.2 |
---|
Galati | 8 | 17 | 12.6 | 46 | 63 | 54.6 |
---|
Caransebes (200 m.) | 7 | 18 | 12.4 | 45 | 64 | 54.3 |
---|
Sulina | 12 | 16 | 13.8 | 53 | 61 | 56.8 |
---|
Bucharest | 6 | 18 | 11.8 | 42 | 64 | 53.2 |
---|
Craiova | 7 | 18 | 12.5 | 45 | 64 | 54.5 |
---|
Calarasi | 7 | 19 | 13.1 | 45 | 66 | 55.6 |
---|
Constanta | 11 | 18 | 14.2 | 51 | 64 | 57.6 |
---|
Average Romania | 5.5 | 15.5 | 9.7 | 41.9 | 59.9 | 49.5 |
---|
Romania - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | 1 | 8 | 4.8 | 34 | 47 | 40.6 |
---|
Baia Mare (250 m.) | 2 | 10 | 6.2 | 36 | 51 | 43.2 |
---|
Iasi | 2 | 9 | 5.2 | 35 | 48 | 41.4 |
---|
Bistrita (400 m.) | 0 | 9 | 4.8 | 33 | 49 | 40.6 |
---|
Ceahlau (1,900 m.) | -4 | 1 | -1.4 | 25 | 34 | 29.4 |
---|
Cluj Napoca (350 m.) | 1 | 8 | 4.5 | 33 | 47 | 40.1 |
---|
Bacau | 1 | 9 | 4.9 | 34 | 48 | 40.8 |
---|
Miercurea (660 m.) | -4 | 7 | 1.4 | 25 | 44 | 34.6 |
---|
Arad | 2 | 11 | 6.7 | 36 | 52 | 44.1 |
---|
Sibiu (400 m.) | 0 | 10 | 4.8 | 31 | 50 | 40.7 |
---|
Timisoara | 2 | 11 | 6.7 | 36 | 52 | 44.1 |
---|
Omu (2,500 m.) | -6 | -1 | -3.8 | 20 | 30 | 25.1 |
---|
Galati | 3 | 10 | 6.5 | 37 | 50 | 43.7 |
---|
Caransebes (200 m.) | 3 | 11 | 7.4 | 38 | 53 | 45.2 |
---|
Sulina | 6 | 10 | 8.2 | 43 | 51 | 46.8 |
---|
Bucharest | 2 | 11 | 6.0 | 35 | 51 | 42.9 |
---|
Craiova | 3 | 10 | 6.2 | 37 | 50 | 43.2 |
---|
Calarasi | 3 | 12 | 7.2 | 37 | 53 | 45.0 |
---|
Constanta | 6 | 12 | 8.8 | 42 | 53 | 47.9 |
---|
Average Romania | 1.1 | 8.9 | 4.6 | 34.1 | 48.0 | 40.3 |
---|
Romania - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Botosani | -4 | 3 | -0.4 | 26 | 37 | 31.4 |
---|
Baia Mare (250 m.) | -2 | 4 | 0.7 | 28 | 38 | 33.3 |
---|
Iasi | -3 | 3 | -0.2 | 26 | 37 | 31.6 |
---|
Bistrita (400 m.) | -4 | 2 | -1.0 | 24 | 36 | 30.3 |
---|
Ceahlau (1,900 m.) | -8 | -3 | -5.9 | 17 | 26 | 21.4 |
---|
Cluj Napoca (350 m.) | -4 | 2 | -0.8 | 26 | 35 | 30.5 |
---|
Bacau | -4 | 3 | -0.6 | 25 | 37 | 30.9 |
---|
Miercurea (660 m.) | -9 | 0 | -4.5 | 16 | 31 | 23.9 |
---|
Arad | -2 | 4 | 1.4 | 29 | 40 | 34.5 |
---|
Sibiu (400 m.) | -5 | 3 | -0.6 | 24 | 38 | 30.8 |
---|
Timisoara | -2 | 5 | 1.5 | 29 | 41 | 34.6 |
---|
Omu (2,500 m.) | -11 | -6 | -8.2 | 13 | 22 | 17.3 |
---|
Galati | -2 | 4 | 0.9 | 28 | 39 | 33.6 |
---|
Caransebes (200 m.) | -1 | 5 | 2.0 | 30 | 42 | 35.7 |
---|
Sulina | 1 | 6 | 3.2 | 34 | 42 | 37.8 |
---|
Bucharest | -3 | 4 | 0.4 | 26 | 40 | 32.8 |
---|
Craiova | -2 | 4 | 0.8 | 28 | 39 | 33.4 |
---|
Calarasi | -2 | 5 | 1.6 | 28 | 42 | 35.0 |
---|
Constanta | 1 | 6 | 3.6 | 33 | 44 | 38.4 |
---|
Average Romania | -3.5 | 2.9 | -0.5 | 25.7 | 37.2 | 31.1 |
---|
Back to topBack to the climate of
Romania
© Copyright Climatestotravel.com.
Back to
Europe
All the countries