Select units of measurement for the temperature and rainfall tables (metric or imperial).
Romania - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Romania --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Romania.
The coldest month is January, with an average of -1.7 °C (28.9 °F). The warmest month is July, with an average of 20.9 °C (69.6 °F).
Romania - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Arad | 0 | 1.8 | 6.5 | 12 | 16.8 | 20.5 | 22.4 | 22.6 | 17.6 | 12.2 | 6.7 | 1.4 |
---|
Bacau | -1.9 | 0.1 | 4.9 | 11 | 16.4 | 20.2 | 22 | 21.6 | 16.5 | 10.7 | 4.9 | -0.6 |
---|
Baia Mare (250 m.) | -1 | 1 | 5.7 | 11.3 | 16 | 19.5 | 21 | 21.2 | 16.2 | 11 | 6.2 | 0.7 |
---|
Bistrita (400 m.) | -2.5 | -0.6 | 4.3 | 10 | 14.8 | 18.8 | 20.2 | 20.4 | 15.4 | 10.2 | 4.8 | -1 |
---|
Botosani | -1.8 | 0.2 | 4.8 | 11 | 16.4 | 20 | 21.8 | 21.3 | 16.2 | 10.6 | 4.8 | -0.4 |
---|
Bucharest | -1 | 1.4 | 6.2 | 11.6 | 16.8 | 21 | 23 | 22.8 | 17.8 | 11.8 | 6 | 0.5 |
---|
Calarasi | -0.1 | 2.3 | 7 | 12.4 | 17.9 | 22.2 | 24.1 | 23.8 | 19 | 13.1 | 7.2 | 1.6 |
---|
Caransebes (200 m.) | 0.6 | 2.6 | 6.6 | 12.1 | 16.5 | 19.8 | 21.6 | 22 | 17 | 12.4 | 7.4 | 2 |
---|
Ceahlau (1,900 m.) | -7.6 | -7.4 | -5.1 | 0.4 | 6 | 9.6 | 11.4 | 11.8 | 6.8 | 2.8 | -1.4 | -5.9 |
---|
Cluj Napoca (350 m.) | -2.2 | 0.1 | 5 | 10.6 | 15.2 | 18.8 | 20.4 | 20.4 | 15.6 | 10.2 | 4.5 | -0.8 |
---|
Constanta | 1.7 | 3.2 | 6.7 | 11.2 | 16.9 | 21.5 | 23.8 | 23.8 | 19.4 | 14.2 | 8.8 | 3.6 |
---|
Craiova | -0.6 | 2 | 6.9 | 12.4 | 17.6 | 21.5 | 23.6 | 23.8 | 18.6 | 12.5 | 6.2 | 0.8 |
---|
Galati | -0.8 | 1.5 | 6.3 | 12.3 | 18 | 22 | 24.1 | 23.8 | 18.6 | 12.6 | 6.5 | 0.9 |
---|
Iasi | -1.8 | 0.1 | 5.1 | 11.6 | 17 | 20.8 | 22.6 | 22.2 | 17 | 11.2 | 5.2 | -0.2 |
---|
Miercurea (660 m.) | -6 | -3.8 | 1.5 | 7.4 | 12.3 | 15.8 | 17.4 | 17.2 | 12.4 | 7.5 | 1.4 | -4.5 |
---|
Omu (2,500 m.) | -9.8 | -9.9 | -7.8 | -3.6 | 1.2 | 5 | 7 | 7.6 | 3.4 | 0.1 | -3.8 | -8.1 |
---|
Oradea | -0.2 | 1.5 | 6.1 | 11.8 | 16.5 | 20.1 | 21.9 | 22 | 17 | 11.9 | 6.5 | 1.2 |
---|
Sibiu (400 m.) | -2.2 | 0.4 | 5 | 10.5 | 15.2 | 18.8 | 20.4 | 20.3 | 15.4 | 10.3 | 4.8 | -0.7 |
---|
Sulina | 1.1 | 2 | 5.4 | 10.6 | 16.8 | 21.4 | 23.8 | 23.6 | 19 | 13.8 | 8.2 | 3.2 |
---|
Timisoara | 0.1 | 1.9 | 6.5 | 12 | 16.7 | 20.5 | 22.3 | 22.5 | 17.5 | 12.1 | 6.7 | 1.5 |
---|
Tulcea | 0.2 | 1.9 | 6.1 | 11.8 | 17.4 | 21.5 | 23.7 | 23.2 | 18.1 | 12.5 | 7 | 1.7 |
---|
Average | -1.7 | 0.1 | 4.5 | 10 | 15.2 | 19 | 20.9 | 20.8 | 15.9 | 10.6 | 5.2 | -0.1 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Romania, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries