In the following table, we can see the
temperature by month in
Ethiopia*.
The coldest month is December, with an average of 20.7 °C ( 69.3 °F). The warmest months are March, April, with an average of 23.3 °C ( 73.9 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Ethiopia - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 13.8 | 28.5 | 21.2 | 56.9 | 83.3 | 70.2 |
---|
February | 14.9 | 29.7 | 22.3 | 58.8 | 85.5 | 72.1 |
---|
March | 16.2 | 30.3 | 23.3 | 61.2 | 86.6 | 73.9 |
---|
April | 17.0 | 29.6 | 23.3 | 62.6 | 85.3 | 73.9 |
---|
May | 17.1 | 29.1 | 23.1 | 62.7 | 84.3 | 73.6 |
---|
June | 16.8 | 28.2 | 22.5 | 62.3 | 82.7 | 72.5 |
---|
July | 16.4 | 26.6 | 21.5 | 61.5 | 79.9 | 70.7 |
---|
August | 16.3 | 26.5 | 21.4 | 61.3 | 79.8 | 70.5 |
---|
September | 16.2 | 27.5 | 21.8 | 61.1 | 81.5 | 71.2 |
---|
October | 15.5 | 27.5 | 21.5 | 59.9 | 81.5 | 70.7 |
---|
November | 14.3 | 27.5 | 20.9 | 57.7 | 81.6 | 69.6 |
---|
December | 13.6 | 27.8 | 20.7 | 56.5 | 82.0 | 69.3 |
---|
See the temperatures by month in Ethiopia. Select the month:
*The average was calculated using the data of the following locations: Addis Ababa, Arba Minch, Asosa, Bahir Dar, Bale Robe, Dire Dawa, Gode, Gondar, Hawassa, Jimma, Kebri Dahar, Kombolcha, Lalibela, Mekelle, Moyale, Semera, Suftu.