Ethiopia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Ethiopia --> Temperatures
In the following tables we can see the
temperature by month in
Ethiopia. The coldest month is December. The warmest month is May.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Ethiopia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Addis Ababa (2,300 m.) | 9 | 24 | 16.3 | 48 | 75 | 61.4 |
---|
Jimma (1,700 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Gode (290 m.) | 21 | 35 | 28 | 70 | 95 | 82.4 |
---|
Average Ethiopia | 14.3 | 28.4 | 14.3 | 57.7 | 83.2 | 57.7 |
---|
Ethiopia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
Addis Ababa (2,300 m.) | 10 | 25 | 17.5 | 50 | 77 | 63.5 |
---|
Jimma (1,700 m.) | 13 | 28 | 20.5 | 55 | 82 | 68.9 |
---|
Gode (290 m.) | 21 | 37 | 29 | 70 | 99 | 84.2 |
---|
Average Ethiopia | 14.8 | 29.7 | 15.0 | 58.7 | 85.4 | 59.0 |
---|
Ethiopia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Addis Ababa (2,300 m.) | 12 | 25 | 18.6 | 54 | 77 | 65.5 |
---|
Jimma (1,700 m.) | 13 | 28 | 20.5 | 55 | 82 | 68.9 |
---|
Gode (290 m.) | 23 | 37 | 30 | 73 | 99 | 86.0 |
---|
Average Ethiopia | 16.5 | 30.3 | 15.9 | 61.8 | 86.5 | 60.6 |
---|
Ethiopia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 19 | 32 | 25.5 | 66 | 90 | 77.9 |
---|
Addis Ababa (2,300 m.) | 13 | 25 | 18.8 | 55 | 77 | 65.8 |
---|
Jimma (1,700 m.) | 13 | 27 | 20 | 55 | 81 | 68.0 |
---|
Gode (290 m.) | 24 | 36 | 30 | 75 | 97 | 86.0 |
---|
Average Ethiopia | 17.1 | 30.0 | 16.1 | 62.9 | 86.0 | 61.0 |
---|
Ethiopia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 20 | 33 | 26.5 | 68 | 91 | 79.7 |
---|
Addis Ababa (2,300 m.) | 13 | 25 | 18.6 | 55 | 76 | 65.5 |
---|
Jimma (1,700 m.) | 13 | 27 | 20 | 55 | 81 | 68.0 |
---|
Gode (290 m.) | 23 | 35 | 29 | 73 | 95 | 84.2 |
---|
Average Ethiopia | 17.1 | 29.9 | 16.3 | 62.8 | 85.8 | 61.3 |
---|
Ethiopia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 21 | 35 | 28 | 70 | 95 | 82.4 |
---|
Addis Ababa (2,300 m.) | 12 | 23 | 17.5 | 54 | 73 | 63.4 |
---|
Jimma (1,700 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Gode (290 m.) | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Average Ethiopia | 17.3 | 29.2 | 16.1 | 63.1 | 84.6 | 61.0 |
---|
Ethiopia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Addis Ababa (2,300 m.) | 12 | 21 | 16.4 | 54 | 69 | 61.6 |
---|
Jimma (1,700 m.) | 13 | 24 | 18.5 | 55 | 75 | 65.3 |
---|
Gode (290 m.) | 23 | 33 | 28 | 73 | 91 | 82.4 |
---|
Average Ethiopia | 16.5 | 27.5 | 15.0 | 61.7 | 81.4 | 59.0 |
---|
Ethiopia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 17 | 31 | 24 | 63 | 88 | 75.2 |
---|
Addis Ababa (2,300 m.) | 12 | 20 | 16.2 | 54 | 69 | 61.2 |
---|
Jimma (1,700 m.) | 13 | 24 | 18.5 | 55 | 75 | 65.3 |
---|
Gode (290 m.) | 23 | 34 | 28.5 | 73 | 93 | 83.3 |
---|
Average Ethiopia | 16.2 | 27.4 | 14.7 | 61.2 | 81.3 | 58.5 |
---|
Ethiopia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Addis Ababa (2,300 m.) | 12 | 21 | 16.5 | 53 | 71 | 61.7 |
---|
Jimma (1,700 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Gode (290 m.) | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Average Ethiopia | 16.4 | 28.6 | 15.1 | 61.5 | 83.5 | 59.2 |
---|
Ethiopia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 17 | 33 | 25 | 63 | 91 | 77.0 |
---|
Addis Ababa (2,300 m.) | 10 | 23 | 16.6 | 51 | 73 | 61.8 |
---|
Jimma (1,700 m.) | 12 | 26 | 19 | 54 | 79 | 66.2 |
---|
Gode (290 m.) | 23 | 35 | 29 | 73 | 95 | 84.2 |
---|
Average Ethiopia | 15.6 | 29.2 | 15.1 | 60.1 | 84.5 | 59.2 |
---|
Ethiopia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 15 | 31 | 23 | 59 | 88 | 73.4 |
---|
Addis Ababa (2,300 m.) | 9 | 23 | 16.1 | 49 | 73 | 61.0 |
---|
Jimma (1,700 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Gode (290 m.) | 21 | 35 | 28 | 70 | 95 | 82.4 |
---|
Average Ethiopia | 14.4 | 28.9 | 14.7 | 57.9 | 84.1 | 58.5 |
---|
Ethiopia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dire Dawa (1,200 m.) | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Addis Ababa (2,300 m.) | 8 | 23 | 15.5 | 47 | 73 | 59.9 |
---|
Jimma (1,700 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Gode (290 m.) | 20 | 35 | 27.5 | 68 | 95 | 81.5 |
---|
Average Ethiopia | 14.1 | 28.2 | 14.2 | 57.3 | 82.7 | 57.6 |
---|
Back to topBack to the climate of
Ethiopia
© Copyright Climatestotravel.com.
Back to
Africa
All the countries