May in Ethiopia is on average a warm to hot month, with a minimum
temperature of 17.1 degrees Celsius (63 degrees Fahrenheit), a maximum of 29.1 °C (84 °F), and therefore a daily average of 23.1 °C (74 °F).
In the following table, we can see the temperature in Ethiopia in the month of May, in a list of locations.
Ethiopia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mekelle (2,200 m.) | 14 | 28 | 21 | 57 | 82 | 69.8 |
---|
Gondar (2,000 m.) | 15 | 29 | 22 | 59 | 84 | 71.6 |
---|
Lalibela (2,445 m.) | 12 | 24 | 18.4 | 54 | 76 | 65.0 |
---|
Semera (430 m.) | 24 | 37 | 30.2 | 74 | 98 | 86.3 |
---|
Bahir Dar (1,800 m.) | 16 | 27 | 21.2 | 60 | 80 | 70.1 |
---|
Kombolcha (1,865 m.) | 14 | 29 | 21.8 | 58 | 84 | 71.2 |
---|
Asosa (1,570 m.) | 16 | 28 | 22.2 | 60 | 83 | 71.9 |
---|
Dire Dawa (1,200 m.) | 22 | 35 | 28.4 | 72 | 94 | 83.2 |
---|
Addis Ababa (2,300 m.) | 13 | 25 | 18.6 | 55 | 76 | 65.5 |
---|
Jimma (1,700 m.) | 13 | 27 | 20 | 55 | 81 | 68.0 |
---|
Bale Robe (2,500 m.) | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Hawassa (1,700 m.) | 15 | 28 | 21.2 | 59 | 82 | 70.2 |
---|
Kebri Dahar (525 m.) | 23 | 31 | 27.1 | 74 | 88 | 80.7 |
---|
Arba Minch (1,250 m.) | 16 | 28 | 22.2 | 60 | 83 | 71.9 |
---|
Gode (290 m.) | 23 | 35 | 29 | 73 | 95 | 84.2 |
---|
Suftu (200 m.) | 25 | 35 | 30.2 | 78 | 95 | 86.3 |
---|
Moyale (1,100 m.) | 19 | 26 | 22.2 | 66 | 78 | 72.0 |
---|
Average Ethiopia | 17.1 | 29.1 | 23.1 | 62.7 | 84.3 | 73.6 |
---|
See another month: