Temperatures in April
April in Ethiopia is on average a warm to hot month, with a minimum
temperature of 17 degrees Celsius (63 degrees Fahrenheit), a maximum of 29.6 °C (85 °F), and therefore a daily average of 23.3 °C (74 °F).
In the capital, Addis Ababa, the average temperature is of 18.8 °C (65.8°F).
In the following table, we can see the temperature in Ethiopia in the month of April, in a list of locations.
Ethiopia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mekelle (2,200 m.) | 14 | 27 | 20.5 | 57 | 81 | 68.9 |
---|
Gondar (2,000 m.) | 15 | 30 | 22.5 | 59 | 86 | 72.5 |
---|
Lalibela (2,445 m.) | 12 | 24 | 18.1 | 54 | 76 | 64.6 |
---|
Semera (430 m.) | 22 | 34 | 28.2 | 72 | 94 | 82.7 |
---|
Bahir Dar (1,800 m.) | 16 | 28 | 22 | 60 | 83 | 71.7 |
---|
Kombolcha (1,865 m.) | 14 | 28 | 21.1 | 58 | 82 | 70 |
---|
Asosa (1,570 m.) | 16 | 32 | 24 | 61 | 89 | 75.2 |
---|
Dire Dawa (1,200 m.) | 20 | 34 | 27.1 | 69 | 93 | 80.8 |
---|
Addis Ababa (2,300 m.) | 13 | 25 | 18.8 | 55 | 77 | 65.8 |
---|
Jimma (1,700 m.) | 13 | 27 | 20 | 55 | 81 | 68 |
---|
Bale Robe (2,500 m.) | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Hawassa (1,700 m.) | 15 | 29 | 21.9 | 59 | 84 | 71.4 |
---|
Kebri Dahar (525 m.) | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Arba Minch (1,250 m.) | 16 | 32 | 24 | 61 | 89 | 75.2 |
---|
Gode (290 m.) | 24 | 36 | 30 | 75 | 97 | 86 |
---|
Suftu (200 m.) | 26 | 35 | 30.5 | 78 | 96 | 86.9 |
---|
Moyale (1,100 m.) | 19 | 27 | 23.2 | 67 | 81 | 73.8 |
---|
Average Ethiopia | 17 | 29.6 | 23.3 | 62.6 | 85.3 | 73.9 |
---|
See another month: