March in Ethiopia is on average a warm to hot month, with a minimum
temperature of 16.2 degrees Celsius (61 degrees Fahrenheit), a maximum of 30.3 °C (87 °F), and therefore a daily average of 23.3 °C (74 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Ethiopia in the month of March, in a list of locations.
Ethiopia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mekelle (2,200 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Gondar (2,000 m.) | 14 | 29 | 21.5 | 57 | 84 | 70.7 |
---|
Lalibela (2,445 m.) | 12 | 25 | 18.2 | 53 | 77 | 64.8 |
---|
Semera (430 m.) | 21 | 32 | 26.6 | 70 | 90 | 80.0 |
---|
Bahir Dar (1,800 m.) | 13 | 29 | 20.9 | 56 | 84 | 69.6 |
---|
Kombolcha (1,865 m.) | 12 | 28 | 20.4 | 54 | 83 | 68.7 |
---|
Asosa (1,570 m.) | 16 | 32 | 24.5 | 62 | 90 | 76.1 |
---|
Dire Dawa (1,200 m.) | 19 | 34 | 26.6 | 67 | 93 | 79.9 |
---|
Addis Ababa (2,300 m.) | 12 | 25 | 18.6 | 54 | 77 | 65.5 |
---|
Jimma (1,700 m.) | 13 | 28 | 20.5 | 55 | 82 | 68.9 |
---|
Bale Robe (2,500 m.) | 9 | 24 | 16.5 | 48 | 75 | 61.7 |
---|
Hawassa (1,700 m.) | 14 | 31 | 22.4 | 56 | 88 | 72.2 |
---|
Kebri Dahar (525 m.) | 22 | 34 | 28 | 72 | 93 | 82.4 |
---|
Arba Minch (1,250 m.) | 16 | 32 | 24.5 | 62 | 90 | 76.1 |
---|
Gode (290 m.) | 23 | 37 | 30 | 73 | 99 | 86.0 |
---|
Suftu (200 m.) | 26 | 37 | 31.8 | 79 | 99 | 89.2 |
---|
Moyale (1,100 m.) | 20 | 30 | 25.1 | 68 | 86 | 77.2 |
---|
Average Ethiopia | 16.2 | 30.3 | 23.3 | 61.2 | 86.6 | 73.9 |
---|
See another month: