Temperatures in September
September in Ethiopia is on average a warm month, with a minimum
temperature of 16.2 degrees Celsius (61 degrees Fahrenheit), a maximum of 27.5 °C (82 °F), and therefore a daily average of 21.8 °C (71 °F).
In the following table, we can see the temperature in Ethiopia in the month of September, in a list of locations.
Ethiopia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mekelle (2,200 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Gondar (2,000 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Lalibela (2,445 m.) | 11 | 21 | 16.2 | 52 | 70 | 61.1 |
---|
Semera (430 m.) | 24 | 36 | 30.2 | 76 | 97 | 86.4 |
---|
Bahir Dar (1,800 m.) | 14 | 24 | 19.3 | 58 | 76 | 66.8 |
---|
Kombolcha (1,865 m.) | 14 | 27 | 20.6 | 57 | 81 | 69.0 |
---|
Asosa (1,570 m.) | 15 | 26 | 20.1 | 58 | 78 | 68.2 |
---|
Dire Dawa (1,200 m.) | 21 | 34 | 27.2 | 69 | 92 | 81.0 |
---|
Addis Ababa (2,300 m.) | 12 | 21 | 16.5 | 53 | 71 | 61.7 |
---|
Jimma (1,700 m.) | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Bale Robe (2,500 m.) | 9 | 21 | 15 | 48 | 70 | 59.0 |
---|
Hawassa (1,700 m.) | 14 | 26 | 20.0 | 58 | 78 | 68.0 |
---|
Kebri Dahar (525 m.) | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Arba Minch (1,250 m.) | 15 | 26 | 20.1 | 58 | 78 | 68.2 |
---|
Gode (290 m.) | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Suftu (200 m.) | 24 | 35 | 29.4 | 75 | 95 | 85.0 |
---|
Moyale (1,100 m.) | 18 | 26 | 22.1 | 64 | 80 | 71.7 |
---|
Average Ethiopia | 16.2 | 27.5 | 21.8 | 61.1 | 81.5 | 71.2 |
---|
See another month: