Temperatures in October
October in Ethiopia is on average a warm month, with a minimum
temperature of 15.5 degrees Celsius (60 degrees Fahrenheit), a maximum of 27.5 °C (82 °F), and therefore a daily average of 21.5 °C (71 °F).
In the capital, Addis Ababa, the average temperature is of 16.6 °C (61.8°F).
In the following table, we can see the temperature in Ethiopia in the month of October, in a list of locations.
Ethiopia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mekelle (2,200 m.) | 12 | 25 | 18.5 | 54 | 77 | 65.3 |
---|
Gondar (2,000 m.) | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
Lalibela (2,445 m.) | 10 | 22 | 16.1 | 50 | 72 | 61 |
---|
Semera (430 m.) | 22 | 34 | 28.1 | 71 | 94 | 82.6 |
---|
Bahir Dar (1,800 m.) | 14 | 25 | 20 | 58 | 78 | 67.9 |
---|
Kombolcha (1,865 m.) | 11 | 26 | 18.6 | 51 | 80 | 65.6 |
---|
Asosa (1,570 m.) | 15 | 26 | 20.6 | 59 | 80 | 69.1 |
---|
Dire Dawa (1,200 m.) | 19 | 34 | 26.2 | 66 | 93 | 79.2 |
---|
Addis Ababa (2,300 m.) | 10 | 23 | 16.6 | 51 | 73 | 61.8 |
---|
Jimma (1,700 m.) | 12 | 26 | 19 | 54 | 79 | 66.2 |
---|
Bale Robe (2,500 m.) | 9 | 20 | 14.5 | 48 | 68 | 58.1 |
---|
Hawassa (1,700 m.) | 13 | 27 | 20.2 | 56 | 81 | 68.4 |
---|
Kebri Dahar (525 m.) | 23 | 30 | 26.6 | 73 | 86 | 79.9 |
---|
Arba Minch (1,250 m.) | 15 | 26 | 20.6 | 59 | 80 | 69.1 |
---|
Gode (290 m.) | 23 | 35 | 29 | 73 | 95 | 84.2 |
---|
Suftu (200 m.) | 24 | 34 | 29 | 75 | 93 | 84.2 |
---|
Moyale (1,100 m.) | 19 | 26 | 22.4 | 65 | 79 | 72.3 |
---|
Average Ethiopia | 15.5 | 27.5 | 21.5 | 59.9 | 81.5 | 70.7 |
---|
See another month: