Temperatures in February
February in Ethiopia is on average a warm month, with a minimum
temperature of 14.9 degrees Celsius (59 degrees Fahrenheit), a maximum of 29.7 °C (85 °F), and therefore a daily average of 22.3 °C (72 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Ethiopia in the month of February, in a list of locations.
Ethiopia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mekelle (2,200 m.) | 11 | 26 | 18.5 | 52 | 79 | 65.3 |
---|
Gondar (2,000 m.) | 13 | 29 | 21 | 55 | 84 | 69.8 |
---|
Lalibela (2,445 m.) | 10 | 24 | 17.3 | 51 | 76 | 63.1 |
---|
Semera (430 m.) | 20 | 30 | 25.0 | 68 | 87 | 77.1 |
---|
Bahir Dar (1,800 m.) | 11 | 27 | 19.3 | 52 | 81 | 66.7 |
---|
Kombolcha (1,865 m.) | 11 | 27 | 19.0 | 52 | 80 | 66.1 |
---|
Asosa (1,570 m.) | 16 | 32 | 23.6 | 60 | 89 | 74.6 |
---|
Dire Dawa (1,200 m.) | 17 | 31 | 24.0 | 62 | 88 | 75.2 |
---|
Addis Ababa (2,300 m.) | 10 | 25 | 17.5 | 50 | 77 | 63.5 |
---|
Jimma (1,700 m.) | 13 | 28 | 20.5 | 55 | 82 | 68.9 |
---|
Bale Robe (2,500 m.) | 7 | 24 | 15.5 | 45 | 75 | 59.9 |
---|
Hawassa (1,700 m.) | 13 | 30 | 21.5 | 55 | 86 | 70.7 |
---|
Kebri Dahar (525 m.) | 20 | 34 | 27.0 | 69 | 92 | 80.7 |
---|
Arba Minch (1,250 m.) | 16 | 32 | 23.6 | 60 | 89 | 74.6 |
---|
Gode (290 m.) | 21 | 37 | 29 | 70 | 99 | 84.2 |
---|
Suftu (200 m.) | 25 | 37 | 30.9 | 77 | 99 | 87.6 |
---|
Moyale (1,100 m.) | 20 | 32 | 26.0 | 68 | 89 | 78.8 |
---|
Average Ethiopia | 14.9 | 29.7 | 22.3 | 58.8 | 85.5 | 72.1 |
---|
See another month: