Temperatures in May
May in Uzbekistan is on average a warm month, with a minimum
temperature of 15.2 degrees Celsius (59 degrees Fahrenheit), a maximum of 29.2 °C (85 °F), and therefore a daily average of 22.2 °C (72 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Uzbekistan in the month of May, in a list of locations.
Uzbekistan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaslyk | 14 | 29 | 21.6 | 58 | 83 | 70.8 |
---|
Akbaytal (230 m.) | 16 | 29 | 22.4 | 61 | 84 | 72.3 |
---|
Chimbay | 14 | 29 | 21.6 | 58 | 84 | 70.9 |
---|
Nukus | 15 | 30 | 22.2 | 59 | 85 | 71.9 |
---|
Tamdybulak (240 m.) | 16 | 30 | 23.4 | 62 | 86 | 74.1 |
---|
Tashkent (400 m.) | 14 | 28 | 21.2 | 58 | 83 | 70.2 |
---|
Namangan (475 m.) | 16 | 29 | 22.4 | 60 | 84 | 72.2 |
---|
Fergana (600 m.) | 15 | 28 | 21.6 | 59 | 83 | 70.9 |
---|
Jizzakh (345 m.) | 14 | 28 | 21.4 | 58 | 83 | 70.5 |
---|
Bukhara (225 m.) | 16 | 31 | 23.2 | 60 | 87 | 73.7 |
---|
Samarkand (700 m.) | 14 | 27 | 20.6 | 58 | 81 | 69.2 |
---|
Termez (300 m.) | 17 | 33 | 25.0 | 62 | 92 | 77.0 |
---|
Average Uzbekistan | 15.2 | 29.2 | 22.2 | 59.3 | 84.6 | 72.0 |
---|
See another month: