Temperatures in March
March in Uzbekistan is on average a mild month, with a minimum
temperature of 3.5 degrees Celsius (38 degrees Fahrenheit), a maximum of 14.8 °C (59 °F), and therefore a daily average of 9.2 °C (49 °F).
In the capital, Tashkent, the average temperature is of 10.8 °C (51.5°F).
In the following table, we can see the temperature in Uzbekistan in the month of March, in a list of locations.
Uzbekistan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaslyk | 0 | 10 | 4.8 | 31 | 50 | 40.6 |
---|
Akbaytal (230 m.) | 2 | 13 | 7.5 | 36 | 55 | 45.5 |
---|
Chimbay | 0 | 12 | 6.1 | 31 | 54 | 43 |
---|
Nukus | 1 | 13 | 6.9 | 33 | 55 | 44.4 |
---|
Tamdybulak (240 m.) | 3 | 15 | 8.8 | 37 | 58 | 47.8 |
---|
Tashkent (400 m.) | 6 | 16 | 10.8 | 42 | 61 | 51.5 |
---|
Namangan (475 m.) | 6 | 16 | 10.9 | 42 | 61 | 51.5 |
---|
Fergana (600 m.) | 5 | 16 | 10.4 | 42 | 60 | 50.8 |
---|
Jizzakh (345 m.) | 5 | 15 | 9.9 | 41 | 59 | 49.8 |
---|
Bukhara (225 m.) | 5 | 17 | 10.9 | 40 | 63 | 51.6 |
---|
Samarkand (700 m.) | 5 | 15 | 10 | 40 | 60 | 50 |
---|
Termez (300 m.) | 7 | 20 | 13.4 | 44 | 68 | 56 |
---|
Average Uzbekistan | 3.5 | 14.8 | 9.2 | 38.4 | 58.7 | 48.6 |
---|
See another month: