April in Uzbekistan is on average a very mild month, with a minimum
temperature of 9.7 degrees Celsius (49 degrees Fahrenheit), a maximum of 22.5 °C (72 °F), and therefore a daily average of 16.1 °C (61 °F).
In the following table, we can see the temperature in Uzbekistan in the month of April, in a list of locations.
Uzbekistan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaslyk | 7 | 20 | 13.2 | 44 | 67 | 55.8 |
---|
Akbaytal (230 m.) | 9 | 21 | 15.2 | 48 | 70 | 59.3 |
---|
Chimbay | 8 | 22 | 14.8 | 46 | 71 | 58.6 |
---|
Nukus | 9 | 22 | 15.3 | 47 | 72 | 59.5 |
---|
Tamdybulak (240 m.) | 10 | 23 | 16.3 | 50 | 73 | 61.4 |
---|
Tashkent (400 m.) | 10 | 22 | 16.2 | 50 | 72 | 61.2 |
---|
Namangan (475 m.) | 11 | 23 | 17.3 | 52 | 74 | 63.1 |
---|
Fergana (600 m.) | 11 | 23 | 16.7 | 51 | 73 | 62.1 |
---|
Jizzakh (345 m.) | 10 | 22 | 15.8 | 50 | 71 | 60.4 |
---|
Bukhara (225 m.) | 10 | 24 | 17.4 | 51 | 76 | 63.4 |
---|
Samarkand (700 m.) | 10 | 22 | 15.6 | 50 | 71 | 60.2 |
---|
Termez (300 m.) | 12 | 27 | 19.6 | 54 | 80 | 67.3 |
---|
Average Uzbekistan | 9.7 | 22.5 | 16.1 | 49.5 | 72.6 | 61.0 |
---|
See another month: