February in Uzbekistan is on average a cold month, with a minimum
temperature of -2.6 degrees Celsius (27 degrees Fahrenheit), a maximum of 7.0 °C (45 °F), and therefore a daily average of 2.2 °C (36 °F).
In the following table, we can see the temperature in Uzbekistan in the month of February, in a list of locations.
Uzbekistan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaslyk | -9 | 0 | -4.2 | 16 | 33 | 24.5 |
---|
Akbaytal (230 m.) | -6 | 2 | -1.9 | 21 | 36 | 28.6 |
---|
Chimbay | -7 | 4 | -1.6 | 20 | 39 | 29.2 |
---|
Nukus | -6 | 4 | -0.9 | 21 | 40 | 30.4 |
---|
Tamdybulak (240 m.) | -4 | 6 | 1.1 | 26 | 43 | 34.0 |
---|
Tashkent (400 m.) | 0 | 10 | 5.0 | 32 | 49 | 40.9 |
---|
Namangan (475 m.) | 0 | 8 | 3.9 | 31 | 47 | 39.0 |
---|
Fergana (600 m.) | 0 | 8 | 3.8 | 31 | 46 | 38.8 |
---|
Jizzakh (345 m.) | -1 | 9 | 4.0 | 31 | 47 | 39.2 |
---|
Bukhara (225 m.) | 0 | 10 | 4.8 | 31 | 50 | 40.6 |
---|
Samarkand (700 m.) | 0 | 10 | 4.8 | 32 | 49 | 40.6 |
---|
Termez (300 m.) | 2 | 14 | 7.6 | 35 | 56 | 45.8 |
---|
Average Uzbekistan | -2.6 | 7.0 | 2.2 | 27.3 | 44.7 | 36.0 |
---|
See another month: