Select units of measurement for the temperature and rainfall tables (metric or imperial).
Uzbekistan - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Uzbekistan --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Uzbekistan.
The coldest month is January, with an average of 0 °C (32 °F). The warmest month is July, with an average of 28.8 °C (83.8 °F).
Uzbekistan - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Akbaytal (230 m.) | -4.2 | -1.9 | 7.5 | 15.2 | 22.4 | 27.5 | 29.4 | 27.8 | 21 | 12.2 | 3.8 | -2.6 |
---|
Bukhara (225 m.) | 2.4 | 4.8 | 10.9 | 17.4 | 23.2 | 28 | 29.4 | 27.5 | 21.8 | 15.2 | 8.4 | 3.5 |
---|
Chimbay | -3.9 | -1.6 | 6.1 | 14.8 | 21.6 | 26.5 | 28.1 | 26.2 | 19.4 | 11.8 | 3.5 | -2.2 |
---|
Fergana (600 m.) | 1.2 | 3.8 | 10.4 | 16.7 | 21.6 | 26 | 28 | 26.6 | 21.8 | 15 | 8 | 2.7 |
---|
Jaslyk | -6.2 | -4.2 | 3.8 | 12.9 | 20.6 | 26.2 | 28.4 | 26.2 | 19 | 10.7 | 1.8 | -4.2 |
---|
Jizzakh (345 m.) | 2.2 | 4 | 9.9 | 15.8 | 21.4 | 26.2 | 27.6 | 25.9 | 20.6 | 14.7 | 8.1 | 3.3 |
---|
Namangan (475 m.) | 0.8 | 3.9 | 10.9 | 17.3 | 22.4 | 27 | 28.6 | 27 | 22.2 | 15.6 | 8 | 2.2 |
---|
Nukus | -3.3 | -0.9 | 6.9 | 15.3 | 22.2 | 27.2 | 28.9 | 26.8 | 20.2 | 12.4 | 4.1 | -1.6 |
---|
Samarkand (700 m.) | 3.1 | 4.8 | 10 | 15.6 | 20.6 | 25.3 | 27 | 25.6 | 21.1 | 14.9 | 8.9 | 4.6 |
---|
Tamdybulak (240 m.) | -1 | 1.1 | 8.8 | 16.3 | 23.4 | 28.8 | 30.8 | 28.9 | 22.3 | 14.4 | 5.7 | 0.1 |
---|
Tashkent (400 m.) | 3 | 4.9 | 10.8 | 16.2 | 21.2 | 26 | 28 | 26.6 | 21.5 | 15.2 | 9 | 4.3 |
---|
Termez (300 m.) | 5.4 | 7.6 | 13.4 | 19.6 | 25 | 29.2 | 30.8 | 28.6 | 23.6 | 17.6 | 11.3 | 6.4 |
---|
Average | 0 | 2.2 | 9.1 | 16.1 | 22.1 | 27 | 28.8 | 27 | 21.2 | 14.1 | 6.7 | 1.4 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Uzbekistan, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries