November in New Zealand is on average a mild month, with a minimum
temperature of 9.9 degrees Celsius (50 degrees Fahrenheit), a maximum of 17.9 °C (64 °F), and therefore a daily average of 13.9 °C (57 °F).
In the following table, we can see the temperature in New Zealand in the month of November, in a list of locations.
New Zealand - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 16 | 22 | 19.2 | 62 | 71 | 66.6 |
---|
Auckland | 13 | 19 | 16.3 | 56 | 67 | 61.3 |
---|
Tauranga | 12 | 20 | 16.0 | 53 | 68 | 60.8 |
---|
Gisborne | 10 | 21 | 15.6 | 51 | 70 | 60.2 |
---|
New Plymouth | 11 | 18 | 14.5 | 52 | 65 | 58.1 |
---|
Palmerston North | 10 | 19 | 14.3 | 49 | 66 | 57.7 |
---|
Wellington | 12 | 17 | 14.6 | 53 | 63 | 58.3 |
---|
Hokitika | 8 | 16 | 12.3 | 47 | 61 | 54.1 |
---|
Christchurch | 8 | 19 | 13.6 | 46 | 67 | 56.4 |
---|
Waitangi | 9 | 14 | 11.8 | 48 | 58 | 53.2 |
---|
Alexandra | 7 | 21 | 13.9 | 44 | 70 | 57.0 |
---|
Invercargill | 7 | 16 | 11.3 | 44 | 60 | 52.3 |
---|
Campbell Island | 5 | 10 | 7.3 | 41 | 49 | 45.1 |
---|
Average New Zealand | 9.9 | 17.9 | 13.9 | 49.7 | 64.3 | 57.0 |
---|
See another month: