Temperatures in April
April in New Zealand is on average a mild month, with a minimum
temperature of 9.6 degrees Celsius (49 degrees Fahrenheit), a maximum of 17.6 °C (64 °F), and therefore a daily average of 13.6 °C (56 °F).
In the following table, we can see the temperature in New Zealand in the month of April, in a list of locations.
New Zealand - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 18 | 23 | 20.8 | 65 | 74 | 69.4 |
---|
Auckland | 13 | 20 | 16.5 | 56 | 68 | 61.7 |
---|
Tauranga | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
Gisborne | 10 | 20 | 14.9 | 50 | 68 | 58.8 |
---|
New Plymouth | 10 | 19 | 14.5 | 51 | 65 | 58.1 |
---|
Palmerston North | 9 | 19 | 14.2 | 49 | 67 | 57.6 |
---|
Wellington | 12 | 17 | 14.6 | 53 | 63 | 58.2 |
---|
Hokitika | 8 | 16 | 12.0 | 46 | 61 | 53.7 |
---|
Christchurch | 7 | 17 | 12.0 | 44 | 63 | 53.6 |
---|
Waitangi | 10 | 15 | 12.4 | 50 | 59 | 54.3 |
---|
Alexandra | 4 | 18 | 10.9 | 39 | 64 | 51.6 |
---|
Invercargill | 6 | 15 | 10.4 | 42 | 59 | 50.8 |
---|
Campbell Island | 6 | 9 | 7.6 | 43 | 49 | 45.8 |
---|
Average New Zealand | 9.6 | 17.6 | 13.6 | 49.2 | 63.7 | 56.5 |
---|
See another month: