June in New Zealand is on average a mild month, with a minimum
temperature of 5.7 degrees Celsius (42 degrees Fahrenheit), a maximum of 12.9 °C (55 °F), and therefore a daily average of 9.3 °C (49 °F).
In the following table, we can see the temperature in New Zealand in the month of June, in a list of locations.
New Zealand - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 15 | 20 | 17.4 | 59 | 68 | 63.3 |
---|
Auckland | 9 | 15 | 12.2 | 49 | 59 | 54.0 |
---|
Tauranga | 7 | 15 | 11.2 | 45 | 59 | 52.2 |
---|
Gisborne | 6 | 15 | 10.5 | 42 | 60 | 50.9 |
---|
New Plymouth | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Palmerston North | 6 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Wellington | 8 | 13 | 10.8 | 47 | 56 | 51.5 |
---|
Hokitika | 4 | 12 | 8.1 | 39 | 54 | 46.6 |
---|
Christchurch | 2 | 12 | 6.8 | 35 | 53 | 44.2 |
---|
Waitangi | 7 | 11 | 9.0 | 44 | 52 | 48.3 |
---|
Alexandra | -2 | 9 | 3.6 | 29 | 48 | 38.6 |
---|
Invercargill | 2 | 10 | 6.0 | 36 | 50 | 42.9 |
---|
Campbell Island | 3 | 7 | 5.2 | 38 | 45 | 41.4 |
---|
Average New Zealand | 5.7 | 12.9 | 9.3 | 42.3 | 55.2 | 48.7 |
---|
See another month: