March in New Zealand is on average a very mild month, with a minimum
temperature of 11.8 degrees Celsius (53 degrees Fahrenheit), a maximum of 20.1 °C (68 °F), and therefore a daily average of 16.0 °C (61 °F).
In the following table, we can see the temperature in New Zealand in the month of March, in a list of locations.
New Zealand - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 20 | 25 | 22.3 | 68 | 77 | 72.1 |
---|
Auckland | 16 | 23 | 19.0 | 60 | 73 | 66.3 |
---|
Tauranga | 14 | 23 | 18.4 | 58 | 73 | 65.1 |
---|
Gisborne | 12 | 23 | 17.4 | 54 | 73 | 63.4 |
---|
New Plymouth | 13 | 21 | 16.8 | 55 | 70 | 62.2 |
---|
Palmerston North | 12 | 22 | 17.0 | 53 | 72 | 62.5 |
---|
Wellington | 14 | 20 | 16.8 | 57 | 67 | 62.2 |
---|
Hokitika | 10 | 18 | 14.2 | 50 | 65 | 57.6 |
---|
Christchurch | 10 | 20 | 15.1 | 50 | 69 | 59.2 |
---|
Waitangi | 12 | 17 | 14.3 | 53 | 63 | 57.7 |
---|
Alexandra | 7 | 22 | 14.8 | 45 | 72 | 58.6 |
---|
Invercargill | 8 | 18 | 12.6 | 46 | 64 | 54.8 |
---|
Campbell Island | 7 | 11 | 8.7 | 44 | 51 | 47.7 |
---|
Average New Zealand | 11.8 | 20.1 | 16.0 | 53.2 | 68.2 | 60.8 |
---|
See another month: