Temperatures in May
May in New Zealand is on average a mild month, with a minimum
temperature of 7.7 degrees Celsius (46 degrees Fahrenheit), a maximum of 15.3 °C (60 °F), and therefore a daily average of 11.5 °C (53 °F).
In the capital, Wellington, the average temperature is of 13 °C (55.3°F).
In the following table, we can see the temperature in New Zealand in the month of May, in a list of locations.
New Zealand - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 16 | 22 | 19 | 62 | 71 | 66.1 |
---|
Auckland | 11 | 18 | 14.4 | 52 | 64 | 57.9 |
---|
Tauranga | 10 | 18 | 13.6 | 49 | 64 | 56.5 |
---|
Gisborne | 8 | 18 | 12.8 | 46 | 64 | 55 |
---|
New Plymouth | 8 | 16 | 12.2 | 47 | 61 | 54 |
---|
Palmerston North | 7 | 16 | 11.7 | 45 | 61 | 53.1 |
---|
Wellington | 10 | 15 | 13 | 51 | 60 | 55.3 |
---|
Hokitika | 6 | 14 | 10.4 | 44 | 58 | 50.6 |
---|
Christchurch | 5 | 15 | 9.6 | 40 | 58 | 49.2 |
---|
Waitangi | 8 | 13 | 10.6 | 47 | 55 | 51 |
---|
Alexandra | 2 | 14 | 7.6 | 35 | 56 | 45.6 |
---|
Invercargill | 4 | 13 | 8.3 | 39 | 55 | 46.9 |
---|
Campbell Island | 5 | 8 | 6.4 | 40 | 47 | 43.5 |
---|
Average New Zealand | 7.7 | 15.3 | 11.5 | 45.9 | 59.5 | 52.7 |
---|
See another month: