Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures in May
May in England is on average a mild month, with a minimum
temperature of 7.7 degrees Celsius (46 degrees Fahrenheit), a maximum of 16.1 °C (61 °F), and therefore a daily average of 11.9 °C (53 °F).
In the capital, London, the average temperature is of 13.8 °C (56.8°F).
In the following table, we can see the temperature in England in the month of May, in a list of locations.
England - Average temperatures in May|
City (from north to south) | Min | Max | Mean |
---|
Boulmer | 7 | 14 | 10.2 |
---|
Spadeadam (285 m.) | 5 | 14 | 9.3 |
---|
Newcastle | 6 | 14 | 10.2 |
---|
Carlisle | 7 | 16 | 11.4 |
---|
Middlesbrough | 7 | 15 | 11.2 |
---|
Shap (265 m.) | 5 | 14 | 9.4 |
---|
Ambleside | 7 | 16 | 11.6 |
---|
Scarborough | 7 | 14 | 10.3 |
---|
York | 7 | 16 | 11.8 |
---|
Blackpool | 8 | 15 | 11.8 |
---|
Leeds | 7 | 16 | 11.7 |
---|
Blackburn | 7 | 15 | 11.3 |
---|
Manchester | 7 | 16 | 11.8 |
---|
Liverpool | 8 | 16 | 12.3 |
---|
Sheffield | 8 | 16 | 12.1 |
---|
Stoke On Trent | 7 | 15 | 11.3 |
---|
Nottingham | 7 | 16 | 12 |
---|
Shawbury | 7 | 16 | 11.6 |
---|
Norwich | 8 | 16 | 12.3 |
---|
Birmingham | 7 | 16 | 11.7 |
---|
Cambridge | 8 | 18 | 12.7 |
---|
Ipswich | 7 | 17 | 12.2 |
---|
Oxford | 8 | 18 | 12.9 |
---|
Shoeburyness | 8 | 17 | 12.5 |
---|
London | 9 | 18 | 13.8 |
---|
Bristol | 8 | 17 | 12.7 |
---|
Chivenor | 9 | 16 | 12.6 |
---|
Southampton | 9 | 18 | 13.6 |
---|
Brighton | 9 | 16 | 12.4 |
---|
Portsmouth | 10 | 17 | 13.3 |
---|
Eastbourne | 10 | 16 | 12.9 |
---|
Bournemouth | 7 | 18 | 12.4 |
---|
Shanklin | 9 | 16 | 12.3 |
---|
Plymouth | 9 | 16 | 12.2 |
---|
Scilly | 10 | 15 | 12.1 |
---|
Average England | 7.7 | 16.1 | 11.9 |
---|
See another month: