Select units of measurement for the temperature and rainfall tables (metric or imperial).
England - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
England --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
England.
The coldest month is January, with an average of 4.9 °C (40.8 °F). The warmest month is July, with an average of 16.7 °C (62.1 °F).
England - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Ambleside | 4.1 | 4.7 | 6 | 8.7 | 11.6 | 14.2 | 16 | 15.8 | 13.4 | 10.1 | 6.8 | 4.6 |
---|
Birmingham | 4.4 | 4.6 | 6.4 | 8.6 | 11.7 | 14.7 | 16.9 | 16.5 | 13.9 | 10.4 | 7 | 4.6 |
---|
Blackburn | 4.3 | 4.6 | 6.2 | 8.5 | 11.3 | 14 | 15.8 | 15.5 | 13.4 | 10.3 | 7 | 4.6 |
---|
Blackpool | 5 | 5.1 | 6.6 | 8.8 | 11.8 | 14.6 | 16.4 | 16.3 | 14.1 | 11.1 | 7.9 | 5.4 |
---|
Boulmer | 4.6 | 5 | 6.1 | 7.8 | 10.2 | 13 | 15 | 15 | 13.2 | 10.4 | 7.2 | 4.9 |
---|
Bournemouth | 5.4 | 5.5 | 7.2 | 9.3 | 12.4 | 15.2 | 17.2 | 17 | 14.6 | 11.5 | 8 | 5.6 |
---|
Brighton | 5.4 | 5.4 | 7.2 | 9.3 | 12.4 | 15.2 | 17.2 | 17.3 | 15 | 12 | 8.5 | 5.9 |
---|
Bristol | 5.3 | 5.5 | 7.3 | 9.7 | 12.7 | 15.6 | 17.6 | 17.2 | 14.9 | 11.6 | 8 | 5.6 |
---|
Cambridge | 4.7 | 5.1 | 7.3 | 9.6 | 12.7 | 15.6 | 18 | 17.7 | 15 | 11.4 | 7.5 | 5 |
---|
Carlisle | 4.6 | 4.8 | 6.4 | 8.6 | 11.4 | 14 | 15.8 | 15.6 | 13.5 | 10.3 | 7 | 4.6 |
---|
Chivenor | 6.4 | 6.4 | 7.8 | 9.8 | 12.6 | 15.2 | 16.9 | 17 | 15.2 | 12.3 | 9.2 | 6.9 |
---|
Eastbourne | 6.1 | 6.1 | 7.8 | 10 | 12.9 | 15.7 | 17.9 | 18 | 15.8 | 12.7 | 9.3 | 6.7 |
---|
Ipswich | 4.5 | 4.7 | 7 | 9 | 12.2 | 15.1 | 17.5 | 17.3 | 14.7 | 11 | 7.3 | 4.4 |
---|
Leeds | 4.3 | 4.7 | 6.5 | 8.7 | 11.7 | 14.5 | 16.7 | 16.4 | 14 | 10.6 | 6.9 | 4.4 |
---|
Liverpool | 5.3 | 5.6 | 7.2 | 9.3 | 12.3 | 15 | 16.8 | 16.6 | 14.3 | 11.2 | 8 | 5.6 |
---|
London | 5.6 | 5.9 | 8 | 10.6 | 13.8 | 16.8 | 19 | 18.7 | 15.9 | 12.2 | 8.4 | 6 |
---|
Manchester | 4.5 | 4.9 | 6.6 | 8.8 | 11.8 | 14.5 | 16.4 | 16.1 | 13.8 | 10.6 | 7.2 | 4.7 |
---|
Middlesbrough | 4.4 | 4.9 | 6.5 | 8.5 | 11.2 | 14.2 | 16.4 | 16.1 | 13.6 | 10.3 | 6.9 | 4.5 |
---|
Newcastle | 4 | 4.4 | 5.7 | 7.5 | 10.2 | 12.9 | 15 | 15 | 12.8 | 9.6 | 6.3 | 4.1 |
---|
Norwich | 5.1 | 5.3 | 6.9 | 9.2 | 12.3 | 15.2 | 17.5 | 17.5 | 14.8 | 11.5 | 7.8 | 5.4 |
---|
Nottingham | 4.2 | 4.7 | 6.5 | 9 | 12 | 14.8 | 17 | 16.7 | 14.1 | 10.6 | 6.9 | 4.5 |
---|
Oxford | 5.1 | 5.5 | 7.5 | 9.9 | 12.9 | 16 | 18.1 | 17.7 | 15 | 11.4 | 7.7 | 5.3 |
---|
Plymouth | 6.6 | 6.5 | 7.8 | 9.6 | 12.2 | 14.8 | 16.6 | 16.7 | 14.9 | 12.2 | 9.3 | 7.2 |
---|
Portsmouth | 6.2 | 6.1 | 7.9 | 10.3 | 13.3 | 16 | 18.1 | 18.1 | 15.9 | 12.8 | 9.2 | 6.7 |
---|
Scarborough | 4 | 4.1 | 5.9 | 7.8 | 10.3 | 13.2 | 15.5 | 15.6 | 13.4 | 10.2 | 6.8 | 4.4 |
---|
Scilly | 8.2 | 8.1 | 8.8 | 10 | 12.1 | 14.6 | 16.6 | 17 | 15.7 | 12.9 | 10.4 | 8.9 |
---|
Shanklin | 6.2 | 5.9 | 7.4 | 9.4 | 12.3 | 14.9 | 17 | 17.2 | 15.3 | 12.4 | 9.1 | 6.9 |
---|
Shap (265 m.) | 3 | 3.2 | 4.6 | 6.8 | 9.4 | 12.2 | 14 | 13.7 | 11.6 | 8.6 | 5.4 | 3.2 |
---|
Shawbury | 4.3 | 4.6 | 6.3 | 8.5 | 11.6 | 14.4 | 16.3 | 16 | 13.7 | 10.4 | 6.9 | 4.5 |
---|
Sheffield | 4.4 | 4.9 | 6.8 | 9.1 | 12.1 | 15 | 17.1 | 16.7 | 14.1 | 10.6 | 7 | 4.8 |
---|
Shoeburyness | 5.2 | 5.4 | 7.2 | 9.4 | 12.5 | 15.5 | 18 | 18.1 | 15.4 | 12.1 | 8.3 | 5.8 |
---|
Southampton | 6 | 6 | 7.9 | 10.4 | 13.6 | 16.3 | 18.3 | 18.2 | 15.8 | 12.5 | 8.9 | 6.4 |
---|
Spadeadam (285 m.) | 2.4 | 2.6 | 4.1 | 6.4 | 9.3 | 12 | 13.9 | 13.6 | 11.4 | 8.2 | 5 | 2.7 |
---|
Stoke On Trent | 3.9 | 4.3 | 6.1 | 8.4 | 11.3 | 14 | 16 | 15.8 | 13.5 | 10.2 | 6.6 | 4.2 |
---|
York | 4.2 | 4.6 | 6.4 | 8.8 | 11.8 | 14.6 | 16.7 | 16.5 | 13.9 | 10.5 | 6.8 | 4.3 |
---|
Average | 4.9 | 5.1 | 6.8 | 9 | 11.9 | 14.7 | 16.7 | 16.6 | 14.3 | 11 | 7.6 | 5.2 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in England, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries