England
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
England --> Temperatures
In the following tables we can see the
temperature by month in
England. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
England - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Newcastle | 2 | 6 | 4.0 | 35 | 43 | 39.2 |
---|
Sunderland | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Middlesbrough | 2 | 7 | 4.4 | 36 | 44 | 39.9 |
---|
Ambleside | 1 | 7 | 4.1 | 34 | 45 | 39.4 |
---|
Scarborough | 2 | 6 | 4.0 | 35 | 44 | 39.3 |
---|
York | 1 | 7 | 4.2 | 34 | 45 | 39.6 |
---|
Blackpool | 3 | 7 | 5.0 | 37 | 44 | 40.9 |
---|
Leeds | 1 | 7 | 4.3 | 34 | 45 | 39.8 |
---|
Blackburn | 2 | 7 | 4.3 | 35 | 44 | 39.7 |
---|
Manchester | 2 | 7 | 4.5 | 35 | 45 | 40.1 |
---|
Liverpool | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Sheffield | 2 | 7 | 4.4 | 36 | 44 | 40.0 |
---|
Stoke On Trent | 1 | 6 | 3.9 | 34 | 44 | 39.1 |
---|
Nottingham | 2 | 7 | 4.2 | 35 | 44 | 39.6 |
---|
Derby | 2 | 7 | 4.5 | 36 | 45 | 40.1 |
---|
Leicester | 2 | 7 | 4.5 | 36 | 45 | 40.1 |
---|
Norwich | 3 | 8 | 5.1 | 37 | 46 | 41.1 |
---|
Birmingham | 2 | 7 | 4.4 | 35 | 45 | 39.8 |
---|
Coventry | 2 | 7 | 4.5 | 35 | 45 | 40.1 |
---|
Cambridge | 2 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Ipswich | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Eastbourne | 4 | 8 | 6.1 | 39 | 47 | 42.9 |
---|
Oxford | 2 | 8 | 5.1 | 36 | 46 | 41.1 |
---|
London | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Bristol | 2 | 8 | 5.3 | 36 | 47 | 41.5 |
---|
Southampton | 3 | 9 | 6.0 | 38 | 48 | 42.7 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 46 | 41.7 |
---|
Portsmouth | 4 | 9 | 6.2 | 39 | 47 | 43.1 |
---|
Bournemouth | 2 | 9 | 5.4 | 35 | 48 | 41.6 |
---|
Shanklin | 4 | 8 | 6.2 | 39 | 47 | 43.1 |
---|
Plymouth | 4 | 9 | 6.6 | 40 | 48 | 43.9 |
---|
Scilly | 6 | 10 | 8.2 | 44 | 50 | 46.7 |
---|
Average England | 2.4 | 7.6 | 4.7 | 36.3 | 45.6 | 40.5 |
---|
England - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 2 | 7 | 4.8 | 36 | 45 | 40.6 |
---|
Newcastle | 2 | 7 | 4.4 | 35 | 45 | 39.9 |
---|
Sunderland | 2 | 7 | 4.8 | 36 | 45 | 40.6 |
---|
Middlesbrough | 2 | 8 | 4.9 | 36 | 46 | 40.8 |
---|
Ambleside | 2 | 8 | 4.7 | 35 | 46 | 40.5 |
---|
Scarborough | 2 | 7 | 4.1 | 35 | 44 | 39.4 |
---|
York | 1 | 8 | 4.6 | 34 | 46 | 40.4 |
---|
Blackpool | 3 | 7 | 5.1 | 37 | 45 | 41.2 |
---|
Leeds | 1 | 8 | 4.7 | 34 | 47 | 40.4 |
---|
Blackburn | 2 | 7 | 4.6 | 35 | 45 | 40.2 |
---|
Manchester | 2 | 8 | 4.9 | 35 | 46 | 40.8 |
---|
Liverpool | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Sheffield | 2 | 8 | 4.9 | 36 | 46 | 40.7 |
---|
Stoke On Trent | 1 | 7 | 4.3 | 35 | 45 | 39.7 |
---|
Nottingham | 2 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Derby | 2 | 8 | 4.8 | 36 | 46 | 40.7 |
---|
Leicester | 2 | 8 | 4.8 | 36 | 46 | 40.7 |
---|
Norwich | 3 | 8 | 5.3 | 37 | 47 | 41.6 |
---|
Birmingham | 2 | 8 | 4.6 | 35 | 46 | 40.4 |
---|
Coventry | 2 | 8 | 4.8 | 35 | 46 | 40.7 |
---|
Cambridge | 2 | 9 | 5.1 | 35 | 47 | 41.2 |
---|
Ipswich | 1 | 8 | 4.7 | 34 | 47 | 40.5 |
---|
Eastbourne | 4 | 9 | 6.1 | 38 | 48 | 43.0 |
---|
Oxford | 2 | 9 | 5.5 | 36 | 48 | 41.8 |
---|
London | 3 | 9 | 5.9 | 37 | 48 | 42.6 |
---|
Bristol | 2 | 8 | 5.5 | 36 | 47 | 41.8 |
---|
Southampton | 3 | 9 | 6.0 | 37 | 48 | 42.9 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 47 | 41.8 |
---|
Portsmouth | 3 | 9 | 6.1 | 38 | 48 | 42.9 |
---|
Bournemouth | 2 | 9 | 5.5 | 35 | 49 | 41.9 |
---|
Shanklin | 3 | 8 | 5.9 | 38 | 47 | 42.6 |
---|
Plymouth | 4 | 9 | 6.5 | 39 | 48 | 43.7 |
---|
Scilly | 6 | 10 | 8.1 | 43 | 50 | 46.6 |
---|
Average England | 2.3 | 8.1 | 5.0 | 36.2 | 46.6 | 41.0 |
---|
England - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 3 | 9 | 6.2 | 38 | 48 | 43.1 |
---|
Newcastle | 2 | 9 | 5.7 | 36 | 48 | 42.2 |
---|
Sunderland | 3 | 9 | 6.2 | 38 | 48 | 43.1 |
---|
Middlesbrough | 3 | 10 | 6.5 | 38 | 50 | 43.7 |
---|
Ambleside | 3 | 9 | 6.0 | 37 | 49 | 42.8 |
---|
Scarborough | 3 | 9 | 5.8 | 37 | 48 | 42.5 |
---|
York | 2 | 10 | 6.4 | 36 | 51 | 43.5 |
---|
Blackpool | 4 | 9 | 6.6 | 39 | 49 | 43.9 |
---|
Leeds | 2 | 10 | 6.5 | 36 | 51 | 43.7 |
---|
Blackburn | 3 | 9 | 6.2 | 37 | 49 | 43.1 |
---|
Manchester | 3 | 10 | 6.6 | 37 | 50 | 43.8 |
---|
Liverpool | 4 | 10 | 7.2 | 39 | 50 | 44.9 |
---|
Sheffield | 3 | 10 | 6.8 | 38 | 50 | 44.2 |
---|
Stoke On Trent | 3 | 10 | 6.1 | 37 | 49 | 43.0 |
---|
Nottingham | 3 | 10 | 6.5 | 37 | 50 | 43.8 |
---|
Derby | 3 | 10 | 6.5 | 38 | 50 | 43.8 |
---|
Leicester | 3 | 10 | 6.5 | 38 | 50 | 43.8 |
---|
Norwich | 4 | 10 | 6.9 | 38 | 50 | 44.5 |
---|
Birmingham | 3 | 10 | 6.4 | 37 | 50 | 43.5 |
---|
Coventry | 3 | 10 | 6.8 | 38 | 51 | 44.2 |
---|
Cambridge | 3 | 11 | 7.3 | 38 | 53 | 45.1 |
---|
Ipswich | 3 | 11 | 7.0 | 37 | 52 | 44.6 |
---|
Eastbourne | 5 | 11 | 7.8 | 41 | 51 | 46.0 |
---|
Oxford | 4 | 11 | 7.5 | 39 | 53 | 45.5 |
---|
London | 4 | 12 | 8.0 | 40 | 53 | 46.4 |
---|
Bristol | 4 | 11 | 7.3 | 39 | 51 | 45.1 |
---|
Southampton | 4 | 12 | 7.9 | 40 | 53 | 46.2 |
---|
Brighton | 4 | 10 | 7.2 | 39 | 51 | 45.0 |
---|
Portsmouth | 5 | 11 | 7.9 | 41 | 52 | 46.2 |
---|
Bournemouth | 3 | 12 | 7.2 | 37 | 53 | 44.9 |
---|
Shanklin | 4 | 10 | 7.4 | 40 | 51 | 45.3 |
---|
Plymouth | 5 | 11 | 7.8 | 41 | 51 | 46.0 |
---|
Scilly | 7 | 11 | 8.8 | 44 | 52 | 47.8 |
---|
Average England | 3.5 | 10.3 | 6.6 | 38.3 | 50.5 | 43.9 |
---|
England - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 5 | 10 | 7.6 | 41 | 51 | 45.6 |
---|
Newcastle | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Sunderland | 5 | 10 | 7.6 | 41 | 51 | 45.6 |
---|
Middlesbrough | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Ambleside | 5 | 13 | 8.7 | 40 | 55 | 47.6 |
---|
Scarborough | 5 | 11 | 7.8 | 40 | 52 | 46.0 |
---|
York | 4 | 13 | 8.8 | 40 | 56 | 47.8 |
---|
Blackpool | 6 | 12 | 8.8 | 42 | 54 | 47.9 |
---|
Leeds | 4 | 13 | 8.7 | 39 | 56 | 47.7 |
---|
Blackburn | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Manchester | 5 | 13 | 8.8 | 40 | 55 | 47.9 |
---|
Liverpool | 6 | 13 | 9.3 | 42 | 55 | 48.8 |
---|
Sheffield | 5 | 13 | 9.1 | 41 | 56 | 48.4 |
---|
Stoke On Trent | 4 | 12 | 8.4 | 40 | 54 | 47.2 |
---|
Nottingham | 5 | 13 | 9.0 | 41 | 56 | 48.2 |
---|
Derby | 5 | 13 | 8.9 | 41 | 55 | 47.9 |
---|
Leicester | 5 | 13 | 8.9 | 41 | 55 | 47.9 |
---|
Norwich | 5 | 13 | 9.2 | 41 | 56 | 48.6 |
---|
Birmingham | 4 | 13 | 8.6 | 39 | 56 | 47.4 |
---|
Coventry | 5 | 14 | 9.2 | 41 | 56 | 48.5 |
---|
Cambridge | 5 | 15 | 9.6 | 40 | 58 | 49.3 |
---|
Ipswich | 4 | 14 | 9.0 | 39 | 57 | 48.1 |
---|
Eastbourne | 7 | 13 | 10.0 | 44 | 56 | 49.9 |
---|
Oxford | 5 | 15 | 9.9 | 42 | 58 | 49.8 |
---|
London | 6 | 15 | 10.6 | 43 | 59 | 51.0 |
---|
Bristol | 6 | 14 | 9.7 | 42 | 57 | 49.4 |
---|
Southampton | 6 | 15 | 10.4 | 43 | 58 | 50.7 |
---|
Brighton | 6 | 13 | 9.3 | 42 | 55 | 48.7 |
---|
Portsmouth | 7 | 14 | 10.3 | 44 | 57 | 50.5 |
---|
Bournemouth | 4 | 14 | 9.3 | 40 | 58 | 48.7 |
---|
Shanklin | 6 | 13 | 9.4 | 43 | 55 | 48.9 |
---|
Plymouth | 6 | 13 | 9.6 | 43 | 56 | 49.4 |
---|
Scilly | 8 | 13 | 10.0 | 46 | 55 | 50.1 |
---|
Average England | 5.1 | 13.0 | 8.7 | 41.2 | 55.4 | 47.7 |
---|
England - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 7 | 13 | 10.0 | 45 | 55 | 49.9 |
---|
Newcastle | 6 | 14 | 10.2 | 43 | 58 | 50.4 |
---|
Sunderland | 7 | 13 | 10.0 | 45 | 55 | 49.9 |
---|
Middlesbrough | 7 | 15 | 11.2 | 45 | 60 | 52.2 |
---|
Ambleside | 7 | 16 | 11.6 | 45 | 61 | 52.9 |
---|
Scarborough | 7 | 14 | 10.3 | 45 | 56 | 50.5 |
---|
York | 7 | 16 | 11.8 | 45 | 62 | 53.2 |
---|
Blackpool | 8 | 15 | 11.8 | 47 | 59 | 53.3 |
---|
Leeds | 7 | 16 | 11.7 | 44 | 62 | 53.0 |
---|
Blackburn | 7 | 15 | 11.3 | 45 | 60 | 52.4 |
---|
Manchester | 7 | 16 | 11.8 | 45 | 61 | 53.2 |
---|
Liverpool | 8 | 16 | 12.3 | 47 | 61 | 54.1 |
---|
Sheffield | 8 | 16 | 12.1 | 46 | 62 | 53.8 |
---|
Stoke On Trent | 7 | 15 | 11.3 | 45 | 60 | 52.3 |
---|
Nottingham | 7 | 16 | 12.0 | 45 | 62 | 53.5 |
---|
Derby | 7 | 16 | 11.8 | 45 | 61 | 53.2 |
---|
Leicester | 7 | 16 | 11.8 | 45 | 61 | 53.2 |
---|
Norwich | 8 | 16 | 12.3 | 47 | 62 | 54.2 |
---|
Birmingham | 7 | 16 | 11.7 | 44 | 62 | 53.0 |
---|
Coventry | 8 | 17 | 12.2 | 46 | 62 | 54.0 |
---|
Cambridge | 8 | 18 | 12.7 | 46 | 64 | 54.9 |
---|
Ipswich | 7 | 17 | 12.2 | 44 | 63 | 53.9 |
---|
Eastbourne | 10 | 16 | 12.9 | 49 | 61 | 55.3 |
---|
Oxford | 8 | 18 | 12.9 | 47 | 64 | 55.3 |
---|
London | 9 | 18 | 13.8 | 48 | 65 | 56.8 |
---|
Bristol | 8 | 17 | 12.7 | 47 | 63 | 54.8 |
---|
Southampton | 9 | 18 | 13.6 | 49 | 64 | 56.5 |
---|
Brighton | 9 | 16 | 12.4 | 48 | 61 | 54.4 |
---|
Portsmouth | 10 | 17 | 13.3 | 49 | 63 | 55.9 |
---|
Bournemouth | 7 | 18 | 12.4 | 45 | 64 | 54.4 |
---|
Shanklin | 9 | 16 | 12.3 | 48 | 61 | 54.2 |
---|
Plymouth | 9 | 16 | 12.2 | 47 | 60 | 53.9 |
---|
Scilly | 10 | 15 | 12.1 | 49 | 58 | 53.8 |
---|
Average England | 7.8 | 16.1 | 11.6 | 46.1 | 61.0 | 52.9 |
---|
England - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 10 | 16 | 12.8 | 50 | 60 | 55.0 |
---|
Newcastle | 9 | 17 | 12.9 | 48 | 62 | 55.3 |
---|
Sunderland | 10 | 16 | 12.8 | 50 | 60 | 55.0 |
---|
Middlesbrough | 10 | 18 | 14.2 | 50 | 65 | 57.5 |
---|
Ambleside | 10 | 18 | 14.2 | 50 | 65 | 57.6 |
---|
Scarborough | 10 | 16 | 13.2 | 50 | 62 | 55.7 |
---|
York | 10 | 19 | 14.6 | 50 | 67 | 58.3 |
---|
Blackpool | 12 | 18 | 14.6 | 53 | 64 | 58.2 |
---|
Leeds | 10 | 19 | 14.5 | 50 | 66 | 58.2 |
---|
Blackburn | 10 | 18 | 14.0 | 50 | 64 | 57.2 |
---|
Manchester | 10 | 19 | 14.5 | 50 | 66 | 58.0 |
---|
Liverpool | 11 | 19 | 15.0 | 52 | 65 | 58.9 |
---|
Sheffield | 11 | 19 | 15.0 | 51 | 67 | 59.0 |
---|
Stoke On Trent | 10 | 18 | 14.0 | 50 | 65 | 57.2 |
---|
Nottingham | 10 | 19 | 14.8 | 51 | 67 | 58.7 |
---|
Derby | 10 | 19 | 14.7 | 51 | 66 | 58.5 |
---|
Leicester | 10 | 19 | 14.7 | 51 | 66 | 58.5 |
---|
Norwich | 11 | 19 | 15.2 | 52 | 67 | 59.3 |
---|
Birmingham | 10 | 19 | 14.7 | 50 | 67 | 58.4 |
---|
Coventry | 11 | 20 | 15.2 | 51 | 67 | 59.3 |
---|
Cambridge | 10 | 21 | 15.6 | 51 | 69 | 60.1 |
---|
Ipswich | 10 | 21 | 15.1 | 49 | 69 | 59.2 |
---|
Eastbourne | 12 | 19 | 15.7 | 54 | 66 | 60.3 |
---|
Oxford | 11 | 21 | 16.0 | 52 | 69 | 60.7 |
---|
London | 12 | 22 | 16.8 | 54 | 71 | 62.2 |
---|
Bristol | 11 | 20 | 15.6 | 53 | 68 | 60.1 |
---|
Southampton | 12 | 21 | 16.3 | 54 | 69 | 61.3 |
---|
Brighton | 12 | 19 | 15.2 | 53 | 66 | 59.3 |
---|
Portsmouth | 12 | 20 | 16.0 | 54 | 67 | 60.8 |
---|
Bournemouth | 10 | 20 | 15.2 | 50 | 69 | 59.4 |
---|
Shanklin | 11 | 18 | 14.9 | 53 | 65 | 58.9 |
---|
Plymouth | 11 | 18 | 14.8 | 52 | 65 | 58.7 |
---|
Scilly | 12 | 17 | 14.6 | 54 | 63 | 58.3 |
---|
Average England | 10.7 | 18.8 | 14.3 | 51.3 | 65.9 | 57.7 |
---|
England - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 12 | 18 | 15.2 | 54 | 65 | 59.4 |
---|
Newcastle | 11 | 19 | 15.0 | 52 | 66 | 59.0 |
---|
Sunderland | 12 | 18 | 15.2 | 54 | 65 | 59.4 |
---|
Middlesbrough | 12 | 21 | 16.4 | 54 | 69 | 61.5 |
---|
Ambleside | 12 | 20 | 16.0 | 53 | 68 | 60.8 |
---|
Scarborough | 12 | 19 | 15.5 | 54 | 66 | 59.9 |
---|
York | 12 | 21 | 16.7 | 54 | 71 | 62.1 |
---|
Blackpool | 13 | 19 | 16.4 | 56 | 67 | 61.5 |
---|
Leeds | 12 | 21 | 16.7 | 53 | 71 | 62.0 |
---|
Blackburn | 12 | 20 | 15.8 | 54 | 67 | 60.4 |
---|
Manchester | 12 | 21 | 16.4 | 54 | 69 | 61.5 |
---|
Liverpool | 13 | 20 | 16.8 | 56 | 69 | 62.3 |
---|
Sheffield | 13 | 21 | 17.1 | 55 | 71 | 62.8 |
---|
Stoke On Trent | 12 | 20 | 16.0 | 53 | 68 | 60.8 |
---|
Nottingham | 12 | 22 | 17.0 | 54 | 71 | 62.5 |
---|
Derby | 12 | 21 | 16.9 | 54 | 71 | 62.4 |
---|
Leicester | 12 | 21 | 16.9 | 54 | 71 | 62.4 |
---|
Norwich | 13 | 22 | 17.5 | 56 | 71 | 63.5 |
---|
Birmingham | 12 | 22 | 16.9 | 54 | 71 | 62.4 |
---|
Coventry | 13 | 22 | 17.3 | 55 | 72 | 63.1 |
---|
Cambridge | 13 | 23 | 18.0 | 55 | 74 | 64.4 |
---|
Ipswich | 12 | 23 | 17.5 | 53 | 74 | 63.4 |
---|
Eastbourne | 15 | 21 | 17.9 | 59 | 70 | 64.2 |
---|
Oxford | 13 | 23 | 18.1 | 56 | 74 | 64.6 |
---|
London | 14 | 24 | 19.0 | 58 | 75 | 66.3 |
---|
Bristol | 13 | 22 | 17.6 | 56 | 71 | 63.6 |
---|
Southampton | 14 | 23 | 18.3 | 57 | 73 | 64.9 |
---|
Brighton | 14 | 21 | 17.2 | 57 | 69 | 62.9 |
---|
Portsmouth | 14 | 22 | 18.1 | 58 | 71 | 64.5 |
---|
Bournemouth | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Shanklin | 14 | 20 | 17.0 | 56 | 69 | 62.7 |
---|
Plymouth | 13 | 20 | 16.6 | 56 | 68 | 61.9 |
---|
Scilly | 14 | 19 | 16.6 | 57 | 67 | 61.8 |
---|
Average England | 12.8 | 21.0 | 16.4 | 55.0 | 69.8 | 61.5 |
---|
England - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 12 | 18 | 15.2 | 54 | 65 | 59.4 |
---|
Newcastle | 11 | 19 | 15.0 | 52 | 66 | 58.9 |
---|
Sunderland | 12 | 18 | 15.2 | 54 | 65 | 59.4 |
---|
Middlesbrough | 12 | 20 | 16.1 | 53 | 68 | 60.9 |
---|
Ambleside | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Scarborough | 12 | 19 | 15.6 | 54 | 66 | 60.0 |
---|
York | 12 | 21 | 16.5 | 53 | 70 | 61.6 |
---|
Blackpool | 13 | 19 | 16.3 | 56 | 66 | 61.3 |
---|
Leeds | 12 | 21 | 16.4 | 53 | 70 | 61.6 |
---|
Blackburn | 12 | 19 | 15.5 | 53 | 67 | 60.0 |
---|
Manchester | 12 | 20 | 16.1 | 54 | 68 | 61.1 |
---|
Liverpool | 13 | 20 | 16.6 | 56 | 68 | 61.9 |
---|
Sheffield | 13 | 21 | 16.7 | 55 | 69 | 62.0 |
---|
Stoke On Trent | 12 | 20 | 15.8 | 53 | 68 | 60.4 |
---|
Nottingham | 12 | 21 | 16.7 | 54 | 70 | 62.0 |
---|
Derby | 12 | 21 | 16.7 | 54 | 70 | 62.0 |
---|
Leicester | 12 | 21 | 16.7 | 54 | 70 | 62.0 |
---|
Norwich | 13 | 22 | 17.5 | 56 | 71 | 63.6 |
---|
Birmingham | 12 | 21 | 16.5 | 53 | 70 | 61.7 |
---|
Coventry | 12 | 22 | 17.0 | 54 | 71 | 62.6 |
---|
Cambridge | 12 | 23 | 17.7 | 54 | 73 | 63.8 |
---|
Ipswich | 12 | 23 | 17.3 | 53 | 73 | 63.2 |
---|
Eastbourne | 15 | 21 | 18.0 | 59 | 70 | 64.4 |
---|
Oxford | 13 | 22 | 17.7 | 55 | 72 | 63.9 |
---|
London | 14 | 23 | 18.7 | 57 | 74 | 65.7 |
---|
Bristol | 13 | 21 | 17.2 | 56 | 70 | 63.0 |
---|
Southampton | 14 | 23 | 18.2 | 57 | 73 | 64.8 |
---|
Brighton | 14 | 21 | 17.3 | 57 | 70 | 63.1 |
---|
Portsmouth | 15 | 22 | 18.1 | 58 | 71 | 64.6 |
---|
Bournemouth | 12 | 22 | 17.0 | 54 | 71 | 62.5 |
---|
Shanklin | 14 | 21 | 17.2 | 57 | 69 | 62.9 |
---|
Plymouth | 13 | 20 | 16.7 | 56 | 68 | 62.0 |
---|
Scilly | 14 | 20 | 17.0 | 58 | 67 | 62.6 |
---|
Average England | 12.7 | 20.7 | 16.2 | 54.9 | 69.3 | 61.2 |
---|
England - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 10 | 16 | 13.2 | 51 | 61 | 55.8 |
---|
Newcastle | 9 | 17 | 12.8 | 48 | 62 | 55.0 |
---|
Sunderland | 10 | 16 | 13.2 | 51 | 61 | 55.8 |
---|
Middlesbrough | 10 | 17 | 13.6 | 50 | 63 | 56.5 |
---|
Ambleside | 10 | 17 | 13.4 | 49 | 63 | 56.0 |
---|
Scarborough | 10 | 16 | 13.4 | 51 | 62 | 56.1 |
---|
York | 10 | 18 | 13.9 | 49 | 65 | 57.1 |
---|
Blackpool | 11 | 17 | 14.1 | 52 | 63 | 57.3 |
---|
Leeds | 10 | 18 | 14.0 | 49 | 65 | 57.2 |
---|
Blackburn | 10 | 17 | 13.4 | 50 | 62 | 56.1 |
---|
Manchester | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Liverpool | 11 | 18 | 14.3 | 52 | 64 | 57.8 |
---|
Sheffield | 10 | 18 | 14.1 | 51 | 64 | 57.4 |
---|
Stoke On Trent | 10 | 17 | 13.5 | 50 | 63 | 56.3 |
---|
Nottingham | 10 | 18 | 14.1 | 50 | 64 | 57.4 |
---|
Derby | 10 | 18 | 14.1 | 50 | 64 | 57.4 |
---|
Leicester | 10 | 18 | 14.1 | 50 | 64 | 57.4 |
---|
Norwich | 11 | 19 | 14.8 | 52 | 66 | 58.7 |
---|
Birmingham | 9 | 18 | 13.9 | 49 | 65 | 57.0 |
---|
Coventry | 10 | 19 | 14.4 | 51 | 65 | 58.0 |
---|
Cambridge | 10 | 20 | 15.0 | 50 | 68 | 59.1 |
---|
Ipswich | 10 | 20 | 14.7 | 49 | 67 | 58.4 |
---|
Eastbourne | 13 | 19 | 15.8 | 55 | 66 | 60.5 |
---|
Oxford | 11 | 19 | 15.0 | 51 | 67 | 59.0 |
---|
London | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
Bristol | 11 | 19 | 14.9 | 52 | 66 | 58.9 |
---|
Southampton | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Brighton | 11 | 19 | 15.0 | 52 | 66 | 59.1 |
---|
Portsmouth | 12 | 19 | 15.9 | 54 | 67 | 60.6 |
---|
Bournemouth | 10 | 20 | 14.6 | 49 | 67 | 58.2 |
---|
Shanklin | 12 | 18 | 15.3 | 54 | 65 | 59.5 |
---|
Plymouth | 11 | 18 | 14.9 | 53 | 65 | 58.8 |
---|
Scilly | 13 | 18 | 15.7 | 56 | 65 | 60.3 |
---|
Average England | 10.6 | 18.2 | 13.9 | 51.0 | 64.7 | 57.0 |
---|
England - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 8 | 13 | 10.4 | 46 | 56 | 50.8 |
---|
Newcastle | 6 | 13 | 9.6 | 43 | 55 | 49.3 |
---|
Sunderland | 8 | 13 | 10.4 | 46 | 56 | 50.8 |
---|
Middlesbrough | 7 | 14 | 10.3 | 45 | 56 | 50.6 |
---|
Ambleside | 7 | 13 | 10.1 | 44 | 56 | 50.2 |
---|
Scarborough | 8 | 13 | 10.2 | 46 | 55 | 50.4 |
---|
York | 7 | 14 | 10.5 | 44 | 57 | 50.8 |
---|
Blackpool | 8 | 14 | 11.1 | 47 | 57 | 52.0 |
---|
Leeds | 7 | 14 | 10.6 | 44 | 58 | 51.0 |
---|
Blackburn | 7 | 13 | 10.3 | 45 | 56 | 50.5 |
---|
Manchester | 7 | 14 | 10.6 | 45 | 57 | 51.0 |
---|
Liverpool | 8 | 14 | 11.2 | 47 | 57 | 52.1 |
---|
Sheffield | 8 | 14 | 10.6 | 46 | 56 | 51.1 |
---|
Stoke On Trent | 7 | 13 | 10.2 | 45 | 56 | 50.3 |
---|
Nottingham | 7 | 14 | 10.6 | 45 | 57 | 51.1 |
---|
Derby | 8 | 14 | 10.7 | 46 | 57 | 51.2 |
---|
Leicester | 8 | 14 | 10.7 | 46 | 57 | 51.2 |
---|
Norwich | 8 | 15 | 11.5 | 47 | 58 | 52.7 |
---|
Birmingham | 7 | 14 | 10.4 | 44 | 57 | 50.8 |
---|
Coventry | 7 | 14 | 10.9 | 45 | 58 | 51.6 |
---|
Cambridge | 7 | 15 | 11.4 | 45 | 60 | 52.5 |
---|
Ipswich | 7 | 15 | 11.0 | 44 | 59 | 51.9 |
---|
Eastbourne | 10 | 16 | 12.7 | 50 | 60 | 54.9 |
---|
Oxford | 8 | 15 | 11.4 | 46 | 59 | 52.6 |
---|
London | 9 | 16 | 12.2 | 48 | 60 | 54.0 |
---|
Bristol | 8 | 15 | 11.6 | 47 | 59 | 52.8 |
---|
Southampton | 9 | 16 | 12.5 | 48 | 61 | 54.5 |
---|
Brighton | 9 | 15 | 12.0 | 47 | 60 | 53.5 |
---|
Portsmouth | 10 | 16 | 12.8 | 50 | 60 | 55.0 |
---|
Bournemouth | 7 | 16 | 11.5 | 45 | 60 | 52.7 |
---|
Shanklin | 10 | 15 | 12.4 | 50 | 59 | 54.4 |
---|
Plymouth | 9 | 15 | 12.2 | 49 | 59 | 53.9 |
---|
Scilly | 11 | 15 | 12.9 | 51 | 59 | 55.3 |
---|
Average England | 7.9 | 14.3 | 10.7 | 46.3 | 57.8 | 51.3 |
---|
England - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tynemouth | 5 | 10 | 7.3 | 41 | 49 | 45.1 |
---|
Newcastle | 4 | 9 | 6.3 | 38 | 48 | 43.4 |
---|
Sunderland | 5 | 10 | 7.3 | 41 | 49 | 45.1 |
---|
Middlesbrough | 4 | 10 | 6.9 | 40 | 49 | 44.5 |
---|
