Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
England*.
The coldest month is January, with an average of 4.9 °C ( 40.8 °F). The warmest month is July, with an average of 16.7 °C ( 62.1 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
England - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 2.3 | 7.5 | 4.9 | 36.1 | 45.6 | 40.8 |
---|
February | 2.2 | 8.1 | 5.1 | 36 | 46.5 | 41.2 |
---|
March | 3.3 | 10.2 | 6.8 | 38 | 50.4 | 44.2 |
---|
April | 5 | 13 | 9 | 40.9 | 55.4 | 48.2 |
---|
May | 7.7 | 16.1 | 11.9 | 45.8 | 60.9 | 53.4 |
---|
June | 10.6 | 18.8 | 14.7 | 51 | 65.8 | 58.5 |
---|
July | 12.6 | 20.9 | 16.7 | 54.6 | 69.6 | 62.1 |
---|
August | 12.5 | 20.6 | 16.6 | 54.6 | 69.1 | 61.9 |
---|
September | 10.4 | 18.1 | 14.3 | 50.8 | 64.6 | 57.7 |
---|
October | 7.8 | 14.3 | 11 | 46.1 | 57.7 | 51.8 |
---|
November | 4.8 | 10.5 | 7.6 | 40.6 | 50.8 | 45.7 |
---|
December | 2.6 | 7.9 | 5.2 | 36.6 | 46.3 | 41.4 |
---|
See the temperatures by month in England. Select the month:
*The average was calculated using the data of the following locations: Ambleside, Birmingham, Blackburn, Blackpool, Boulmer, Bournemouth, Brighton, Bristol, Cambridge, Carlisle, Chivenor, Eastbourne, Ipswich, Leeds, Liverpool, London, Manchester, Middlesbrough, Newcastle, Norwich, Nottingham, Oxford, Plymouth, Portsmouth, Scarborough, Scilly, Shanklin, Shap, Shawbury, Sheffield, Shoeburyness, Southampton, Spadeadam, Stoke On Trent, York.