April in England is on average a mild month, with a minimum
temperature of 5.0 degrees Celsius (41 degrees Fahrenheit), a maximum of 13.0 °C (55 °F), and therefore a daily average of 9.0 °C (48 °F).
In the following table, we can see the temperature in England in the month of April, in a list of locations.
England - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Boulmer | 4 | 11 | 7.8 | 40 | 52 | 46.1 |
---|
Spadeadam (285 m.) | 2 | 10 | 6.4 | 36 | 51 | 43.5 |
---|
Newcastle | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Carlisle | 5 | 12 | 8.6 | 40 | 54 | 47.5 |
---|
Middlesbrough | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Shap (265 m.) | 2 | 11 | 6.8 | 36 | 52 | 44.2 |
---|
Ambleside | 5 | 13 | 8.7 | 40 | 55 | 47.6 |
---|
Scarborough | 5 | 11 | 7.8 | 40 | 52 | 46.0 |
---|
York | 4 | 13 | 8.8 | 40 | 56 | 47.8 |
---|
Blackpool | 6 | 12 | 8.8 | 42 | 54 | 47.9 |
---|
Leeds | 4 | 13 | 8.7 | 39 | 56 | 47.7 |
---|
Blackburn | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Manchester | 5 | 13 | 8.8 | 40 | 55 | 47.9 |
---|
Liverpool | 6 | 13 | 9.3 | 42 | 55 | 48.8 |
---|
Sheffield | 5 | 13 | 9.1 | 41 | 56 | 48.4 |
---|
Stoke On Trent | 4 | 12 | 8.4 | 40 | 54 | 47.2 |
---|
Nottingham | 5 | 13 | 9.0 | 41 | 56 | 48.2 |
---|
Shawbury | 4 | 13 | 8.6 | 39 | 56 | 47.4 |
---|
Norwich | 5 | 13 | 9.2 | 41 | 56 | 48.6 |
---|
Birmingham | 4 | 13 | 8.6 | 39 | 56 | 47.4 |
---|
Cambridge | 5 | 15 | 9.6 | 40 | 58 | 49.3 |
---|
Ipswich | 4 | 14 | 9.0 | 39 | 57 | 48.1 |
---|
Oxford | 5 | 15 | 9.9 | 42 | 58 | 49.8 |
---|
Shoeburyness | 5 | 14 | 9.4 | 42 | 56 | 49.0 |
---|
London | 6 | 15 | 10.6 | 43 | 59 | 51.0 |
---|
Bristol | 6 | 14 | 9.7 | 42 | 57 | 49.4 |
---|
Chivenor | 6 | 14 | 9.8 | 43 | 57 | 49.6 |
---|
Southampton | 6 | 15 | 10.4 | 43 | 58 | 50.7 |
---|
Brighton | 6 | 13 | 9.3 | 42 | 55 | 48.7 |
---|
Portsmouth | 7 | 14 | 10.3 | 44 | 57 | 50.5 |
---|
Eastbourne | 7 | 13 | 10.0 | 44 | 56 | 49.9 |
---|
Bournemouth | 4 | 14 | 9.3 | 40 | 58 | 48.7 |
---|
Shanklin | 6 | 13 | 9.4 | 43 | 55 | 48.9 |
---|
Plymouth | 6 | 13 | 9.6 | 43 | 56 | 49.4 |
---|
Scilly | 8 | 13 | 10.0 | 46 | 55 | 50.1 |
---|
Average England | 5.0 | 13.0 | 9.0 | 40.9 | 55.4 | 48.2 |
---|
See another month: