Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures in April
April in England is on average a mild month, with a minimum temperature of 5 °C, a maximum of 13 °C, and therefore a daily average of 9 °C.
In the capital, London, the average temperature is of 10.6 °C.
In the following table, we can see the temperature in England in the month of April, in a list of locations.
England - Average temperatures in April|
City (from north to south) | Min | Max | Mean |
---|
Boulmer | 4.5 | 11.2 | 7.8 |
---|
Spadeadam (285 m.) | 2.4 | 10.4 | 6.4 |
---|
Newcastle | 3.6 | 11.4 | 7.5 |
---|
Carlisle | 4.7 | 12.5 | 8.6 |
---|
Middlesbrough | 4.6 | 12.4 | 8.5 |
---|
Shap (265 m.) | 2.4 | 11.1 | 6.8 |
---|
Ambleside | 4.5 | 12.8 | 8.7 |
---|
Scarborough | 4.6 | 11 | 7.8 |
---|
York | 4.2 | 13.3 | 8.8 |
---|
Blackpool | 5.5 | 12.1 | 8.8 |
---|
Leeds | 4.1 | 13.3 | 8.7 |
---|
Blackburn | 4.7 | 12.3 | 8.5 |
---|
Manchester | 4.6 | 13 | 8.8 |
---|
Liverpool | 5.8 | 12.9 | 9.3 |
---|
Sheffield | 5.1 | 13.1 | 9.1 |
---|
Stoke On Trent | 4.5 | 12.4 | 8.4 |
---|
Nottingham | 4.7 | 13.3 | 9 |
---|
Shawbury | 3.9 | 13.2 | 8.5 |
---|
Norwich | 5.3 | 13.2 | 9.2 |
---|
Birmingham | 4 | 13.2 | 8.6 |
---|
Cambridge | 4.7 | 14.6 | 9.6 |
---|
Ipswich | 3.8 | 14.1 | 9 |
---|
Oxford | 5.3 | 14.5 | 9.9 |
---|
Shoeburyness | 5.4 | 13.5 | 9.4 |
---|
London | 6 | 15.1 | 10.6 |
---|
Bristol | 5.5 | 13.8 | 9.7 |
---|
Chivenor | 5.9 | 13.7 | 9.8 |
---|
Southampton | 6.1 | 14.7 | 10.4 |
---|
Brighton | 5.6 | 12.9 | 9.3 |
---|
Portsmouth | 6.6 | 13.9 | 10.3 |
---|
Eastbourne | 6.6 | 13.3 | 10 |
---|
Bournemouth | 4.3 | 14.3 | 9.3 |
---|
Shanklin | 6 | 12.9 | 9.4 |
---|
Plymouth | 6.2 | 13.1 | 9.6 |
---|
Scilly | 7.5 | 12.6 | 10 |
---|
Average England | 5 | 13 | 9 |
---|
See another month: