March in England is on average a quite mild month, with a minimum
temperature of 3.3 degrees Celsius (38 degrees Fahrenheit), a maximum of 10.2 °C (50 °F), and therefore a daily average of 6.8 °C (44 °F).
In the following table, we can see the temperature in England in the month of March, in a list of locations.
England - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Boulmer | 3 | 9 | 6.1 | 37 | 49 | 43.0 |
---|
Spadeadam (285 m.) | 1 | 7 | 4.1 | 34 | 45 | 39.4 |
---|
Newcastle | 2 | 9 | 5.7 | 36 | 48 | 42.2 |
---|
Carlisle | 3 | 10 | 6.4 | 37 | 49 | 43.4 |
---|
Middlesbrough | 3 | 10 | 6.5 | 38 | 50 | 43.7 |
---|
Shap (265 m.) | 1 | 8 | 4.6 | 34 | 47 | 40.3 |
---|
Ambleside | 3 | 9 | 6.0 | 37 | 49 | 42.8 |
---|
Scarborough | 3 | 9 | 5.8 | 37 | 48 | 42.5 |
---|
York | 2 | 10 | 6.4 | 36 | 51 | 43.5 |
---|
Blackpool | 4 | 9 | 6.6 | 39 | 49 | 43.9 |
---|
Leeds | 2 | 10 | 6.5 | 36 | 51 | 43.7 |
---|
Blackburn | 3 | 9 | 6.2 | 37 | 49 | 43.1 |
---|
Manchester | 3 | 10 | 6.6 | 37 | 50 | 43.8 |
---|
Liverpool | 4 | 10 | 7.2 | 39 | 50 | 44.9 |
---|
Sheffield | 3 | 10 | 6.8 | 38 | 50 | 44.2 |
---|
Stoke On Trent | 3 | 10 | 6.1 | 37 | 49 | 43.0 |
---|
Nottingham | 3 | 10 | 6.5 | 37 | 50 | 43.8 |
---|
Shawbury | 2 | 10 | 6.3 | 36 | 51 | 43.3 |
---|
Norwich | 4 | 10 | 6.9 | 38 | 50 | 44.5 |
---|
Birmingham | 3 | 10 | 6.4 | 37 | 50 | 43.5 |
---|
Cambridge | 3 | 11 | 7.3 | 38 | 53 | 45.1 |
---|
Ipswich | 3 | 11 | 7.0 | 37 | 52 | 44.6 |
---|
Oxford | 4 | 11 | 7.5 | 39 | 53 | 45.5 |
---|
Shoeburyness | 4 | 11 | 7.2 | 39 | 51 | 44.9 |
---|
London | 4 | 12 | 8.0 | 40 | 53 | 46.4 |
---|
Bristol | 4 | 11 | 7.3 | 39 | 51 | 45.1 |
---|
Chivenor | 4 | 11 | 7.8 | 40 | 52 | 46.0 |
---|
Southampton | 4 | 12 | 7.9 | 40 | 53 | 46.2 |
---|
Brighton | 4 | 10 | 7.2 | 39 | 51 | 45.0 |
---|
Portsmouth | 5 | 11 | 7.9 | 41 | 52 | 46.2 |
---|
Eastbourne | 5 | 11 | 7.8 | 41 | 51 | 46.0 |
---|
Bournemouth | 3 | 12 | 7.2 | 37 | 53 | 44.9 |
---|
Shanklin | 4 | 10 | 7.4 | 40 | 51 | 45.3 |
---|
Plymouth | 5 | 11 | 7.8 | 41 | 51 | 46.0 |
---|
Scilly | 7 | 11 | 8.8 | 44 | 52 | 47.8 |
---|
Average England | 3.3 | 10.2 | 6.8 | 38.0 | 50.4 | 44.2 |
---|
See another month: