Temperatures in January
January in England is on average a quite cold month, with a minimum
temperature of 2.3 degrees Celsius (36 degrees Fahrenheit), a maximum of 7.5 °C (46 °F), and therefore a daily average of 4.9 °C (41 °F).
In the following table, we can see the temperature in England in the month of January, in a list of locations.
England - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Boulmer | 2 | 7 | 4.6 | 36 | 45 | 40.4 |
---|
Spadeadam (285 m.) | 0 | 5 | 2.4 | 32 | 41 | 36.3 |
---|
Newcastle | 2 | 6 | 4.0 | 35 | 43 | 39.2 |
---|
Carlisle | 2 | 7 | 4.6 | 35 | 45 | 40.2 |
---|
Middlesbrough | 2 | 7 | 4.4 | 36 | 44 | 39.9 |
---|
Shap (265 m.) | 0 | 6 | 3.0 | 33 | 42 | 37.4 |
---|
Ambleside | 1 | 7 | 4.1 | 34 | 45 | 39.4 |
---|
Scarborough | 2 | 6 | 4.0 | 35 | 44 | 39.3 |
---|
York | 1 | 7 | 4.2 | 34 | 45 | 39.6 |
---|
Blackpool | 3 | 7 | 5.0 | 37 | 44 | 40.9 |
---|
Leeds | 1 | 7 | 4.3 | 34 | 45 | 39.8 |
---|
Blackburn | 2 | 7 | 4.3 | 35 | 44 | 39.7 |
---|
Manchester | 2 | 7 | 4.5 | 35 | 45 | 40.1 |
---|
Liverpool | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Sheffield | 2 | 7 | 4.4 | 36 | 44 | 40.0 |
---|
Stoke On Trent | 1 | 6 | 3.9 | 34 | 44 | 39.1 |
---|
Nottingham | 2 | 7 | 4.2 | 35 | 44 | 39.6 |
---|
Shawbury | 1 | 7 | 4.3 | 34 | 45 | 39.7 |
---|
Norwich | 3 | 8 | 5.1 | 37 | 46 | 41.1 |
---|
Birmingham | 2 | 7 | 4.4 | 35 | 45 | 39.8 |
---|
Cambridge | 2 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Ipswich | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Oxford | 2 | 8 | 5.1 | 36 | 46 | 41.1 |
---|
Shoeburyness | 3 | 8 | 5.2 | 37 | 46 | 41.4 |
---|
London | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Bristol | 2 | 8 | 5.3 | 36 | 47 | 41.5 |
---|
Chivenor | 4 | 9 | 6.4 | 38 | 48 | 43.4 |
---|
Southampton | 3 | 9 | 6.0 | 38 | 48 | 42.7 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 46 | 41.7 |
---|
Portsmouth | 4 | 9 | 6.2 | 39 | 47 | 43.1 |
---|
Eastbourne | 4 | 8 | 6.1 | 39 | 47 | 42.9 |
---|
Bournemouth | 2 | 9 | 5.4 | 35 | 48 | 41.6 |
---|
Shanklin | 4 | 8 | 6.2 | 39 | 47 | 43.1 |
---|
Plymouth | 4 | 9 | 6.6 | 40 | 48 | 43.9 |
---|
Scilly | 6 | 10 | 8.2 | 44 | 50 | 46.7 |
---|
Average England | 2.3 | 7.5 | 4.9 | 36.1 | 45.6 | 40.8 |
---|
See another month: