Temperatures in September
September in Bolivia is on average a warm month, with a minimum
temperature of 12.9 degrees Celsius (55 degrees Fahrenheit), a maximum of 27.9 °C (82 °F), and therefore a daily average of 20.4 °C (69 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Bolivia in the month of September, in a list of locations.
Bolivia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 21 | 34 | 27.5 | 70 | 93 | 81.5 |
---|
Cobija (200 m.) | 20 | 33 | 26.6 | 68 | 91 | 79.9 |
---|
Magdalena | 21 | 34 | 27.2 | 69 | 93 | 81.0 |
---|
Santa Ana | 20 | 33 | 26.9 | 69 | 92 | 80.5 |
---|
Rurrenabaque (205 m.) | 19 | 32 | 25.7 | 67 | 90 | 78.2 |
---|
Trinidad | 20 | 33 | 26.4 | 68 | 91 | 79.5 |
---|
Concepción (500 m.) | 19 | 31 | 25.0 | 66 | 88 | 77.1 |
---|
San Ignacio (410 m.) | 19 | 32 | 25.5 | 66 | 90 | 78.0 |
---|
La Paz (3,600 m.) | 5 | 19 | 11.9 | 41 | 66 | 53.4 |
---|
El Alto (4,050 m.) | -1 | 16 | 7.6 | 31 | 61 | 45.6 |
---|
Cochabamba (2,600 m.) | 9 | 28 | 18.6 | 48 | 83 | 65.4 |
---|
Santa Cruz (400 m.) | 20 | 30 | 25.1 | 67 | 87 | 77.1 |
---|
Oruro (3,700 m.) | -1 | 19 | 8.9 | 30 | 66 | 48.0 |
---|
Roboré (275 m.) | 19 | 33 | 26.1 | 66 | 92 | 79.0 |
---|
Puerto Suarez | 20 | 32 | 26.3 | 69 | 90 | 79.4 |
---|
Sucre (2,800 m.) | 8 | 22 | 14.8 | 46 | 72 | 58.6 |
---|
Potosi (3,950 m.) | 1 | 17 | 8.7 | 33 | 62 | 47.6 |
---|
Camiri (800 m.) | 14 | 30 | 22.1 | 58 | 86 | 71.7 |
---|
Uyuni (3,650 m.) | -5 | 16 | 5.6 | 22 | 62 | 42.0 |
---|
Villamontes (400 m.) | 15 | 31 | 23.3 | 59 | 89 | 74.0 |
---|
Tarija (1,850 m.) | 9 | 27 | 17.9 | 48 | 81 | 64.2 |
---|
Yacuiba (650 m.) | 14 | 28 | 21.0 | 56 | 83 | 69.8 |
---|
Average Bolivia | 12.9 | 27.9 | 20.4 | 55.3 | 82.2 | 68.7 |
---|
See another month: