In the following table, we can see the
temperature by month in
Bolivia*.
The coldest month is July, with an average of 16.8 °C ( 62.2 °F). The warmest month is December, with an average of 22.5 °C ( 72.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Bolivia - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 17.1 | 27.6 | 22.3 | 62.7 | 81.7 | 72.1 |
---|
February | 16.8 | 27.1 | 22.0 | 62.2 | 80.8 | 71.6 |
---|
March | 16.4 | 27.1 | 21.7 | 61.5 | 80.8 | 71.1 |
---|
April | 14.6 | 26.6 | 20.6 | 58.3 | 79.9 | 69.1 |
---|
May | 11.8 | 24.8 | 18.3 | 53.3 | 76.7 | 64.9 |
---|
June | 10.0 | 24.1 | 17.1 | 50.0 | 75.4 | 62.8 |
---|
July | 9.1 | 24.5 | 16.8 | 48.3 | 76.1 | 62.2 |
---|
August | 10.6 | 26.6 | 18.6 | 51.0 | 79.8 | 65.5 |
---|
September | 12.9 | 27.9 | 20.4 | 55.3 | 82.2 | 68.7 |
---|
October | 15.2 | 28.8 | 22.0 | 59.4 | 83.8 | 71.6 |
---|
November | 16.0 | 28.6 | 22.3 | 60.7 | 83.4 | 72.1 |
---|
December | 16.8 | 28.1 | 22.5 | 62.2 | 82.6 | 72.5 |
---|
See the temperatures by month in Bolivia. Select the month:
*The average was calculated using the data of the following locations: Camiri, Cobija, Cochabamba, Concepción, El Alto, La Paz, Magdalena, Oruro, Potosi, Puerto Suarez, Riberalta, Roboré, Rurrenabaque, San Ignacio, Santa Ana, Santa Cruz, Sucre, Tarija, Trinidad, Uyuni, Villamontes, Yacuiba.