Select units of measurement for the temperature and rainfall tables (metric or imperial).
Bolivia - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Bolivia --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Bolivia.
The coldest month is July, with an average of 16.8 °C (62.2 °F). The warmest month is December, with an average of 22.5 °C (72.5 °F).
Bolivia - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Camiri (800 m.) | 25.7 | 24.8 | 23.9 | 21.8 | 18.8 | 17.3 | 16.9 | 19.4 | 22.1 | 24.8 | 25.2 | 25.6 |
---|
Cobija (200 m.) | 26.3 | 26.2 | 26.3 | 26.1 | 25 | 24.4 | 24.2 | 25.6 | 26.6 | 27.1 | 26.7 | 26.5 |
---|
Cochabamba (2,600 m.) | 20 | 19.7 | 19.8 | 18.9 | 16.8 | 15.1 | 15 | 16.7 | 18.6 | 20.3 | 21.1 | 20.9 |
---|
Concepción (500 m.) | 25.7 | 25.3 | 25.3 | 24.3 | 22.2 | 21.5 | 21.2 | 23.3 | 25 | 26 | 25.7 | 25.6 |
---|
El Alto (4,050 m.) | 9.5 | 9.5 | 9.2 | 8.4 | 6.7 | 5.4 | 5.1 | 6.1 | 7.6 | 9 | 9.8 | 10 |
---|
La Paz (3,600 m.) | 13 | 13 | 13 | 12.8 | 11.9 | 10.6 | 10.1 | 11 | 11.9 | 13 | 13.7 | 13.8 |
---|
Magdalena | 27.1 | 27 | 27.2 | 27 | 25.5 | 24.7 | 24.5 | 25.9 | 27.2 | 27.8 | 27.3 | 27.2 |
---|
Oruro (3,700 m.) | 12.4 | 12.3 | 12.1 | 10.3 | 6.9 | 4.8 | 4.9 | 6.7 | 8.9 | 11.1 | 12.2 | 12.8 |
---|
Potosi (3,950 m.) | 10 | 9.6 | 9.7 | 9.3 | 7.3 | 6.4 | 5.8 | 6.9 | 8.7 | 10.4 | 10.9 | 10.5 |
---|
Puerto Suarez | 28.5 | 28.1 | 27.9 | 26.6 | 23.5 | 22.7 | 22.3 | 24.2 | 26.3 | 28.2 | 28.3 | 28.5 |
---|
Riberalta | 27.1 | 26.8 | 27.1 | 26.9 | 25.9 | 25.1 | 25 | 26.4 | 27.5 | 28 | 27.4 | 27.2 |
---|
Roboré (275 m.) | 27.9 | 27.4 | 27 | 25.4 | 22.5 | 21.9 | 21.7 | 24 | 26.1 | 27.9 | 27.6 | 28 |
---|
Rurrenabaque (205 m.) | 27 | 26.6 | 26.7 | 26 | 24 | 23.1 | 22.5 | 24.1 | 25.7 | 27.1 | 27.1 | 27 |
---|
San Ignacio (410 m.) | 26.4 | 25.9 | 25.9 | 24.8 | 22.5 | 21.6 | 21.4 | 23.4 | 25.5 | 26.8 | 26.6 | 26.5 |
---|
Santa Ana | 27.5 | 27.3 | 27.6 | 27.1 | 25.2 | 24.4 | 24 | 25.5 | 26.9 | 27.8 | 27.5 | 27.5 |
---|
Santa Cruz (400 m.) | 26.9 | 26.4 | 26.2 | 24.8 | 22.1 | 20.9 | 20.8 | 23 | 25.1 | 26.4 | 26.6 | 26.6 |
---|
Sucre (2,800 m.) | 15.6 | 15.3 | 15.2 | 14.9 | 13.6 | 12.9 | 12.5 | 13.6 | 14.8 | 16 | 16.2 | 16.3 |
---|
Tarija (1,850 m.) | 21.3 | 20.7 | 20.4 | 19 | 16 | 14.2 | 13.8 | 15.9 | 17.9 | 20.4 | 20.6 | 21.5 |
---|
Trinidad | 27.1 | 26.9 | 27.1 | 26.3 | 24.3 | 23.3 | 23 | 24.4 | 26.4 | 27.3 | 27.2 | 27 |
---|
Uyuni (3,650 m.) | 13 | 12.4 | 11.8 | 8.6 | 4.4 | 1.6 | 1.7 | 3.6 | 5.6 | 8.2 | 10.4 | 11.6 |
---|
Villamontes (400 m.) | 27.6 | 26.7 | 25.5 | 22.8 | 19.8 | 18.2 | 17.8 | 20.7 | 23.3 | 26.5 | 27.2 | 27.7 |
---|
Yacuiba (650 m.) | 25.8 | 24.9 | 23.7 | 21 | 17.9 | 15.9 | 15.4 | 18.2 | 21 | 23.8 | 24.6 | 25.5 |
---|
Average | 22.3 | 22 | 21.7 | 20.6 | 18.3 | 17.1 | 16.8 | 18.6 | 20.4 | 22 | 22.3 | 22.5 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Bolivia, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries