Bolivia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Bolivia --> Temperatures
In the following tables we can see the
temperature by month in
Bolivia. The coldest month is July. The warmest month is December.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Bolivia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 32 | 27.1 | 72 | 89 | 80.7 |
---|
Cobija (200 m.) | 22 | 31 | 26.3 | 72 | 87 | 79.4 |
---|
La Paz (3,600 m.) | 7 | 18 | 13.0 | 45 | 65 | 55.3 |
---|
El Alto (4,050 m.) | 4 | 15 | 9.5 | 40 | 59 | 49.1 |
---|
Tiwanaku (3,800 m.) | 4 | 16 | 9.6 | 38 | 60 | 49.4 |
---|
Cochabamba (2,600 m.) | 13 | 27 | 20.0 | 56 | 80 | 67.9 |
---|
Santa Cruz (400 m.) | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Oruro (3,700 m.) | 6 | 19 | 12.4 | 43 | 66 | 54.4 |
---|
Puerto Suarez | 24 | 33 | 28.5 | 74 | 92 | 83.3 |
---|
Sucre (2,800 m.) | 11 | 21 | 15.6 | 51 | 69 | 60.2 |
---|
Potosi (3,950 m.) | 5 | 15 | 10.0 | 40 | 60 | 50.0 |
---|
Uyuni (3,650 m.) | 6 | 21 | 13.0 | 42 | 69 | 55.5 |
---|
Tarija (1,850 m.) | 15 | 27 | 21.3 | 59 | 81 | 70.4 |
---|
Yacuiba (650 m.) | 20 | 32 | 25.8 | 68 | 89 | 78.5 |
---|
Average Bolivia | 12.9 | 24.1 | 16.7 | 55.3 | 75.4 | 62.1 |
---|
Bolivia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 31 | 26.8 | 72 | 88 | 80.3 |
---|
Cobija (200 m.) | 22 | 31 | 26.2 | 71 | 87 | 79.2 |
---|
La Paz (3,600 m.) | 7 | 19 | 13.0 | 45 | 66 | 55.4 |
---|
El Alto (4,050 m.) | 4 | 15 | 9.5 | 39 | 59 | 49.1 |
---|
Tiwanaku (3,800 m.) | 4 | 15 | 9.8 | 40 | 60 | 49.7 |
---|
Cochabamba (2,600 m.) | 13 | 27 | 19.7 | 55 | 80 | 67.5 |
---|
Santa Cruz (400 m.) | 22 | 31 | 26.4 | 72 | 87 | 79.6 |
---|
Oruro (3,700 m.) | 6 | 19 | 12.3 | 42 | 66 | 54.2 |
---|
Puerto Suarez | 23 | 33 | 28.1 | 74 | 91 | 82.5 |
---|
Sucre (2,800 m.) | 11 | 20 | 15.3 | 51 | 68 | 59.6 |
---|
Potosi (3,950 m.) | 4 | 15 | 9.6 | 39 | 60 | 49.3 |
---|
Uyuni (3,650 m.) | 5 | 20 | 12.4 | 40 | 69 | 54.4 |
---|
Tarija (1,850 m.) | 15 | 27 | 20.7 | 59 | 80 | 69.3 |
---|
Yacuiba (650 m.) | 19 | 30 | 24.9 | 67 | 87 | 76.9 |
---|
Average Bolivia | 12.7 | 23.8 | 16.4 | 54.8 | 74.8 | 61.5 |
---|
Bolivia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 32 | 27.1 | 72 | 89 | 80.7 |
---|
Cobija (200 m.) | 22 | 31 | 26.3 | 71 | 87 | 79.4 |
---|
La Paz (3,600 m.) | 7 | 19 | 13.0 | 45 | 66 | 55.5 |
---|
El Alto (4,050 m.) | 3 | 15 | 9.2 | 38 | 59 | 48.6 |
---|
Tiwanaku (3,800 m.) | 4 | 15 | 9.4 | 38 | 59 | 48.8 |
---|
Cochabamba (2,600 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.6 |
---|
Santa Cruz (400 m.) | 22 | 31 | 26.2 | 71 | 87 | 79.2 |
---|
Oruro (3,700 m.) | 5 | 19 | 12.1 | 41 | 67 | 53.7 |
---|
Puerto Suarez | 23 | 33 | 27.9 | 73 | 91 | 82.1 |
---|
Sucre (2,800 m.) | 10 | 20 | 15.2 | 50 | 68 | 59.4 |
---|
Potosi (3,950 m.) | 4 | 16 | 9.7 | 38 | 61 | 49.5 |
---|
Uyuni (3,650 m.) | 3 | 20 | 11.8 | 38 | 68 | 53.2 |
---|
Tarija (1,850 m.) | 14 | 26 | 20.4 | 58 | 79 | 68.6 |
---|
Yacuiba (650 m.) | 19 | 29 | 23.7 | 66 | 84 | 74.7 |
---|
Average Bolivia | 12.2 | 23.8 | 16.3 | 53.9 | 74.8 | 61.3 |
---|
Bolivia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 32 | 26.9 | 72 | 89 | 80.4 |
---|
Cobija (200 m.) | 21 | 31 | 26.1 | 70 | 88 | 78.9 |
---|
La Paz (3,600 m.) | 6 | 19 | 12.8 | 43 | 67 | 55.0 |
---|
El Alto (4,050 m.) | 1 | 15 | 8.4 | 34 | 60 | 47.0 |
---|
Tiwanaku (3,800 m.) | 1 | 15 | 8.0 | 34 | 59 | 46.3 |
---|
Cochabamba (2,600 m.) | 10 | 28 | 18.9 | 50 | 82 | 66.1 |
---|
Santa Cruz (400 m.) | 20 | 29 | 24.8 | 69 | 85 | 76.6 |
---|
Oruro (3,700 m.) | 1 | 19 | 10.3 | 35 | 67 | 50.5 |
---|
Puerto Suarez | 21 | 32 | 26.6 | 71 | 89 | 79.9 |
---|
Sucre (2,800 m.) | 9 | 21 | 14.9 | 48 | 69 | 58.9 |
---|
Potosi (3,950 m.) | 2 | 17 | 9.3 | 35 | 62 | 48.7 |
---|
Uyuni (3,650 m.) | -1 | 19 | 8.6 | 30 | 65 | 47.6 |
---|
Tarija (1,850 m.) | 12 | 26 | 19.0 | 54 | 79 | 66.2 |
---|
Yacuiba (650 m.) | 16 | 26 | 21.0 | 61 | 78 | 69.7 |
---|
Average Bolivia | 10.2 | 23.5 | 15.3 | 50.3 | 74.2 | 59.5 |
---|
Bolivia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 21 | 31 | 25.9 | 69 | 88 | 78.6 |
---|
Cobija (200 m.) | 20 | 30 | 25.0 | 68 | 86 | 77.0 |
---|
La Paz (3,600 m.) | 5 | 19 | 11.8 | 40 | 66 | 53.3 |
---|
El Alto (4,050 m.) | -2 | 15 | 6.7 | 28 | 60 | 44.0 |
---|
Tiwanaku (3,800 m.) | -2 | 14 | 6.0 | 29 | 57 | 42.8 |
---|
Cochabamba (2,600 m.) | 6 | 28 | 16.8 | 43 | 82 | 62.2 |
---|
Santa Cruz (400 m.) | 18 | 26 | 22.1 | 64 | 79 | 71.9 |
---|
Oruro (3,700 m.) | -4 | 18 | 6.9 | 25 | 64 | 44.5 |
---|
Puerto Suarez | 19 | 28 | 23.5 | 66 | 83 | 74.4 |
---|
Sucre (2,800 m.) | 7 | 21 | 13.6 | 44 | 69 | 56.5 |
---|
Potosi (3,950 m.) | -1 | 16 | 7.3 | 30 | 60 | 45.1 |
---|
Uyuni (3,650 m.) | -6 | 15 | 4.4 | 21 | 59 | 40.0 |
---|
Tarija (1,850 m.) | 7 | 25 | 16.0 | 45 | 76 | 60.8 |
---|
Yacuiba (650 m.) | 13 | 23 | 17.9 | 56 | 73 | 64.2 |
---|
Average Bolivia | 7.2 | 22.0 | 13.3 | 44.9 | 71.6 | 55.9 |
---|
Bolivia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 19 | 31 | 25.1 | 67 | 88 | 77.2 |
---|
Cobija (200 m.) | 19 | 30 | 24.4 | 65 | 86 | 75.9 |
---|
La Paz (3,600 m.) | 3 | 18 | 10.6 | 38 | 64 | 51.0 |
---|
El Alto (4,050 m.) | -4 | 14 | 5.4 | 25 | 58 | 41.7 |
---|
Tiwanaku (3,800 m.) | -5 | 14 | 4.2 | 22 | 57 | 39.6 |
---|
Cochabamba (2,600 m.) | 4 | 27 | 15.1 | 38 | 80 | 59.2 |
---|
Santa Cruz (400 m.) | 17 | 25 | 20.9 | 62 | 77 | 69.5 |
---|
Oruro (3,700 m.) | -6 | 16 | 4.8 | 20 | 61 | 40.6 |
---|
Puerto Suarez | 18 | 27 | 22.7 | 64 | 81 | 72.8 |
---|
Sucre (2,800 m.) | 5 | 20 | 12.9 | 42 | 69 | 55.3 |
---|
Potosi (3,950 m.) | -2 | 15 | 6.4 | 28 | 59 | 43.4 |
---|
Uyuni (3,650 m.) | -10 | 13 | 1.6 | 15 | 55 | 34.9 |
---|
Tarija (1,850 m.) | 4 | 24 | 14.2 | 39 | 76 | 57.5 |
---|
Yacuiba (650 m.) | 10 | 21 | 15.9 | 51 | 71 | 60.6 |
---|
Average Bolivia | 5.1 | 21.1 | 12.0 | 41.2 | 70.1 | 53.6 |
---|
Bolivia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 18 | 32 | 25.0 | 65 | 89 | 77.0 |
---|
Cobija (200 m.) | 17 | 31 | 24.2 | 63 | 88 | 75.5 |
---|
La Paz (3,600 m.) | 3 | 17 | 10.1 | 37 | 63 | 50.2 |
---|
El Alto (4,050 m.) | -4 | 14 | 5.1 | 25 | 58 | 41.2 |
---|
Tiwanaku (3,800 m.) | -5 | 13 | 4.2 | 23 | 56 | 39.5 |
---|
Cochabamba (2,600 m.) | 4 | 26 | 15.0 | 38 | 80 | 59.0 |
---|
Santa Cruz (400 m.) | 16 | 25 | 20.8 | 61 | 78 | 69.4 |
---|
Oruro (3,700 m.) | -6 | 16 | 4.9 | 21 | 61 | 40.9 |
---|
Puerto Suarez | 17 | 28 | 22.3 | 62 | 82 | 72.1 |
---|
Sucre (2,800 m.) | 5 | 20 | 12.5 | 41 | 68 | 54.4 |
---|
Potosi (3,950 m.) | -3 | 14 | 5.8 | 27 | 58 | 42.4 |
---|
Uyuni (3,650 m.) | -10 | 13 | 1.7 | 15 | 56 | 35.1 |
---|
Tarija (1,850 m.) | 3 | 24 | 13.8 | 38 | 76 | 56.8 |
---|
Yacuiba (650 m.) | 8 | 22 | 15.4 | 47 | 72 | 59.6 |
---|
Average Bolivia | 4.5 | 21.3 | 11.8 | 40.2 | 70.3 | 53.2 |
---|
Bolivia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 19 | 33 | 26.4 | 67 | 92 | 79.4 |
---|
Cobija (200 m.) | 19 | 33 | 25.6 | 65 | 91 | 78.0 |
---|
La Paz (3,600 m.) | 4 | 18 | 11.0 | 39 | 65 | 51.9 |
---|
El Alto (4,050 m.) | -3 | 15 | 6.1 | 26 | 60 | 43.0 |
---|
Tiwanaku (3,800 m.) | -4 | 14 | 5.4 | 26 | 58 | 41.6 |
---|
Cochabamba (2,600 m.) | 6 | 28 | 16.7 | 42 | 82 | 62.0 |
---|
Santa Cruz (400 m.) | 18 | 28 | 23.0 | 64 | 83 | 73.5 |
---|
Oruro (3,700 m.) | -4 | 18 | 6.7 | 25 | 64 | 44.1 |
---|
Puerto Suarez | 18 | 30 | 24.2 | 65 | 86 | 75.6 |
---|
Sucre (2,800 m.) | 6 | 21 | 13.6 | 43 | 70 | 56.5 |
---|
Potosi (3,950 m.) | -2 | 15 | 6.9 | 29 | 60 | 44.4 |
---|
Uyuni (3,650 m.) | -8 | 15 | 3.6 | 18 | 59 | 38.6 |
---|
Tarija (1,850 m.) | 6 | 26 | 15.9 | 42 | 79 | 60.7 |
---|
Yacuiba (650 m.) | 10 | 26 | 18.2 | 51 | 79 | 64.7 |
---|
Average Bolivia | 6.1 | 23.0 | 13.2 | 43.0 | 73.3 | 55.8 |
---|
Bolivia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 21 | 34 | 27.5 | 70 | 93 | 81.5 |
---|
Cobija (200 m.) | 20 | 33 | 26.6 | 68 | 91 | 79.9 |
---|
La Paz (3,600 m.) | 5 | 19 | 11.9 | 41 | 66 | 53.4 |
---|
El Alto (4,050 m.) | -1 | 16 | 7.6 | 31 | 61 | 45.6 |
---|
Tiwanaku (3,800 m.) | 0 | 15 | 7.6 | 32 | 59 | 45.6 |
---|
Cochabamba (2,600 m.) | 9 | 28 | 18.6 | 48 | 83 | 65.4 |
---|
Santa Cruz (400 m.) | 20 | 30 | 25.1 | 67 | 87 | 77.1 |
---|
Oruro (3,700 m.) | -1 | 19 | 8.9 | 30 | 66 | 48.0 |
---|
Puerto Suarez | 20 | 32 | 26.3 | 69 | 90 | 79.4 |
---|
Sucre (2,800 m.) | 8 | 22 | 14.8 | 46 | 72 | 58.6 |
---|
Potosi (3,950 m.) | 1 | 17 | 8.7 | 33 | 62 | 47.6 |
---|
Uyuni (3,650 m.) | -5 | 16 | 5.6 | 22 | 62 | 42.0 |
---|
Tarija (1,850 m.) | 9 | 27 | 17.9 | 48 | 81 | 64.2 |
---|
Yacuiba (650 m.) | 14 | 28 | 21.0 | 56 | 83 | 69.8 |
---|
Average Bolivia | 8.5 | 24.1 | 14.8 | 47.2 | 75.4 | 58.6 |
---|
Bolivia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 34 | 28.0 | 72 | 93 | 82.3 |
---|
Cobija (200 m.) | 22 | 33 | 27.1 | 71 | 91 | 80.9 |
---|
La Paz (3,600 m.) | 6 | 20 | 13.0 | 43 | 68 | 55.4 |
---|
El Alto (4,050 m.) | 1 | 16 | 9.0 | 35 | 62 | 48.1 |
---|
Tiwanaku (3,800 m.) | 1 | 17 | 8.8 | 34 | 62 | 47.9 |
---|
Cochabamba (2,600 m.) | 11 | 29 | 20.3 | 52 | 85 | 68.6 |
---|
Santa Cruz (400 m.) | 21 | 31 | 26.4 | 71 | 88 | 79.5 |
---|
Oruro (3,700 m.) | 2 | 20 | 11.1 | 35 | 69 | 52.0 |
---|
Puerto Suarez | 23 | 34 | 28.2 | 73 | 93 | 82.8 |
---|
Sucre (2,800 m.) | 10 | 22 | 16.0 | 49 | 72 | 60.8 |
---|
Potosi (3,950 m.) | 3 | 18 | 10.4 | 37 | 64 | 50.8 |
---|
Uyuni (3,650 m.) | -3 | 19 | 8.2 | 27 | 66 | 46.8 |
---|
Tarija (1,850 m.) | 13 | 28 | 20.4 | 55 | 83 | 68.8 |
---|
Yacuiba (650 m.) | 17 | 30 | 23.8 | 63 | 87 | 74.8 |
---|
Average Bolivia | 10.7 | 25.2 | 16.2 | 51.2 | 77.3 | 61.2 |
---|
Bolivia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 33 | 27.4 | 72 | 91 | 81.3 |
---|
Cobija (200 m.) | 22 | 32 | 26.7 | 71 | 89 | 80.1 |
---|
La Paz (3,600 m.) | 7 | 20 | 13.7 | 45 | 69 | 56.7 |
---|
El Alto (4,050 m.) | 2 | 17 | 9.8 | 36 | 63 | 49.7 |
---|
Tiwanaku (3,800 m.) | 3 | 18 | 10.2 | 37 | 64 | 50.3 |
---|
Cochabamba (2,600 m.) | 13 | 30 | 21.1 | 55 | 85 | 70.0 |
---|
Santa Cruz (400 m.) | 22 | 31 | 26.6 | 71 | 89 | 79.9 |
---|
Oruro (3,700 m.) | 3 | 21 | 12.2 | 38 | 70 | 54.0 |
---|
Puerto Suarez | 23 | 34 | 28.3 | 74 | 92 | 82.9 |
---|
Sucre (2,800 m.) | 10 | 22 | 16.2 | 50 | 72 | 61.2 |
---|
Potosi (3,950 m.) | 4 | 18 | 10.9 | 39 | 64 | 51.6 |
---|
Uyuni (3,650 m.) | 0 | 21 | 10.4 | 32 | 69 | 50.6 |
---|
Tarija (1,850 m.) | 14 | 28 | 20.6 | 57 | 82 | 69.2 |
---|
Yacuiba (650 m.) | 18 | 31 | 24.6 | 65 | 88 | 76.3 |
---|
Average Bolivia | 11.6 | 25.3 | 16.7 | 53.0 | 77.6 | 62.1 |
---|
Bolivia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 23 | 32 | 27.2 | 73 | 89 | 80.9 |
---|
Cobija (200 m.) | 22 | 31 | 26.5 | 72 | 88 | 79.7 |
---|
La Paz (3,600 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
El Alto (4,050 m.) | 4 | 16 | 10.0 | 39 | 61 | 50.0 |
---|
Tiwanaku (3,800 m.) | 4 | 16 | 10.0 | 38 | 61 | 49.9 |
---|
Cochabamba (2,600 m.) | 13 | 29 | 20.9 | 56 | 83 | 69.6 |
---|
Santa Cruz (400 m.) | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Oruro (3,700 m.) | 5 | 20 | 12.8 | 41 | 69 | 55.0 |
---|
Puerto Suarez | 24 | 33 | 28.5 | 74 | 92 | 83.4 |
---|
Sucre (2,800 m.) | 11 | 22 | 16.3 | 52 | 71 | 61.4 |
---|
Potosi (3,950 m.) | 4 | 17 | 10.5 | 39 | 62 | 50.8 |
---|
Uyuni (3,650 m.) | 3 | 21 | 11.6 | 37 | 69 | 53.0 |
---|
Tarija (1,850 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Yacuiba (650 m.) | 20 | 31 | 25.5 | 67 | 89 | 77.9 |
---|
Average Bolivia | 12.6 | 24.8 | 16.9 | 54.6 | 76.7 | 62.4 |
---|
Back to topBack to the climate of
Bolivia
© Copyright Climatestotravel.com.
Back to
South America
All the countries