Temperatures in October
October in Bolivia is on average a warm month, with a minimum
temperature of 15.2 degrees Celsius (59 degrees Fahrenheit), a maximum of 28.8 °C (84 °F), and therefore a daily average of 22.0 °C (72 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Bolivia in the month of October, in a list of locations.
Bolivia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Riberalta | 22 | 34 | 28.0 | 72 | 93 | 82.3 |
---|
Cobija (200 m.) | 22 | 33 | 27.1 | 71 | 91 | 80.9 |
---|
Magdalena | 22 | 34 | 27.8 | 72 | 93 | 82.1 |
---|
Santa Ana | 22 | 34 | 27.8 | 72 | 92 | 82.1 |
---|
Rurrenabaque (205 m.) | 21 | 33 | 27.1 | 70 | 91 | 80.8 |
---|
Trinidad | 21 | 33 | 27.3 | 71 | 91 | 81.1 |
---|
Concepción (500 m.) | 20 | 32 | 26.0 | 69 | 89 | 78.8 |
---|
San Ignacio (410 m.) | 21 | 33 | 26.8 | 70 | 91 | 80.3 |
---|
La Paz (3,600 m.) | 6 | 20 | 13.0 | 43 | 68 | 55.4 |
---|
El Alto (4,050 m.) | 1 | 16 | 9.0 | 35 | 62 | 48.1 |
---|
Cochabamba (2,600 m.) | 11 | 29 | 20.3 | 52 | 85 | 68.6 |
---|
Santa Cruz (400 m.) | 21 | 31 | 26.4 | 71 | 88 | 79.5 |
---|
Oruro (3,700 m.) | 2 | 20 | 11.1 | 35 | 69 | 52.0 |
---|
Roboré (275 m.) | 22 | 34 | 27.9 | 71 | 94 | 82.2 |
---|
Puerto Suarez | 23 | 34 | 28.2 | 73 | 93 | 82.8 |
---|
Sucre (2,800 m.) | 10 | 22 | 16.0 | 49 | 72 | 60.8 |
---|
Potosi (3,950 m.) | 3 | 18 | 10.4 | 37 | 64 | 50.8 |
---|
Camiri (800 m.) | 18 | 32 | 24.8 | 64 | 89 | 76.7 |
---|
Uyuni (3,650 m.) | -3 | 19 | 8.2 | 27 | 66 | 46.8 |
---|
Villamontes (400 m.) | 19 | 34 | 26.5 | 66 | 93 | 79.7 |
---|
Tarija (1,850 m.) | 13 | 28 | 20.4 | 55 | 83 | 68.8 |
---|
Yacuiba (650 m.) | 17 | 30 | 23.8 | 63 | 87 | 74.8 |
---|
Average Bolivia | 15.2 | 28.8 | 22.0 | 59.4 | 83.8 | 71.6 |
---|
See another month: