Mozambique
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Mozambique --> Temperatures
In the following tables we can see the
temperature by month in
Mozambique. The coldest month is July. The warmest month is December.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Mozambique - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 24 | 31 | 27.7 | 76 | 88 | 81.8 |
---|
Lichinga (1,350 m.) | 17 | 25 | 20.8 | 62 | 77 | 69.5 |
---|
Nampula (400 m.) | 22 | 31 | 26.5 | 72 | 88 | 79.8 |
---|
Vilankulo | 23 | 31 | 26.9 | 74 | 87 | 80.5 |
---|
Quelimane | 24 | 33 | 28.6 | 76 | 91 | 83.4 |
---|
Chimoio (700 m.) | 20 | 28 | 24.0 | 67 | 83 | 75.2 |
---|
Beira | 25 | 31 | 28.0 | 77 | 88 | 82.5 |
---|
Bazaruto | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Tete | 25 | 33 | 29.0 | 77 | 91 | 84.1 |
---|
Inhambane | 23 | 31 | 27.4 | 74 | 89 | 81.3 |
---|
Maputo | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Average Mozambique | 22.8 | 30.6 | 24.2 | 73.0 | 87.0 | 75.6 |
---|
Mozambique - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 24 | 31 | 27.3 | 75 | 87 | 81.1 |
---|
Lichinga (1,350 m.) | 17 | 25 | 21.0 | 62 | 77 | 69.8 |
---|
Nampula (400 m.) | 22 | 31 | 26.4 | 72 | 87 | 79.5 |
---|
Vilankulo | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Quelimane | 24 | 33 | 28.4 | 76 | 91 | 83.1 |
---|
Chimoio (700 m.) | 20 | 29 | 24.2 | 67 | 84 | 75.5 |
---|
Beira | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
Bazaruto | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Tete | 25 | 33 | 28.7 | 76 | 91 | 83.7 |
---|
Inhambane | 23 | 31 | 27.4 | 74 | 89 | 81.3 |
---|
Maputo | 23 | 31 | 27.1 | 73 | 88 | 80.7 |
---|
Average Mozambique | 22.6 | 30.6 | 24.2 | 72.7 | 87.1 | 75.6 |
---|
Mozambique - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Lichinga (1,350 m.) | 17 | 25 | 20.9 | 62 | 78 | 69.6 |
---|
Nampula (400 m.) | 22 | 30 | 26.1 | 72 | 86 | 79.0 |
---|
Vilankulo | 23 | 30 | 26.5 | 73 | 87 | 79.8 |
---|
Quelimane | 24 | 32 | 28.0 | 75 | 90 | 82.3 |
---|
Chimoio (700 m.) | 19 | 28 | 23.3 | 65 | 83 | 74.0 |
---|
Beira | 24 | 31 | 27.4 | 75 | 87 | 81.4 |
---|
Bazaruto | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Tete | 23 | 33 | 27.7 | 73 | 91 | 81.8 |
---|
Inhambane | 23 | 31 | 27.0 | 73 | 88 | 80.5 |
---|
Maputo | 22 | 31 | 26.4 | 72 | 87 | 79.4 |
---|
Average Mozambique | 22.0 | 30.3 | 23.8 | 71.6 | 86.5 | 74.8 |
---|
Mozambique - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 23 | 30 | 26.6 | 73 | 87 | 79.9 |
---|
Lichinga (1,350 m.) | 15 | 24 | 19.6 | 59 | 75 | 67.2 |
---|
Nampula (400 m.) | 21 | 29 | 24.8 | 69 | 84 | 76.6 |
---|
Vilankulo | 21 | 29 | 25.0 | 69 | 85 | 77.1 |
---|
Quelimane | 22 | 30 | 26.1 | 71 | 87 | 78.9 |
---|
Chimoio (700 m.) | 17 | 27 | 21.8 | 62 | 80 | 71.2 |
---|
Beira | 22 | 29 | 25.7 | 72 | 85 | 78.3 |
---|
Bazaruto | 21 | 29 | 25 | 70 | 84 | 77.0 |
---|
Tete | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Inhambane | 20 | 30 | 25.0 | 69 | 85 | 77.0 |
---|
Maputo | 20 | 29 | 24.4 | 67 | 85 | 76.0 |
---|
Average Mozambique | 20.3 | 29.0 | 22.5 | 68.6 | 84.3 | 72.5 |
---|
Mozambique - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 21 | 29 | 25.3 | 70 | 85 | 77.5 |
---|
Lichinga (1,350 m.) | 13 | 23 | 18.1 | 55 | 74 | 64.6 |
---|
Nampula (400 m.) | 19 | 28 | 23.4 | 66 | 82 | 74.1 |
---|
Vilankulo | 17 | 28 | 22.6 | 63 | 82 | 72.6 |
---|
Quelimane | 19 | 29 | 23.9 | 66 | 85 | 75.1 |
---|
Chimoio (700 m.) | 13 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Beira | 19 | 28 | 23.6 | 67 | 82 | 74.5 |
---|
Bazaruto | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Tete | 18 | 31 | 24.6 | 65 | 88 | 76.3 |
---|
Inhambane | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Maputo | 17 | 28 | 22.3 | 62 | 82 | 72.2 |
---|
Average Mozambique | 17.4 | 27.7 | 20.5 | 63.4 | 81.9 | 68.9 |
---|
Mozambique - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 20 | 28 | 24.0 | 68 | 83 | 75.2 |
---|
Lichinga (1,350 m.) | 11 | 22 | 16.4 | 52 | 71 | 61.6 |
---|
Nampula (400 m.) | 17 | 26 | 21.8 | 63 | 80 | 71.3 |
---|
Vilankulo | 16 | 26 | 20.6 | 60 | 78 | 69.1 |
---|
Quelimane | 17 | 28 | 22.3 | 63 | 82 | 72.2 |
---|
Chimoio (700 m.) | 12 | 24 | 18.0 | 54 | 74 | 64.3 |
---|
Beira | 17 | 26 | 21.8 | 63 | 79 | 71.3 |
---|
Bazaruto | 15 | 26 | 20.5 | 59 | 79 | 68.9 |
---|
Tete | 16 | 29 | 22.4 | 61 | 83 | 72.2 |
---|
Inhambane | 16 | 26 | 21.2 | 61 | 79 | 70.1 |
---|
Maputo | 14 | 27 | 20.5 | 58 | 80 | 68.8 |
---|
Average Mozambique | 15.7 | 26.1 | 19.0 | 60.2 | 78.9 | 66.2 |
---|
Mozambique - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 19 | 27 | 23.3 | 66 | 81 | 73.9 |
---|
Lichinga (1,350 m.) | 11 | 21 | 15.7 | 51 | 69 | 60.2 |
---|
Nampula (400 m.) | 16 | 26 | 21.3 | 62 | 79 | 70.3 |
---|
Vilankulo | 15 | 25 | 20.0 | 59 | 77 | 67.9 |
---|
Quelimane | 16 | 27 | 21.4 | 61 | 81 | 70.6 |
---|
Chimoio (700 m.) | 12 | 23 | 17.4 | 53 | 73 | 63.2 |
---|
Beira | 17 | 25 | 21.1 | 62 | 78 | 70.0 |
---|
Bazaruto | 15 | 25 | 20 | 59 | 77 | 68.0 |
---|
Tete | 15 | 29 | 22.0 | 59 | 84 | 71.5 |
---|
Inhambane | 15 | 26 | 20.5 | 60 | 78 | 68.9 |
---|
Maputo | 14 | 26 | 19.7 | 57 | 78 | 67.5 |
---|
Average Mozambique | 15.0 | 25.4 | 18.4 | 59.0 | 77.8 | 65.1 |
---|
Mozambique - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 20 | 28 | 23.8 | 68 | 82 | 74.9 |
---|
Lichinga (1,350 m.) | 12 | 23 | 17.4 | 53 | 73 | 63.3 |
---|
Nampula (400 m.) | 17 | 28 | 22.6 | 63 | 83 | 72.7 |
---|
Vilankulo | 17 | 26 | 21.1 | 62 | 78 | 70.0 |
---|
Quelimane | 17 | 29 | 22.8 | 62 | 84 | 73.1 |
---|
Chimoio (700 m.) | 13 | 26 | 19.7 | 56 | 79 | 67.4 |
---|
Beira | 18 | 27 | 22.1 | 64 | 80 | 71.9 |
---|
Bazaruto | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Tete | 18 | 31 | 24.9 | 65 | 88 | 76.7 |
---|
Inhambane | 16 | 26 | 21.1 | 61 | 79 | 69.9 |
---|
Maputo | 15 | 27 | 21.1 | 59 | 81 | 69.9 |
---|
Average Mozambique | 16.3 | 26.9 | 19.7 | 61.3 | 80.5 | 67.5 |
---|
Mozambique - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 21 | 29 | 24.7 | 70 | 83 | 76.5 |
---|
Lichinga (1,350 m.) | 14 | 26 | 19.6 | 56 | 78 | 67.2 |
---|
Nampula (400 m.) | 18 | 31 | 24.4 | 65 | 87 | 75.8 |
---|
Vilankulo | 19 | 27 | 22.7 | 66 | 80 | 72.9 |
---|
Quelimane | 19 | 31 | 24.7 | 66 | 87 | 76.5 |
---|
Chimoio (700 m.) | 15 | 29 | 22.0 | 60 | 83 | 71.5 |
---|
Beira | 19 | 28 | 23.6 | 67 | 82 | 74.4 |
---|
Bazaruto | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Tete | 22 | 34 | 28.1 | 71 | 94 | 82.5 |
---|
Inhambane | 18 | 27 | 22.7 | 65 | 81 | 72.9 |
---|
Maputo | 17 | 28 | 22.6 | 63 | 82 | 72.6 |
---|
Average Mozambique | 18.2 | 28.6 | 21.4 | 64.7 | 83.5 | 70.5 |
---|
Mozambique - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 23 | 29 | 26.0 | 73 | 85 | 78.8 |
---|
Lichinga (1,350 m.) | 16 | 27 | 21.5 | 60 | 81 | 70.8 |
---|
Nampula (400 m.) | 20 | 33 | 26.3 | 68 | 91 | 79.4 |
---|
Vilankulo | 21 | 28 | 24.1 | 69 | 82 | 75.4 |
---|
Quelimane | 21 | 32 | 26.8 | 70 | 90 | 80.2 |
---|
Chimoio (700 m.) | 17 | 30 | 23.6 | 63 | 86 | 74.5 |
---|
Beira | 21 | 29 | 25.3 | 71 | 85 | 77.5 |
---|
Bazaruto | 20 | 28 | 24 | 68 | 82 | 75.2 |
---|
Tete | 25 | 37 | 30.9 | 77 | 99 | 87.7 |
---|
Inhambane | 20 | 28 | 23.9 | 67 | 83 | 75.1 |
---|
Maputo | 19 | 28 | 23.6 | 66 | 83 | 74.5 |
---|
Average Mozambique | 20.2 | 30.1 | 23.0 | 68.3 | 86.1 | 73.4 |
---|
Mozambique - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Lichinga (1,350 m.) | 17 | 27 | 22.2 | 63 | 81 | 72.0 |
---|
Nampula (400 m.) | 21 | 34 | 27.6 | 71 | 93 | 81.8 |
---|
Vilankulo | 23 | 29 | 26.0 | 73 | 85 | 78.7 |
---|
Quelimane | 23 | 34 | 28.2 | 73 | 92 | 82.8 |
---|
Chimoio (700 m.) | 18 | 30 | 24.0 | 65 | 85 | 75.1 |
---|
Beira | 23 | 31 | 26.8 | 74 | 87 | 80.3 |
---|
Bazaruto | 22 | 29 | 25.5 | 72 | 84 | 77.9 |
---|
Tete | 26 | 37 | 31.8 | 79 | 99 | 89.3 |
---|
Inhambane | 22 | 29 | 25.4 | 71 | 85 | 77.8 |
---|
Maputo | 21 | 29 | 25.0 | 69 | 85 | 77.0 |
---|
Average Mozambique | 21.8 | 30.9 | 24.1 | 71.3 | 87.5 | 75.4 |
---|
Mozambique - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Pemba | 25 | 31 | 27.9 | 77 | 88 | 82.2 |
---|
Lichinga (1,350 m.) | 17 | 26 | 21.3 | 63 | 78 | 70.3 |
---|
Nampula (400 m.) | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Vilankulo | 24 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Quelimane | 24 | 33 | 28.7 | 75 | 92 | 83.7 |
---|
Chimoio (700 m.) | 20 | 30 | 24.9 | 68 | 86 | 76.8 |
---|
Beira | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Bazaruto | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Tete | 24 | 35 | 29.4 | 76 | 94 | 85.0 |
---|
Inhambane | 23 | 30 | 26.7 | 73 | 87 | 80.0 |
---|
Maputo | 22 | 31 | 26.4 | 72 | 87 | 79.5 |
---|
Average Mozambique | 22.6 | 30.8 | 24.3 | 72.6 | 87.5 | 75.7 |
---|
Back to topBack to the climate of
Mozambique
© Copyright Climatestotravel.com.
Back to
Africa
All the countries