February in Greenland is on average a freezing cold month, with a minimum
temperature of -19.7 degrees Celsius (-3 degrees Fahrenheit), a maximum of -13.0 °C (9 °F), and therefore a daily average of -16.3 °C (3 °F).
In the following table, we can see the temperature in Greenland in the month of February, in a list of locations.
Greenland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -33 | -28 | -30.4 | -28 | -18 | -22.6 |
---|
Station Nord | -31 | -26 | -28.6 | -25 | -14 | -19.4 |
---|
Qaanaaq | -27 | -19 | -23.0 | -16 | -2 | -9.3 |
---|
Danmarkshavn | -27 | -18 | -22.4 | -16 | 0 | -8.4 |
---|
Daneborg | -22 | -16 | -19.3 | -8 | 3 | -2.7 |
---|
Upernavik | -22 | -16 | -19.0 | -7 | 2 | -2.3 |
---|
Summit Camp (3,200 m.) | -43 | -35 | -38.9 | -46 | -30 | -38.0 |
---|
Ilulissat | -19 | -11 | -15.1 | -2 | 11 | 4.8 |
---|
Aputiteeq | -12 | -6 | -9.3 | 10 | 20 | 15.3 |
---|
Kangerlussuaq | -25 | -15 | -19.8 | -13 | 5 | -3.7 |
---|
Sisimiut | -17 | -10 | -13.6 | 1 | 13 | 7.4 |
---|
Tasiilaq | -9 | -3 | -6.2 | 15 | 26 | 20.9 |
---|
Nuuk | -11 | -6 | -8.4 | 12 | 21 | 16.8 |
---|
Paamiut | -11 | -4 | -7.4 | 12 | 25 | 18.6 |
---|
Narsarsuaq | -11 | -2 | -6.5 | 12 | 28 | 20.2 |
---|
Qaqortoq | -9 | -2 | -5.6 | 17 | 28 | 22.0 |
---|
Prins Christians S | -6 | -2 | -4.0 | 21 | 28 | 24.7 |
---|
Average Greenland | -19.7 | -13.0 | -16.3 | -3.4 | 8.7 | 2.7 |
---|
See another month: