Greenland
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
North America -->
Greenland --> Temperatures
In the following tables we can see the
temperature by month in
Greenland. The coldest month is February. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Greenland - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -34 | -28 | -30.8 | -28 | -18 | -23.4 |
---|
Station Nord | -32 | -26 | -28.6 | -25 | -14 | -19.6 |
---|
Qaanaaq | -25 | -18 | -21.6 | -13 | -1 | -7.0 |
---|
Danmarkshavn | -26 | -17 | -21.5 | -14 | 1 | -6.7 |
---|
Daneborg | -21 | -15 | -18.2 | -6 | 5 | -0.8 |
---|
Upernavik | -19 | -14 | -16.6 | -2 | 6 | 2.1 |
---|
Summit Camp (3,200 m.) | -44 | -35 | -39.2 | -46 | -30 | -38.5 |
---|
Ilulissat | -16 | -9 | -12.7 | 3 | 15 | 9.1 |
---|
Aputiteeq | -11 | -6 | -8.3 | 12 | 22 | 17.1 |
---|
Kangerlussuaq | -23 | -14 | -18.4 | -10 | 8 | -1.1 |
---|
Sisimiut | -14 | -8 | -11.4 | 6 | 17 | 11.4 |
---|
Tasiilaq | -9 | -3 | -6.1 | 16 | 26 | 21.0 |
---|
Nuuk | -10 | -5 | -7.4 | 15 | 23 | 18.8 |
---|
Paamiut | -10 | -3 | -6.6 | 14 | 26 | 20.1 |
---|
Narsarsuaq | -10 | -2 | -6.0 | 13 | 29 | 21.2 |
---|
Qaqortoq | -8 | -2 | -4.8 | 18 | 29 | 23.3 |
---|
Prins Christians S | -5 | -2 | -3.6 | 22 | 29 | 25.6 |
---|
Average Greenland | -18.6 | -12.2 | -15.2 | -1.5 | 10.1 | 4.6 |
---|
Greenland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -33 | -28 | -30.4 | -28 | -18 | -22.6 |
---|
Station Nord | -31 | -26 | -28.6 | -25 | -14 | -19.4 |
---|
Qaanaaq | -27 | -19 | -23.0 | -16 | -2 | -9.3 |
---|
Danmarkshavn | -27 | -18 | -22.4 | -16 | 0 | -8.4 |
---|
Daneborg | -22 | -16 | -19.3 | -8 | 3 | -2.7 |
---|
Upernavik | -22 | -16 | -19.0 | -7 | 2 | -2.3 |
---|
Summit Camp (3,200 m.) | -43 | -35 | -38.9 | -46 | -30 | -38.0 |
---|
Ilulissat | -19 | -11 | -15.1 | -2 | 11 | 4.8 |
---|
Aputiteeq | -12 | -6 | -9.3 | 10 | 20 | 15.3 |
---|
Kangerlussuaq | -25 | -15 | -19.8 | -13 | 5 | -3.7 |
---|
Sisimiut | -17 | -10 | -13.6 | 1 | 13 | 7.4 |
---|
Tasiilaq | -9 | -3 | -6.2 | 15 | 26 | 20.9 |
---|
Nuuk | -11 | -6 | -8.4 | 12 | 21 | 16.8 |
---|
Paamiut | -11 | -4 | -7.4 | 12 | 25 | 18.6 |
---|
Narsarsuaq | -11 | -2 | -6.5 | 12 | 28 | 20.2 |
---|
Qaqortoq | -9 | -2 | -5.6 | 17 | 28 | 22.0 |
---|
Prins Christians S | -6 | -2 | -4.0 | 21 | 28 | 24.7 |
---|
Average Greenland | -19.7 | -13.0 | -16.1 | -3.4 | 8.7 | 3.0 |
---|
Greenland - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -33 | -28 | -30.3 | -27 | -18 | -22.5 |
---|
Station Nord | -32 | -26 | -29.2 | -26 | -16 | -20.6 |
---|
Qaanaaq | -26 | -17 | -21.6 | -15 | 2 | -6.9 |
---|
Danmarkshavn | -27 | -18 | -22.6 | -17 | -1 | -8.8 |
---|
Daneborg | -23 | -16 | -19.2 | -9 | 3 | -2.6 |
---|
Upernavik | -22 | -16 | -18.8 | -7 | 3 | -1.9 |
---|
Summit Camp (3,200 m.) | -43 | -33 | -38.0 | -46 | -27 | -36.3 |
---|
Ilulissat | -19 | -11 | -14.9 | -2 | 12 | 5.2 |
---|
Aputiteeq | -13 | -7 | -9.8 | 8 | 20 | 14.3 |
---|
Kangerlussuaq | -22 | -11 | -16.5 | -8 | 13 | 2.3 |
---|
Sisimiut | -16 | -8 | -12.0 | 4 | 17 | 10.5 |
---|
Tasiilaq | -9 | -3 | -5.9 | 15 | 27 | 21.4 |
---|
Nuuk | -10 | -5 | -7.6 | 14 | 23 | 18.4 |
---|
Paamiut | -9 | -2 | -5.8 | 15 | 28 | 21.6 |
---|
Narsarsuaq | -9 | 0 | -4.4 | 16 | 32 | 24.1 |
---|
Qaqortoq | -7 | -1 | -4.2 | 19 | 30 | 24.4 |
---|
Prins Christians S | -5 | -1 | -3.1 | 23 | 30 | 26.4 |
---|
Average Greenland | -19.1 | -12.0 | -15.3 | -2.4 | 10.5 | 4.5 |
---|
Greenland - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -25 | -20 | -22.7 | -13 | -5 | -8.9 |
---|
Station Nord | -24 | -18 | -21.0 | -11 | -1 | -5.9 |
---|
Qaanaaq | -19 | -8 | -13.8 | -3 | 17 | 7.2 |
---|
Danmarkshavn | -21 | -12 | -16.4 | -6 | 11 | 2.4 |
---|
Daneborg | -16 | -9 | -12.8 | 3 | 15 | 9.0 |
---|
Upernavik | -15 | -9 | -11.8 | 6 | 16 | 10.8 |
---|
Summit Camp (3,200 m.) | -37 | -25 | -31.1 | -35 | -13 | -24.0 |
---|
Ilulissat | -12 | -4 | -7.8 | 11 | 25 | 17.9 |
---|
Aputiteeq | -9 | -3 | -5.6 | 17 | 27 | 21.9 |
---|
Kangerlussuaq | -12 | -1 | -6.2 | 11 | 30 | 20.8 |
---|
Sisimiut | -9 | -2 | -5.4 | 16 | 28 | 22.2 |
---|
Tasiilaq | -6 | 1 | -2.2 | 22 | 34 | 28.0 |
---|
Nuuk | -5 | -1 | -3.0 | 23 | 31 | 26.7 |
---|
Paamiut | -4 | 2 | -1.2 | 24 | 35 | 29.8 |
---|
Narsarsuaq | -2 | 5 | 1.7 | 28 | 42 | 35.0 |
---|
Qaqortoq | -3 | 3 | 0.4 | 27 | 38 | 32.6 |
---|
Prins Christians S | -2 | 2 | -0.2 | 28 | 35 | 31.6 |
---|
Average Greenland | -13.0 | -5.8 | -9.4 | 8.7 | 21.6 | 15.1 |
---|
Greenland - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -12 | -8 | -9.9 | 11 | 17 | 14.2 |
---|
Station Nord | -12 | -7 | -9.2 | 11 | 20 | 15.5 |
---|
Qaanaaq | -8 | 0 | -4.0 | 17 | 33 | 24.8 |
---|
Danmarkshavn | -10 | -3 | -6.6 | 14 | 26 | 20.0 |
---|
Daneborg | -7 | -2 | -4.4 | 19 | 29 | 24.0 |
---|
Upernavik | -6 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Summit Camp (3,200 m.) | -27 | -16 | -21.2 | -16 | 4 | -6.2 |
---|
Ilulissat | -3 | 3 | -0.2 | 26 | 37 | 31.7 |
---|
Aputiteeq | -4 | 1 | -1.1 | 26 | 34 | 30.0 |
---|
Kangerlussuaq | -2 | 8 | 3.4 | 29 | 47 | 38.0 |
---|
Sisimiut | -2 | 4 | 0.9 | 28 | 39 | 33.6 |
---|
Tasiilaq | -2 | 4 | 1.4 | 29 | 40 | 34.4 |
---|
Nuuk | -1 | 4 | 1.4 | 30 | 39 | 34.4 |
---|
Paamiut | 0 | 5 | 2.1 | 31 | 40 | 35.8 |
---|
Narsarsuaq | 2 | 11 | 6.4 | 36 | 51 | 43.5 |
---|
Qaqortoq | 0 | 7 | 3.4 | 32 | 44 | 38.2 |
---|
Prins Christians S | 0 | 5 | 2.4 | 32 | 41 | 36.3 |
---|
Average Greenland | -5.5 | 0.9 | -2.4 | 22.2 | 33.7 | 27.7 |
---|
Greenland - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -2 | 1 | -0.2 | 29 | 34 | 31.6 |
---|
Station Nord | -2 | 3 | 0.6 | 29 | 37 | 33.1 |
---|
Qaanaaq | 0 | 6 | 3.2 | 32 | 44 | 37.7 |
---|
Danmarkshavn | -1 | 4 | 1.6 | 30 | 40 | 34.8 |
---|
Daneborg | 0 | 4 | 1.8 | 31 | 40 | 35.3 |
---|
Upernavik | 1 | 6 | 3.4 | 33 | 43 | 38.1 |
---|
Summit Camp (3,200 m.) | -19 | -10 | -14.4 | -2 | 14 | 6.0 |
---|
Ilulissat | 3 | 9 | 5.9 | 37 | 48 | 42.6 |
---|
Aputiteeq | -1 | 3 | 1.0 | 30 | 38 | 33.8 |
---|
Kangerlussuaq | 4 | 15 | 9.8 | 40 | 60 | 49.6 |
---|
Sisimiut | 2 | 9 | 5.4 | 35 | 48 | 41.8 |
---|
Tasiilaq | 1 | 8 | 4.8 | 34 | 47 | 40.7 |
---|
Nuuk | 2 | 8 | 5.2 | 36 | 47 | 41.4 |
---|
Paamiut | 2 | 8 | 5.0 | 36 | 46 | 40.9 |
---|
Narsarsuaq | 6 | 15 | 10.2 | 42 | 58 | 50.3 |
---|
Qaqortoq | 3 | 10 | 6.2 | 37 | 50 | 43.2 |
---|
Prins Christians S | 2 | 8 | 5.0 | 36 | 46 | 40.9 |
---|
Average Greenland | 0.0 | 6.4 | 2.9 | 32.0 | 43.5 | 37.2 |
---|
Greenland - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | 1 | 4 | 2.2 | 33 | 38 | 36.0 |
---|
Station Nord | 2 | 7 | 4.3 | 35 | 44 | 39.7 |
---|
Qaanaaq | 3 | 10 | 6.7 | 38 | 50 | 44.1 |
---|
Danmarkshavn | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Daneborg | 3 | 8 | 5.1 | 37 | 46 | 41.2 |
---|
Upernavik | 4 | 9 | 6.6 | 39 | 49 | 43.9 |
---|
Summit Camp (3,200 m.) | -16 | -8 | -12.0 | 3 | 17 | 10.3 |
---|
Ilulissat | 5 | 12 | 8.2 | 41 | 53 | 46.8 |
---|
Aputiteeq | 1 | 5 | 3.0 | 33 | 42 | 37.3 |
---|
Kangerlussuaq | 5 | 17 | 10.9 | 41 | 62 | 51.6 |
---|
Sisimiut | 4 | 12 | 8.0 | 40 | 53 | 46.3 |
---|
Tasiilaq | 4 | 11 | 7.2 | 38 | 52 | 45.0 |
---|
Nuuk | 4 | 11 | 7.8 | 40 | 52 | 46.0 |
---|
Paamiut | 4 | 9 | 6.6 | 39 | 49 | 44.0 |
---|
Narsarsuaq | 7 | 16 | 11.6 | 44 | 61 | 52.9 |
---|
Qaqortoq | 5 | 12 | 8.2 | 40 | 53 | 46.7 |
---|
Prins Christians S | 4 | 10 | 7.2 | 39 | 50 | 44.9 |
---|
Average Greenland | 2.4 | 8.9 | 5.2 | 36.3 | 48.1 | 41.4 |
---|
Greenland - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -1 | 2 | 0.4 | 30 | 35 | 32.6 |
---|
Station Nord | 0 | 5 | 2.6 | 33 | 41 | 36.6 |
---|
Qaanaaq | 3 | 8 | 5.6 | 37 | 47 | 42.2 |
---|
Danmarkshavn | 0 | 6 | 3.2 | 33 | 43 | 37.7 |
---|
Daneborg | 2 | 7 | 4.8 | 36 | 45 | 40.7 |
---|
Upernavik | 4 | 8 | 5.9 | 38 | 47 | 42.6 |
---|
Summit Camp (3,200 m.) | -19 | -11 | -15.1 | -3 | 13 | 4.8 |
---|
Ilulissat | 3 | 10 | 6.6 | 38 | 50 | 43.8 |
---|
Aputiteeq | 1 | 5 | 3.0 | 34 | 41 | 37.5 |
---|
Kangerlussuaq | 3 | 14 | 8.6 | 38 | 57 | 47.6 |
---|
Sisimiut | 4 | 11 | 7.6 | 40 | 51 | 45.7 |
---|
Tasiilaq | 4 | 10 | 7.0 | 39 | 51 | 44.7 |
---|
Nuuk | 4 | 10 | 7.4 | 40 | 50 | 45.2 |
---|
Paamiut | 4 | 9 | 6.4 | 39 | 48 | 43.6 |
---|
Narsarsuaq | 6 | 15 | 10.2 | 42 | 58 | 50.3 |
---|
Qaqortoq | 5 | 11 | 8.2 | 42 | 52 | 46.8 |
---|
Prins Christians S | 5 | 10 | 7.6 | 41 | 51 | 45.7 |
---|
Average Greenland | 1.7 | 7.7 | 4.3 | 35.1 | 45.9 | 39.7 |
---|
Greenland - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -10 | -6 | -8.5 | 13 | 20 | 16.7 |
---|
Station Nord | -9 | -5 | -7.0 | 16 | 23 | 19.3 |
---|
Qaanaaq | -3 | 2 | -0.2 | 27 | 36 | 31.6 |
---|
Danmarkshavn | -5 | -1 | -3.0 | 22 | 31 | 26.5 |
---|
Daneborg | -2 | 1 | -0.6 | 28 | 34 | 31.0 |
---|
Upernavik | 0 | 3 | 1.6 | 32 | 38 | 34.8 |
---|
Summit Camp (3,200 m.) | -25 | -17 | -21.0 | -13 | 2 | -5.9 |
---|
Ilulissat | 0 | 5 | 2.5 | 31 | 42 | 36.5 |
---|
Aputiteeq | 0 | 4 | 1.8 | 32 | 38 | 35.3 |
---|
Kangerlussuaq | -1 | 8 | 3.4 | 30 | 46 | 38.0 |
---|
Sisimiut | 2 | 7 | 4.2 | 35 | 44 | 39.5 |
---|
Tasiilaq | 2 | 7 | 4.3 | 35 | 44 | 39.7 |
---|
Nuuk | 2 | 6 | 4.2 | 36 | 44 | 39.6 |
---|
Paamiut | 2 | 7 | 4.6 | 36 | 45 | 40.2 |
---|
Narsarsuaq | 3 | 10 | 6.6 | 37 | 51 | 43.8 |
---|
Qaqortoq | 4 | 9 | 6.1 | 38 | 48 | 43.0 |
---|
Prins Christians S | 3 | 8 | 5.5 | 38 | 46 | 41.9 |
---|
Average Greenland | -2.4 | 2.9 | -0.1 | 27.7 | 37.2 | 31.8 |
---|
Greenland - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -20 | -15 | -17.4 | -4 | 5 | 0.6 |
---|
Station Nord | -19 | -14 | -16.8 | -3 | 6 | 1.7 |
---|
Qaanaaq | -9 | -4 | -6.6 | 16 | 24 | 20.0 |
---|
Danmarkshavn | -15 | -9 | -12.0 | 5 | 16 | 10.5 |
---|
Daneborg | -10 | -7 | -8.5 | 13 | 20 | 16.7 |
---|
Upernavik | -5 | -2 | -3.4 | 23 | 29 | 26.0 |
---|
Summit Camp (3,200 m.) | -36 | -28 | -32.0 | -34 | -18 | -25.5 |
---|
Ilulissat | -6 | 0 | -3.0 | 22 | 32 | 26.7 |
---|
Aputiteeq | -3 | 0 | -1.4 | 27 | 32 | 29.6 |
---|
Kangerlussuaq | -9 | -1 | -4.8 | 16 | 31 | 23.4 |
---|
Sisimiut | -3 | 2 | -0.6 | 26 | 36 | 30.9 |
---|
Tasiilaq | -2 | 2 | 0.2 | 28 | 36 | 32.3 |
---|
Nuuk | -2 | 2 | 0.2 | 29 | 36 | 32.4 |
---|
Paamiut | -2 | 4 | 1.2 | 29 | 39 | 34.1 |
---|
Narsarsuaq | -2 | 6 | 1.9 | 29 | 42 | 35.4 |
---|
Qaqortoq | 0 | 5 | 2.4 | 32 | 41 | 36.2 |
---|
Prins Christians S | 0 | 4 | 2.3 | 33 | 40 | 36.1 |
---|
Average Greenland | -8.4 | -3.2 | -5.9 | 16.9 | 26.3 | 21.4 |
---|
Greenland - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -27 | -21 | -24.2 | -17 | -6 | -11.5 |
---|
Station Nord | -25 | -20 | -22.4 | -13 | -3 | -8.3 |
---|
Qaanaaq | -16 | -10 | -12.6 | 4 | 14 | 9.2 |
---|
Danmarkshavn | -21 | -14 | -17.2 | -5 | 8 | 1.0 |
---|
Daneborg | -17 | -12 | -14.2 | 2 | 11 | 6.4 |
---|
Upernavik | -9 | -6 | -7.6 | 15 | 21 | 18.4 |
---|
Summit Camp (3,200 m.) | -41 | -32 | -36.8 | -43 | -26 | -34.3 |
---|
Ilulissat | -10 | -4 | -7.1 | 14 | 25 | 19.2 |
---|
Aputiteeq | -6 | -3 | -4.2 | 22 | 27 | 24.5 |
---|
Kangerlussuaq | -16 | -7 | -11.4 | 4 | 19 | 11.6 |
---|
Sisimiut | -8 | -2 | -5.0 | 18 | 28 | 23.1 |
---|
Tasiilaq | -5 | 0 | -2.8 | 23 | 31 | 27.0 |
---|
Nuuk | -5 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Paamiut | -6 | 0 | -2.9 | 21 | 32 | 26.8 |
---|
Narsarsuaq | -7 | 1 | -3.3 | 19 | 33 | 26.1 |
---|
Qaqortoq | -4 | 1 | -1.6 | 25 | 34 | 29.2 |
---|
Prins Christians S | -2 | 1 | -0.4 | 28 | 35 | 31.4 |
---|
Average Greenland | -13.2 | -7.6 | -10.4 | 8.2 | 18.4 | 13.3 |
---|
Greenland - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cape Morris Jesup | -31 | -26 | -28.4 | -24 | -14 | -19.2 |
---|
Station Nord | -29 | -24 | -26.4 | -21 | -10 | -15.6 |
---|
Qaanaaq | -21 | -15 | -17.8 | -6 | 6 | -0.1 |
---|
Danmarkshavn | -25 | -17 | -20.8 | -13 | 2 | -5.4 |
---|
Daneborg | -21 | -15 | -17.8 | -6 | 5 | -0.1 |
---|
Upernavik | -13 | -9 | -11.4 | 8 | 15 | 11.6 |
---|
Summit Camp (3,200 m.) | -42 | -33 | -37.3 | -44 | -27 | -35.1 |
---|
Ilulissat | -13 | -6 | -9.5 | 9 | 21 | 14.9 |
---|
Aputiteeq | -9 | -5 | -7.2 | 15 | 23 | 19.1 |
---|
Kangerlussuaq | -20 | -10 | -15.2 | -4 | 13 | 4.6 |
---|
Sisimiut | -11 | -5 | -8.0 | 13 | 23 | 17.7 |
---|
Tasiilaq | -8 | -2 | -5.0 | 18 | 28 | 23.1 |
---|
Nuuk | -8 | -3 | -5.4 | 18 | 26 | 22.2 |
---|
Paamiut | -8 | -2 | -5.2 | 17 | 28 | 22.7 |
---|
Narsarsuaq | -10 | -1 | -5.6 | 14 | 30 | 22.0 |
---|
Qaqortoq | -6 | -1 | -3.7 | 20 | 30 | 25.3 |
---|
Prins Christians S | -4 | 0 | -2.2 | 25 | 31 | 28.0 |
---|
Average Greenland | -16.4 | -10.3 | -13.2 | 2.4 | 13.5 | 8.2 |
---|
Back to topBack to the climate of
Greenland
© Copyright Climatestotravel.com.
Back to
North America
All the countries