September in Egypt is on average a very hot month, with a minimum
temperature of 22.9 degrees Celsius (73 degrees Fahrenheit), a maximum of 34.8 °C (95 °F), and therefore a daily average of 28.8 °C (84 °F).
In the following table, we can see the temperature in Egypt in the month of September, in a list of locations.
Egypt - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 21 | 30 | 25.6 | 70 | 86 | 78.0 |
---|
Port Said | 25 | 30 | 27.2 | 76 | 85 | 80.9 |
---|
Alexandria | 22 | 30 | 26.3 | 72 | 87 | 79.4 |
---|
El Arish | 20 | 32 | 25.8 | 68 | 89 | 78.5 |
---|
Cairo | 23 | 33 | 28.0 | 73 | 92 | 82.5 |
---|
Nekhel (400 m.) | 17 | 33 | 25.0 | 63 | 92 | 77.1 |
---|
Siwa | 20 | 35 | 27.3 | 68 | 95 | 81.1 |
---|
Bahariya | 21 | 36 | 28.6 | 69 | 98 | 83.4 |
---|
El Tor | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Sharm El Sheikh | 27 | 36 | 31.6 | 81 | 97 | 88.9 |
---|
Hurghada | 26 | 35 | 30.5 | 78 | 96 | 86.8 |
---|
Asyut (225 m.) | 21 | 35 | 28.3 | 70 | 96 | 82.9 |
---|
Luxor | 23 | 39 | 31.3 | 74 | 103 | 88.3 |
---|
Dakhla | 23 | 40 | 31.4 | 73 | 104 | 88.5 |
---|
Marsa Alam | 25 | 34 | 29.5 | 77 | 93 | 85.1 |
---|
Aswan | 26 | 40 | 32.7 | 78 | 104 | 90.9 |
---|
Abu Simbel | 26 | 40 | 32.8 | 78 | 104 | 91.0 |
---|
Average Egypt | 22.9 | 34.8 | 28.8 | 73.3 | 94.6 | 83.8 |
---|
See another month: