Egypt
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Egypt --> Temperatures
In the following tables we can see the
temperature by month in
Egypt. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Egypt - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 9 | 18 | 13.8 | 49 | 65 | 56.8 |
---|
Port Said | 12 | 18 | 15.0 | 53 | 64 | 58.9 |
---|
Alexandria | 9 | 18 | 13.8 | 49 | 65 | 56.9 |
---|
El Arish | 7 | 19 | 13.2 | 45 | 66 | 55.7 |
---|
Cairo | 10 | 19 | 14.4 | 49 | 66 | 57.8 |
---|
Nekhel (400 m.) | 2 | 18 | 9.8 | 35 | 64 | 49.7 |
---|
Siwa | 7 | 19 | 13.0 | 44 | 67 | 55.3 |
---|
Bahariya | 6 | 18 | 12.2 | 43 | 65 | 54.0 |
---|
El Tor | 10 | 21 | 15.5 | 50 | 70 | 60.0 |
---|
Sharm El Sheikh | 14 | 22 | 18.1 | 57 | 72 | 64.6 |
---|
Hurghada | 11 | 22 | 16.8 | 53 | 72 | 62.2 |
---|
Asyut (225 m.) | 6 | 20 | 12.8 | 42 | 67 | 55.0 |
---|
Luxor | 7 | 23 | 14.9 | 45 | 73 | 58.8 |
---|
Dakhla | 6 | 22 | 14.1 | 42 | 72 | 57.4 |
---|
Marsa Alam | 13 | 23 | 18 | 55 | 73 | 64.4 |
---|
Aswan | 10 | 23 | 16.5 | 50 | 74 | 61.6 |
---|
Abu Simbel | 9 | 23 | 16.2 | 49 | 74 | 61.2 |
---|
Average Egypt | 8.7 | 20.4 | 13.6 | 47.7 | 68.8 | 56.5 |
---|
Egypt - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 10 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Port Said | 13 | 19 | 15.7 | 55 | 66 | 60.2 |
---|
Alexandria | 10 | 19 | 14.3 | 49 | 66 | 57.8 |
---|
El Arish | 8 | 20 | 14.1 | 47 | 68 | 57.4 |
---|
Cairo | 11 | 21 | 15.7 | 51 | 69 | 60.2 |
---|
Nekhel (400 m.) | 3 | 20 | 11.7 | 38 | 68 | 53.1 |
---|
Siwa | 8 | 22 | 14.6 | 46 | 71 | 58.3 |
---|
Bahariya | 7 | 19 | 13.2 | 45 | 67 | 55.8 |
---|
El Tor | 12 | 22 | 16.8 | 53 | 72 | 62.3 |
---|
Sharm El Sheikh | 15 | 24 | 19.5 | 59 | 75 | 67.1 |
---|
Hurghada | 12 | 24 | 17.9 | 54 | 74 | 64.3 |
---|
Asyut (225 m.) | 7 | 22 | 14.8 | 45 | 72 | 58.7 |
---|
Luxor | 9 | 25 | 17.0 | 48 | 78 | 62.7 |
---|
Dakhla | 7 | 25 | 16 | 45 | 77 | 60.8 |
---|
Marsa Alam | 14 | 24 | 19 | 57 | 75 | 66.2 |
---|
Aswan | 11 | 26 | 18.6 | 53 | 78 | 65.4 |
---|
Abu Simbel | 12 | 26 | 18.9 | 53 | 79 | 66.1 |
---|
Average Egypt | 9.9 | 22.1 | 14.9 | 49.8 | 71.8 | 58.8 |
---|
Egypt - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 11 | 21 | 15.8 | 52 | 69 | 60.4 |
---|
Port Said | 14 | 21 | 17.4 | 58 | 69 | 63.4 |
---|
Alexandria | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
El Arish | 10 | 22 | 16.3 | 50 | 72 | 61.3 |
---|
Cairo | 13 | 24 | 18.4 | 55 | 75 | 65.2 |
---|
Nekhel (400 m.) | 6 | 24 | 15.1 | 44 | 75 | 59.2 |
---|
Siwa | 11 | 26 | 18.2 | 52 | 78 | 64.8 |
---|
Bahariya | 10 | 24 | 17.2 | 51 | 75 | 62.9 |
---|
El Tor | 15 | 25 | 19.7 | 58 | 77 | 67.5 |
---|
Sharm El Sheikh | 18 | 27 | 22.3 | 64 | 80 | 72.1 |
---|
Hurghada | 15 | 26 | 20.6 | 59 | 79 | 69.1 |
---|
Asyut (225 m.) | 11 | 26 | 18.5 | 52 | 79 | 65.4 |
---|
Luxor | 13 | 30 | 21.2 | 55 | 85 | 70.1 |
---|
Dakhla | 8 | 26 | 17.2 | 47 | 79 | 62.9 |
---|
Marsa Alam | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Aswan | 15 | 30 | 22.7 | 60 | 86 | 72.9 |
---|
Abu Simbel | 15 | 31 | 22.7 | 59 | 87 | 72.9 |
---|
Average Egypt | 12.6 | 25.2 | 17.6 | 54.6 | 77.4 | 63.7 |
---|
Egypt - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 13 | 23 | 18.2 | 56 | 74 | 64.8 |
---|
Port Said | 17 | 23 | 19.6 | 62 | 73 | 67.3 |
---|
Alexandria | 14 | 24 | 19.1 | 57 | 76 | 66.4 |
---|
El Arish | 12 | 26 | 19.1 | 54 | 78 | 66.4 |
---|
Cairo | 16 | 28 | 21.8 | 60 | 82 | 71.2 |
---|
Nekhel (400 m.) | 10 | 28 | 18.8 | 49 | 82 | 65.8 |
---|
Siwa | 14 | 30 | 22.1 | 58 | 86 | 71.8 |
---|
Bahariya | 14 | 28 | 20.9 | 57 | 82 | 69.6 |
---|
El Tor | 18 | 28 | 22.9 | 64 | 82 | 73.3 |
---|
Sharm El Sheikh | 21 | 30 | 25.7 | 70 | 87 | 78.2 |
---|
Hurghada | 19 | 30 | 24.3 | 65 | 86 | 75.7 |
---|
Asyut (225 m.) | 15 | 31 | 23.3 | 59 | 88 | 73.9 |
---|
Luxor | 17 | 35 | 26.2 | 63 | 95 | 79.1 |
---|
Dakhla | 16 | 36 | 25.8 | 60 | 96 | 78.4 |
---|
Marsa Alam | 20 | 30 | 25 | 68 | 86 | 77.0 |
---|
Aswan | 20 | 35 | 27.5 | 68 | 95 | 81.5 |
---|
Abu Simbel | 20 | 35 | 27.5 | 67 | 96 | 81.5 |
---|
Average Egypt | 16.2 | 29.5 | 21.2 | 61.1 | 85.0 | 70.2 |
---|
Egypt - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 16 | 26 | 21.0 | 61 | 79 | 69.7 |
---|
Port Said | 20 | 26 | 22.8 | 68 | 78 | 73.1 |
---|
Alexandria | 18 | 27 | 22.3 | 64 | 81 | 72.2 |
---|
El Arish | 16 | 29 | 22.2 | 60 | 84 | 71.9 |
---|
Cairo | 19 | 32 | 25.7 | 66 | 90 | 78.3 |
---|
Nekhel (400 m.) | 13 | 32 | 22.4 | 55 | 89 | 72.2 |
---|
Siwa | 18 | 32 | 24.8 | 64 | 89 | 76.6 |
---|
Bahariya | 18 | 34 | 25.9 | 65 | 92 | 78.6 |
---|
El Tor | 22 | 32 | 26.6 | 71 | 89 | 79.8 |
---|
Sharm El Sheikh | 25 | 35 | 29.6 | 76 | 94 | 85.2 |
---|
Hurghada | 23 | 34 | 28.4 | 73 | 93 | 83.0 |
---|
Asyut (225 m.) | 20 | 35 | 27.5 | 67 | 96 | 81.5 |
---|
Luxor | 22 | 39 | 30.6 | 72 | 102 | 87.1 |
---|
Dakhla | 21 | 39 | 30.0 | 70 | 102 | 86.0 |
---|
Marsa Alam | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Aswan | 25 | 40 | 32.1 | 76 | 103 | 89.7 |
---|
Abu Simbel | 23 | 39 | 31.2 | 74 | 102 | 88.1 |
---|
Average Egypt | 20.0 | 33.0 | 24.7 | 68.0 | 91.4 | 76.5 |
---|
Egypt - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 20 | 28 | 23.9 | 67 | 83 | 75.1 |
---|
Port Said | 23 | 28 | 25.7 | 73 | 83 | 78.3 |
---|
Alexandria | 21 | 29 | 25.3 | 71 | 85 | 77.6 |
---|
El Arish | 19 | 31 | 24.9 | 66 | 88 | 76.8 |
---|
Cairo | 22 | 35 | 28.4 | 72 | 94 | 83.1 |
---|
Nekhel (400 m.) | 16 | 34 | 25.0 | 60 | 94 | 77.0 |
---|
Siwa | 22 | 36 | 29.2 | 71 | 98 | 84.5 |
---|
Bahariya | 21 | 38 | 29.3 | 69 | 100 | 84.7 |
---|
El Tor | 24 | 33 | 28.6 | 75 | 92 | 83.5 |
---|
Sharm El Sheikh | 27 | 37 | 32.3 | 81 | 99 | 90.1 |
---|
Hurghada | 26 | 36 | 31.2 | 79 | 97 | 88.1 |
---|
Asyut (225 m.) | 22 | 37 | 29.7 | 72 | 99 | 85.5 |
---|
Luxor | 25 | 41 | 32.9 | 76 | 106 | 91.2 |
---|
Dakhla | 22 | 39 | 30.2 | 71 | 102 | 86.4 |
---|
Marsa Alam | 25 | 35 | 30 | 77 | 95 | 86.0 |
---|
Aswan | 27 | 42 | 34.2 | 80 | 107 | 93.6 |
---|
Abu Simbel | 26 | 41 | 33.4 | 79 | 106 | 92.2 |
---|
Average Egypt | 22.7 | 35.5 | 27.1 | 72.8 | 95.8 | 80.8 |
---|
Egypt - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Port Said | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Alexandria | 24 | 31 | 27.1 | 75 | 87 | 80.9 |
---|
El Arish | 21 | 33 | 26.9 | 70 | 91 | 80.5 |
---|
Cairo | 24 | 35 | 29.4 | 75 | 95 | 84.8 |
---|
Nekhel (400 m.) | 18 | 36 | 27.1 | 64 | 97 | 80.8 |
---|
Siwa | 22 | 37 | 29.9 | 72 | 99 | 85.8 |
---|
Bahariya | 22 | 36 | 28.9 | 71 | 97 | 84.0 |
---|
El Tor | 25 | 35 | 30.0 | 78 | 94 | 86.0 |
---|
Sharm El Sheikh | 29 | 38 | 33.5 | 84 | 101 | 92.2 |
---|
Hurghada | 28 | 37 | 32.6 | 82 | 99 | 90.6 |
---|
Asyut (225 m.) | 23 | 38 | 30.7 | 74 | 100 | 87.3 |
---|
Luxor | 26 | 41 | 33.6 | 78 | 107 | 92.5 |
---|
Dakhla | 23 | 42 | 32.7 | 74 | 108 | 90.9 |
---|
Marsa Alam | 26 | 35 | 30.5 | 79 | 95 | 86.9 |
---|
Aswan | 28 | 42 | 34.8 | 82 | 107 | 94.6 |
---|
Abu Simbel | 26 | 42 | 34.0 | 79 | 107 | 93.2 |
---|
Average Egypt | 24.2 | 36.4 | 28.3 | 75.6 | 97.6 | 82.9 |
---|
Egypt - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 23 | 31 | 26.6 | 73 | 87 | 79.8 |
---|
Port Said | 26 | 31 | 28.4 | 78 | 88 | 83.2 |
---|
Alexandria | 24 | 31 | 27.7 | 76 | 88 | 81.8 |
---|
El Arish | 22 | 33 | 27.5 | 72 | 91 | 81.4 |
---|
Cairo | 24 | 35 | 29.6 | 75 | 95 | 85.2 |
---|
Nekhel (400 m.) | 19 | 36 | 27.2 | 65 | 96 | 81.0 |
---|
Siwa | 23 | 38 | 30.7 | 73 | 101 | 87.3 |
---|
Bahariya | 23 | 39 | 30.8 | 73 | 102 | 87.4 |
---|
El Tor | 26 | 35 | 30.5 | 79 | 95 | 86.9 |
---|
Sharm El Sheikh | 29 | 38 | 33.7 | 85 | 101 | 92.6 |
---|
Hurghada | 28 | 38 | 32.7 | 82 | 100 | 90.8 |
---|
Asyut (225 m.) | 23 | 38 | 30.6 | 74 | 100 | 87.0 |
---|
Luxor | 25 | 41 | 33.4 | 78 | 106 | 92.0 |
---|
Dakhla | 25 | 42 | 33.6 | 77 | 108 | 92.5 |
---|
Marsa Alam | 26 | 35 | 30.5 | 79 | 95 | 86.9 |
---|
Aswan | 28 | 42 | 34.9 | 82 | 107 | 94.8 |
---|
Abu Simbel | 27 | 42 | 34.7 | 81 | 108 | 94.4 |
---|
Average Egypt | 24.8 | 36.7 | 28.7 | 76.6 | 98.1 | 83.7 |
---|
Egypt - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 21 | 30 | 25.6 | 70 | 86 | 78.0 |
---|
Port Said | 25 | 30 | 27.2 | 76 | 85 | 80.9 |
---|
Alexandria | 22 | 30 | 26.3 | 72 | 87 | 79.4 |
---|
El Arish | 20 | 32 | 25.8 | 68 | 89 | 78.5 |
---|
Cairo | 23 | 33 | 28.0 | 73 | 92 | 82.5 |
---|
Nekhel (400 m.) | 17 | 33 | 25.0 | 63 | 92 | 77.1 |
---|
Siwa | 20 | 35 | 27.3 | 68 | 95 | 81.1 |
---|
Bahariya | 21 | 36 | 28.6 | 69 | 98 | 83.4 |
---|
El Tor | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Sharm El Sheikh | 27 | 36 | 31.6 | 81 | 97 | 88.9 |
---|
Hurghada | 26 | 35 | 30.5 | 78 | 96 | 86.8 |
---|
Asyut (225 m.) | 21 | 35 | 28.3 | 70 | 96 | 82.9 |
---|
Luxor | 23 | 39 | 31.3 | 74 | 103 | 88.3 |
---|
Dakhla | 23 | 40 | 31.4 | 73 | 104 | 88.5 |
---|
Marsa Alam | 25 | 34 | 29.5 | 77 | 93 | 85.1 |
---|
Aswan | 26 | 40 | 32.7 | 78 | 104 | 90.9 |
---|
Abu Simbel | 26 | 40 | 32.8 | 78 | 104 | 91.0 |
---|
Average Egypt | 22.9 | 34.8 | 26.9 | 73.3 | 94.6 | 80.4 |
---|
Egypt - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 18 | 27 | 23.0 | 65 | 81 | 73.3 |
---|
Port Said | 22 | 27 | 24.8 | 72 | 81 | 76.7 |
---|
Alexandria | 19 | 28 | 23.5 | 66 | 82 | 74.4 |
---|
El Arish | 17 | 29 | 23.1 | 63 | 84 | 73.6 |
---|
Cairo | 20 | 30 | 24.9 | 68 | 86 | 76.9 |
---|
Nekhel (400 m.) | 14 | 29 | 21.5 | 57 | 84 | 70.7 |
---|
Siwa | 17 | 30 | 23.4 | 62 | 86 | 74.1 |
---|
Bahariya | 17 | 32 | 24.6 | 63 | 90 | 76.4 |
---|
El Tor | 21 | 30 | 25.3 | 70 | 85 | 77.6 |
---|
Sharm El Sheikh | 24 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Hurghada | 22 | 32 | 27.1 | 72 | 90 | 80.8 |
---|
Asyut (225 m.) | 18 | 32 | 24.7 | 64 | 89 | 76.5 |
---|
Luxor | 19 | 35 | 27.5 | 67 | 96 | 81.5 |
---|
Dakhla | 18 | 35 | 26.6 | 64 | 96 | 79.9 |
---|
Marsa Alam | 22 | 32 | 27 | 72 | 90 | 80.6 |
---|
Aswan | 22 | 36 | 29.1 | 72 | 97 | 84.4 |
---|
Abu Simbel | 22 | 36 | 29.4 | 72 | 97 | 84.9 |
---|
Average Egypt | 19.6 | 31.4 | 23.8 | 67.3 | 88.6 | 74.8 |
---|
Egypt - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 15 | 24 | 19.1 | 58 | 75 | 66.4 |
---|
Port Said | 19 | 24 | 21.3 | 66 | 75 | 70.4 |
---|
Alexandria | 15 | 24 | 19.5 | 59 | 75 | 67.1 |
---|
El Arish | 13 | 25 | 19.1 | 55 | 78 | 66.4 |
---|
Cairo | 15 | 25 | 20.2 | 60 | 77 | 68.4 |
---|
Nekhel (400 m.) | 8 | 24 | 15.9 | 46 | 75 | 60.6 |
---|
Siwa | 11 | 24 | 17.0 | 51 | 74 | 62.7 |
---|
Bahariya | 12 | 24 | 18.0 | 54 | 75 | 64.5 |
---|
El Tor | 16 | 26 | 20.9 | 60 | 79 | 69.7 |
---|
Sharm El Sheikh | 20 | 28 | 24.0 | 68 | 82 | 75.1 |
---|
Hurghada | 18 | 28 | 22.7 | 64 | 82 | 72.9 |
---|
Asyut (225 m.) | 12 | 26 | 19.2 | 54 | 80 | 66.6 |
---|
Luxor | 13 | 29 | 21.3 | 56 | 85 | 70.3 |
---|
Dakhla | 12 | 29 | 20.6 | 53 | 85 | 69.0 |
---|
Marsa Alam | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Aswan | 16 | 30 | 23.0 | 61 | 86 | 73.3 |
---|
Abu Simbel | 17 | 30 | 23.4 | 62 | 86 | 74.1 |
---|
Average Egypt | 14.6 | 26.3 | 19.1 | 58.3 | 79.4 | 66.4 |
---|
Egypt - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Marsa Matruh | 11 | 20 | 15.5 | 52 | 68 | 59.8 |
---|
Port Said | 14 | 20 | 17.0 | 57 | 68 | 62.7 |
---|
Alexandria | 11 | 20 | 15.6 | 52 | 69 | 60.1 |
---|
El Arish | 9 | 21 | 15.0 | 48 | 70 | 58.9 |
---|
Cairo | 11 | 21 | 16.0 | 52 | 69 | 60.8 |
---|
Nekhel (400 m.) | 3 | 19 | 11.3 | 38 | 67 | 52.3 |
---|
Siwa | 7 | 19 | 13.2 | 44 | 67 | 55.7 |
---|
Bahariya | 7 | 18 | 12.8 | 45 | 65 | 55.0 |
---|
El Tor | 12 | 23 | 17.3 | 53 | 73 | 63.1 |
---|
Sharm El Sheikh | 16 | 24 | 19.9 | 61 | 75 | 67.9 |
---|
Hurghada | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Asyut (225 m.) | 8 | 22 | 14.6 | 46 | 71 | 58.2 |
---|
Luxor | 8 | 24 | 16.4 | 47 | 76 | 61.4 |
---|
Dakhla | 8 | 24 | 16.0 | 46 | 75 | 60.7 |
---|
Marsa Alam | 15 | 25 | 20 | 59 | 77 | 68.0 |
---|
Aswan | 11 | 24 | 17.8 | 52 | 76 | 64.0 |
---|
Abu Simbel | 12 | 25 | 18.4 | 53 | 77 | 65.0 |
---|
Average Egypt | 10.4 | 22.0 | 15.1 | 50.7 | 71.6 | 59.2 |
---|
Back to topBack to the climate of
Egypt
© Copyright Climatestotravel.com.
Back to
Africa
All the countries