September in
Oregon (United States) is on average a very mild month, with a minimum
temperature of 8.0 degrees Celsius (46 degrees Fahrenheit), a maximum of 24.2 °C (76 °F), and therefore a daily average of 16.1 °C (61 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Oregon in the month of September, in a list of locations.
Oregon - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 10 | 20 | 15.0 | 51 | 68 | 59.1 |
---|
Seaside | 10 | 19 | 14.6 | 50 | 67 | 58.4 |
---|
Hermiston | 9 | 27 | 18.1 | 48 | 81 | 64.5 |
---|
Pendleton (400 m.) | 9 | 26 | 17.5 | 49 | 78 | 63.5 |
---|
The Dalles | 10 | 27 | 18.4 | 49 | 81 | 65.0 |
---|
Wallowa (895 m.) | 4 | 26 | 14.8 | 38 | 79 | 58.7 |
---|
Portland | 12 | 25 | 18.6 | 54 | 77 | 65.4 |
---|
Salem | 10 | 25 | 17.8 | 51 | 78 | 64.0 |
---|
Baker City (1,000 m.) | 4 | 26 | 15.0 | 39 | 79 | 59.1 |
---|
Newport | 9 | 18 | 13.5 | 49 | 64 | 56.3 |
---|
Corvallis | 9 | 25 | 17.2 | 48 | 78 | 62.9 |
---|
Bend (1,100 m.) | 5 | 24 | 14.8 | 41 | 76 | 58.6 |
---|
Eugene | 9 | 26 | 17.2 | 48 | 78 | 62.9 |
---|
Ontario (650 m.) | 10 | 28 | 18.9 | 49 | 83 | 66.0 |
---|
Burns (1,250 m.) | 3 | 26 | 14.3 | 37 | 78 | 57.8 |
---|
North Bend | 11 | 19 | 15.0 | 51 | 67 | 59.0 |
---|
Crater Lake (2,170 m.) | 3 | 17 | 10.0 | 37 | 63 | 50.0 |
---|
Grants Pass (300 m.) | 9 | 29 | 18.9 | 48 | 84 | 66.1 |
---|
Medford (400 m.) | 11 | 29 | 19.9 | 51 | 84 | 67.8 |
---|
Fields (1,290 m.) | 8 | 26 | 17.0 | 47 | 78 | 62.6 |
---|
Klamath Falls (1,250 m.) | 4 | 25 | 14.6 | 39 | 78 | 58.3 |
---|
Lakeview (1,440 m.) | 5 | 25 | 14.7 | 40 | 76 | 58.4 |
---|
Brookings | 11 | 19 | 15.4 | 52 | 67 | 59.6 |
---|
Average Oregon | 8.0 | 24.2 | 16.1 | 46.5 | 75.6 | 61.0 |
---|
See another month: