July in
Oregon (United States) is on average a warm month, with a minimum
temperature of 11.8 degrees Celsius (53 degrees Fahrenheit), a maximum of 27.8 °C (82 °F), and therefore a daily average of 19.8 °C (68 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Oregon in the month of July, in a list of locations.
Oregon - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 12 | 20 | 15.9 | 54 | 67 | 60.7 |
---|
Seaside | 12 | 18 | 15.0 | 53 | 65 | 59.0 |
---|
Hermiston | 15 | 34 | 24.2 | 59 | 93 | 75.6 |
---|
Pendleton (400 m.) | 14 | 32 | 22.8 | 57 | 89 | 73.0 |
---|
The Dalles | 15 | 31 | 22.9 | 58 | 88 | 73.3 |
---|
Wallowa (895 m.) | 8 | 31 | 19.6 | 47 | 88 | 67.2 |
---|
Portland | 15 | 28 | 21.2 | 58 | 82 | 70.2 |
---|
Salem | 13 | 29 | 20.7 | 55 | 83 | 69.3 |
---|
Baker City (1,000 m.) | 9 | 31 | 20.3 | 49 | 88 | 68.5 |
---|
Newport | 11 | 18 | 14.1 | 51 | 64 | 57.4 |
---|
Corvallis | 11 | 28 | 19.8 | 52 | 83 | 67.6 |
---|
Bend (1,100 m.) | 9 | 29 | 19.0 | 49 | 84 | 66.2 |
---|
Eugene | 11 | 29 | 19.9 | 52 | 84 | 67.8 |
---|
Ontario (650 m.) | 16 | 35 | 25.7 | 62 | 95 | 78.3 |
---|
Burns (1,250 m.) | 9 | 32 | 20.4 | 49 | 89 | 68.6 |
---|
North Bend | 12 | 19 | 15.4 | 54 | 66 | 59.8 |
---|
Crater Lake (2,170 m.) | 5 | 20 | 12.9 | 41 | 69 | 55.1 |
---|
Grants Pass (300 m.) | 14 | 32 | 23.0 | 56 | 90 | 73.4 |
---|
Medford (400 m.) | 15 | 33 | 23.9 | 59 | 92 | 75.1 |
---|
Fields (1,290 m.) | 15 | 32 | 23.2 | 58 | 89 | 73.8 |
---|
Klamath Falls (1,250 m.) | 9 | 30 | 19.5 | 48 | 86 | 67.1 |
---|
Lakeview (1,440 m.) | 11 | 30 | 20.4 | 51 | 86 | 68.7 |
---|
Brookings | 12 | 19 | 15.6 | 53 | 67 | 60.0 |
---|
Average Oregon | 11.8 | 27.8 | 19.8 | 53.2 | 82.0 | 67.6 |
---|
See another month: