January in
Oregon (United States) is on average a cold month, with a minimum
temperature of -1.2 degrees Celsius (30 degrees Fahrenheit), a maximum of 6.9 °C (44 °F), and therefore a daily average of 2.8 °C (37 °F).
In the following table, we can see the temperature in Oregon in the month of January, in a list of locations.
Oregon - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 3 | 10 | 6.5 | 38 | 49 | 43.8 |
---|
Seaside | 4 | 11 | 7.6 | 39 | 52 | 45.6 |
---|
Hermiston | -2 | 6 | 2.2 | 29 | 43 | 36.0 |
---|
Pendleton (400 m.) | -2 | 5 | 1.6 | 28 | 42 | 34.9 |
---|
The Dalles | -2 | 6 | 2.2 | 29 | 43 | 36.0 |
---|
Wallowa (895 m.) | -7 | 2 | -2.2 | 20 | 36 | 28.0 |
---|
Portland | 2 | 9 | 5.5 | 36 | 47 | 41.8 |
---|
Salem | 2 | 9 | 5.6 | 36 | 48 | 42.1 |
---|
Baker City (1,000 m.) | -7 | 3 | -1.8 | 20 | 38 | 28.8 |
---|
Newport | 4 | 10 | 7.2 | 39 | 50 | 44.9 |
---|
Corvallis | 1 | 9 | 5.0 | 34 | 47 | 40.9 |
---|
Bend (1,100 m.) | -4 | 6 | 0.9 | 25 | 42 | 33.5 |
---|
Eugene | 2 | 9 | 5.2 | 35 | 48 | 41.4 |
---|
Ontario (650 m.) | -4 | 4 | -0.4 | 24 | 38 | 31.3 |
---|
Burns (1,250 m.) | -9 | 3 | -3.1 | 16 | 37 | 26.5 |
---|
North Bend | 5 | 12 | 8.4 | 41 | 53 | 47.2 |
---|
Crater Lake (2,170 m.) | -7 | 1 | -3.0 | 20 | 33 | 26.6 |
---|
Grants Pass (300 m.) | 2 | 9 | 5.2 | 35 | 48 | 41.4 |
---|
Medford (400 m.) | 0 | 9 | 4.6 | 33 | 48 | 40.4 |
---|
Fields (1,290 m.) | -6 | 5 | -0.5 | 21 | 41 | 31.0 |
---|
Klamath Falls (1,250 m.) | -6 | 5 | -0.3 | 22 | 42 | 31.5 |
---|
Lakeview (1,440 m.) | -6 | 4 | -0.9 | 22 | 39 | 30.4 |
---|
Brookings | 6 | 12 | 9.2 | 44 | 54 | 48.6 |
---|
Average Oregon | -1.2 | 6.9 | 2.8 | 29.8 | 44.3 | 37.0 |
---|
See another month: