May in
Oregon (United States) is on average a mild month, with a minimum
temperature of 6.2 degrees Celsius (43 degrees Fahrenheit), a maximum of 19.5 °C (67 °F), and therefore a daily average of 12.9 °C (55 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Oregon in the month of May, in a list of locations.
Oregon - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 8 | 16 | 11.9 | 46 | 60 | 53.4 |
---|
Seaside | 8 | 15 | 11.6 | 46 | 60 | 53.0 |
---|
Hermiston | 8 | 25 | 16.2 | 46 | 76 | 61.2 |
---|
Pendleton (400 m.) | 7 | 22 | 14.4 | 45 | 71 | 57.9 |
---|
The Dalles | 8 | 23 | 15.6 | 47 | 73 | 60.2 |
---|
Wallowa (895 m.) | 3 | 21 | 12.0 | 38 | 69 | 53.6 |
---|
Portland | 10 | 21 | 15.2 | 49 | 69 | 59.4 |
---|
Salem | 8 | 21 | 14.2 | 46 | 69 | 57.6 |
---|
Baker City (1,000 m.) | 4 | 21 | 12.3 | 39 | 70 | 54.2 |
---|
Newport | 8 | 14 | 11.1 | 46 | 58 | 52.0 |
---|
Corvallis | 7 | 20 | 13.5 | 44 | 68 | 56.3 |
---|
Bend (1,100 m.) | 3 | 19 | 10.9 | 37 | 66 | 51.7 |
---|
Eugene | 7 | 20 | 13.4 | 44 | 68 | 56.1 |
---|
Ontario (650 m.) | 9 | 25 | 16.8 | 48 | 76 | 62.2 |
---|
Burns (1,250 m.) | 3 | 20 | 11.6 | 37 | 68 | 52.8 |
---|
North Bend | 9 | 16 | 12.4 | 48 | 60 | 54.2 |
---|
Crater Lake (2,170 m.) | -2 | 9 | 4.0 | 29 | 49 | 39.1 |
---|
Grants Pass (300 m.) | 8 | 23 | 15.5 | 46 | 74 | 59.9 |
---|
Medford (400 m.) | 8 | 23 | 15.8 | 47 | 74 | 60.4 |
---|
Fields (1,290 m.) | 6 | 20 | 13.1 | 42 | 69 | 55.6 |
---|
Klamath Falls (1,250 m.) | 2 | 20 | 10.9 | 36 | 67 | 51.7 |
---|
Lakeview (1,440 m.) | 3 | 18 | 10.7 | 38 | 65 | 51.3 |
---|
Brookings | 9 | 16 | 12.7 | 48 | 62 | 54.9 |
---|
Average Oregon | 6.2 | 19.5 | 12.9 | 43.2 | 67.1 | 55.2 |
---|
See another month: