March in
Oregon (United States) is on average a quite mild month, with a minimum
temperature of 1.0 degrees Celsius (34 degrees Fahrenheit), a maximum of 12.3 °C (54 °F), and therefore a daily average of 6.7 °C (44 °F).
In the following table, we can see the temperature in Oregon in the month of March, in a list of locations.
Oregon - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 4 | 12 | 7.8 | 39 | 53 | 46.0 |
---|
Seaside | 4 | 12 | 8.2 | 40 | 54 | 46.8 |
---|
Hermiston | 1 | 15 | 8.0 | 34 | 59 | 46.4 |
---|
Pendleton (400 m.) | 1 | 13 | 6.9 | 34 | 55 | 44.3 |
---|
The Dalles | 1 | 14 | 7.5 | 34 | 57 | 45.5 |
---|
Wallowa (895 m.) | -3 | 11 | 4.4 | 27 | 52 | 39.8 |
---|
Portland | 4 | 14 | 9.0 | 40 | 57 | 48.3 |
---|
Salem | 4 | 14 | 8.6 | 38 | 57 | 47.6 |
---|
Baker City (1,000 m.) | -2 | 12 | 4.9 | 28 | 54 | 40.8 |
---|
Newport | 4 | 12 | 7.8 | 39 | 53 | 46.0 |
---|
Corvallis | 3 | 13 | 8.1 | 37 | 56 | 46.6 |
---|
Bend (1,100 m.) | -2 | 11 | 4.2 | 28 | 52 | 39.6 |
---|
Eugene | 3 | 14 | 8.3 | 37 | 57 | 46.9 |
---|
Ontario (650 m.) | 1 | 15 | 7.9 | 34 | 58 | 46.2 |
---|
Burns (1,250 m.) | -3 | 11 | 3.7 | 26 | 51 | 38.7 |
---|
North Bend | 6 | 13 | 9.2 | 42 | 55 | 48.5 |
---|
Crater Lake (2,170 m.) | -6 | 2 | -2.1 | 20 | 36 | 28.2 |
---|
Grants Pass (300 m.) | 3 | 15 | 9.0 | 37 | 60 | 48.2 |
---|
Medford (400 m.) | 3 | 15 | 9.1 | 37 | 59 | 48.3 |
---|
Fields (1,290 m.) | -1 | 12 | 5.4 | 30 | 54 | 41.7 |
---|
Klamath Falls (1,250 m.) | -3 | 11 | 4.1 | 26 | 52 | 39.4 |
---|
Lakeview (1,440 m.) | -2 | 10 | 3.6 | 28 | 49 | 38.5 |
---|
Brookings | 6 | 13 | 9.6 | 43 | 55 | 49.4 |
---|
Average Oregon | 1.0 | 12.3 | 6.7 | 33.8 | 54.2 | 44.1 |
---|
See another month: