April in
Oregon (United States) is on average a mild month, with a minimum
temperature of 2.9 degrees Celsius (37 degrees Fahrenheit), a maximum of 15.2 °C (59 °F), and therefore a daily average of 9.0 °C (48 °F).
In the following table, we can see the temperature in Oregon in the month of April, in a list of locations.
Oregon - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 5 | 13 | 9.3 | 42 | 56 | 48.7 |
---|
Seaside | 5 | 13 | 9.4 | 42 | 56 | 48.9 |
---|
Hermiston | 4 | 19 | 11.5 | 39 | 67 | 52.7 |
---|
Pendleton (400 m.) | 4 | 17 | 10.0 | 38 | 62 | 50.1 |
---|
The Dalles | 4 | 18 | 11.1 | 39 | 65 | 51.9 |
---|
Wallowa (895 m.) | 0 | 16 | 7.6 | 32 | 60 | 45.8 |
---|
Portland | 6 | 17 | 11.6 | 44 | 62 | 52.9 |
---|
Salem | 5 | 16 | 10.7 | 41 | 62 | 51.3 |
---|
Baker City (1,000 m.) | -1 | 16 | 7.7 | 31 | 61 | 45.8 |
---|
Newport | 5 | 12 | 8.8 | 41 | 54 | 47.8 |
---|
Corvallis | 4 | 16 | 10.2 | 40 | 61 | 50.3 |
---|
Bend (1,100 m.) | -1 | 14 | 6.7 | 31 | 58 | 44.1 |
---|
Eugene | 4 | 16 | 10.4 | 40 | 61 | 50.6 |
---|
Ontario (650 m.) | 4 | 19 | 11.5 | 39 | 66 | 52.7 |
---|
Burns (1,250 m.) | -1 | 14 | 6.6 | 30 | 58 | 44.0 |
---|
North Bend | 7 | 14 | 10.2 | 44 | 57 | 50.4 |
---|
Crater Lake (2,170 m.) | -5 | 5 | -0.2 | 23 | 40 | 31.7 |
---|
Grants Pass (300 m.) | 4 | 19 | 11.4 | 40 | 65 | 52.6 |
---|
Medford (400 m.) | 5 | 18 | 11.6 | 41 | 65 | 52.8 |
---|
Fields (1,290 m.) | 1 | 15 | 8.1 | 34 | 59 | 46.6 |
---|
Klamath Falls (1,250 m.) | -2 | 14 | 6.4 | 29 | 58 | 43.4 |
---|
Lakeview (1,440 m.) | 0 | 13 | 6.1 | 31 | 55 | 43.0 |
---|
Brookings | 7 | 14 | 10.8 | 45 | 58 | 51.4 |
---|
Average Oregon | 2.9 | 15.2 | 9.0 | 37.1 | 59.3 | 48.2 |
---|
See another month: