February in
Oregon (United States) is on average a quite cold month, with a minimum
temperature of -0.7 degrees Celsius (31 degrees Fahrenheit), a maximum of 9.1 °C (48 °F), and therefore a daily average of 4.2 °C (40 °F).
In the following table, we can see the temperature in Oregon in the month of February, in a list of locations.
Oregon - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 3 | 10 | 6.8 | 37 | 51 | 44.2 |
---|
Seaside | 4 | 11 | 7.5 | 38 | 53 | 45.5 |
---|
Hermiston | -2 | 10 | 4.1 | 29 | 49 | 39.3 |
---|
Pendleton (400 m.) | -1 | 8 | 3.3 | 30 | 46 | 38.0 |
---|
The Dalles | -1 | 10 | 4.1 | 30 | 49 | 39.5 |
---|
Wallowa (895 m.) | -5 | 6 | 0.4 | 22 | 43 | 32.6 |
---|
Portland | 3 | 11 | 6.8 | 37 | 51 | 44.2 |
---|
Salem | 2 | 11 | 6.7 | 36 | 52 | 44.0 |
---|
Baker City (1,000 m.) | -5 | 7 | 0.9 | 23 | 44 | 33.5 |
---|
Newport | 4 | 11 | 7.4 | 39 | 52 | 45.4 |
---|
Corvallis | 2 | 11 | 6.2 | 35 | 51 | 43.1 |
---|
Bend (1,100 m.) | -4 | 8 | 1.7 | 24 | 46 | 35.0 |
---|
Eugene | 2 | 11 | 6.2 | 35 | 51 | 43.2 |
---|
Ontario (650 m.) | -2 | 8 | 3.0 | 28 | 47 | 37.5 |
---|
Burns (1,250 m.) | -7 | 5 | -0.6 | 20 | 42 | 30.9 |
---|
North Bend | 5 | 12 | 8.6 | 41 | 54 | 47.6 |
---|
Crater Lake (2,170 m.) | -7 | 1 | -3.2 | 19 | 34 | 26.2 |
---|
Grants Pass (300 m.) | 2 | 12 | 7.1 | 36 | 54 | 44.8 |
---|
Medford (400 m.) | 1 | 12 | 6.7 | 34 | 54 | 44.1 |
---|
Fields (1,290 m.) | -4 | 8 | 1.7 | 24 | 46 | 35.0 |
---|
Klamath Falls (1,250 m.) | -5 | 8 | 1.6 | 24 | 46 | 34.9 |
---|
Lakeview (1,440 m.) | -4 | 5 | 0.4 | 24 | 42 | 32.8 |
---|
Brookings | 6 | 13 | 9.4 | 43 | 55 | 48.9 |
---|
Average Oregon | -0.7 | 9.1 | 4.2 | 30.8 | 48.3 | 39.6 |
---|
See another month: