June in
Oregon (United States) is on average a very mild month, with a minimum
temperature of 9.0 degrees Celsius (48 degrees Fahrenheit), a maximum of 23.0 °C (73 °F), and therefore a daily average of 16.0 °C (61 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Oregon in the month of June, in a list of locations.
Oregon - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 10 | 18 | 14.1 | 51 | 64 | 57.3 |
---|
Seaside | 10 | 17 | 13.4 | 50 | 62 | 56.2 |
---|
Hermiston | 12 | 28 | 19.8 | 53 | 82 | 67.6 |
---|
Pendleton (400 m.) | 10 | 26 | 18.1 | 51 | 78 | 64.6 |
---|
The Dalles | 12 | 26 | 19.0 | 53 | 79 | 66.2 |
---|
Wallowa (895 m.) | 6 | 25 | 15.5 | 43 | 76 | 59.9 |
---|
Portland | 12 | 24 | 17.9 | 54 | 74 | 64.2 |
---|
Salem | 10 | 24 | 17.1 | 51 | 75 | 62.7 |
---|
Baker City (1,000 m.) | 7 | 25 | 15.9 | 44 | 77 | 60.5 |
---|
Newport | 9 | 16 | 12.8 | 49 | 61 | 55.0 |
---|
Corvallis | 9 | 23 | 16.2 | 49 | 74 | 61.2 |
---|
Bend (1,100 m.) | 6 | 23 | 14.4 | 42 | 74 | 57.9 |
---|
Eugene | 9 | 23 | 16.1 | 48 | 74 | 60.9 |
---|
Ontario (650 m.) | 13 | 29 | 21.0 | 55 | 85 | 69.8 |
---|
Burns (1,250 m.) | 6 | 25 | 15.4 | 43 | 77 | 59.6 |
---|
North Bend | 11 | 18 | 14.1 | 51 | 64 | 57.4 |
---|
Crater Lake (2,170 m.) | 1 | 14 | 7.4 | 34 | 57 | 45.3 |
---|
Grants Pass (300 m.) | 10 | 27 | 18.8 | 51 | 81 | 65.8 |
---|
Medford (400 m.) | 11 | 28 | 19.4 | 52 | 82 | 66.9 |
---|
Fields (1,290 m.) | 9 | 26 | 17.4 | 48 | 78 | 63.3 |
---|
Klamath Falls (1,250 m.) | 5 | 25 | 14.9 | 41 | 76 | 58.8 |
---|
Lakeview (1,440 m.) | 7 | 24 | 15.2 | 44 | 74 | 59.4 |
---|
Brookings | 11 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Average Oregon | 9.0 | 23.0 | 16.0 | 48.2 | 73.4 | 60.8 |
---|
See another month: