August in
Oregon (United States) is on average a warm month, with a minimum
temperature of 11.3 degrees Celsius (52 degrees Fahrenheit), a maximum of 27.7 °C (82 °F), and therefore a daily average of 19.5 °C (67 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Oregon in the month of August, in a list of locations.
Oregon - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 12 | 20 | 16.3 | 54 | 69 | 61.3 |
---|
Seaside | 12 | 19 | 15.5 | 53 | 66 | 59.9 |
---|
Hermiston | 14 | 33 | 23.3 | 57 | 91 | 73.9 |
---|
Pendleton (400 m.) | 13 | 31 | 22.1 | 56 | 88 | 71.8 |
---|
The Dalles | 14 | 31 | 22.8 | 57 | 89 | 73.0 |
---|
Wallowa (895 m.) | 7 | 31 | 19.1 | 45 | 88 | 66.4 |
---|
Portland | 15 | 28 | 21.4 | 59 | 82 | 70.6 |
---|
Salem | 13 | 29 | 20.7 | 55 | 84 | 69.2 |
---|
Baker City (1,000 m.) | 8 | 31 | 19.8 | 47 | 88 | 67.7 |
---|
Newport | 11 | 18 | 14.5 | 52 | 64 | 58.1 |
---|
Corvallis | 11 | 29 | 19.8 | 51 | 84 | 67.6 |
---|
Bend (1,100 m.) | 9 | 28 | 18.6 | 48 | 83 | 65.6 |
---|
Eugene | 11 | 29 | 19.9 | 51 | 84 | 67.9 |
---|
Ontario (650 m.) | 15 | 34 | 24.5 | 59 | 93 | 76.1 |
---|
Burns (1,250 m.) | 8 | 31 | 19.2 | 46 | 87 | 66.5 |
---|
North Bend | 12 | 20 | 15.8 | 54 | 67 | 60.4 |
---|
Crater Lake (2,170 m.) | 5 | 21 | 13.0 | 42 | 69 | 55.4 |
---|
Grants Pass (300 m.) | 13 | 33 | 22.6 | 55 | 91 | 72.8 |
---|
Medford (400 m.) | 14 | 33 | 23.6 | 58 | 91 | 74.5 |
---|
Fields (1,290 m.) | 13 | 31 | 22.2 | 56 | 88 | 71.9 |
---|
Klamath Falls (1,250 m.) | 8 | 29 | 18.7 | 47 | 85 | 65.7 |
---|
Lakeview (1,440 m.) | 9 | 29 | 19.3 | 49 | 85 | 66.8 |
---|
Brookings | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Average Oregon | 11.3 | 27.7 | 19.5 | 52.4 | 81.8 | 67.1 |
---|
See another month: