October in
Oregon (United States) is on average a mild month, with a minimum
temperature of 4.0 degrees Celsius (39 degrees Fahrenheit), a maximum of 17.6 °C (64 °F), and therefore a daily average of 10.8 °C (51 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Oregon in the month of October, in a list of locations.
Oregon - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 7 | 16 | 11.6 | 45 | 61 | 52.8 |
---|
Seaside | 8 | 16 | 12.0 | 46 | 62 | 53.6 |
---|
Hermiston | 4 | 19 | 11.5 | 39 | 67 | 52.8 |
---|
Pendleton (400 m.) | 4 | 18 | 10.8 | 39 | 64 | 51.4 |
---|
The Dalles | 4 | 20 | 11.9 | 40 | 67 | 53.4 |
---|
Wallowa (895 m.) | 0 | 17 | 8.3 | 31 | 63 | 46.9 |
---|
Portland | 8 | 18 | 13.1 | 47 | 64 | 55.6 |
---|
Salem | 7 | 18 | 12.4 | 44 | 65 | 54.3 |
---|
Baker City (1,000 m.) | -1 | 18 | 8.4 | 30 | 64 | 47.0 |
---|
Newport | 7 | 15 | 11.3 | 45 | 60 | 52.3 |
---|
Corvallis | 6 | 18 | 12.0 | 42 | 65 | 53.5 |
---|
Bend (1,100 m.) | 1 | 17 | 9.1 | 34 | 63 | 48.3 |
---|
Eugene | 5 | 18 | 11.9 | 42 | 65 | 53.3 |
---|
Ontario (650 m.) | 4 | 19 | 11.6 | 39 | 67 | 52.8 |
---|
Burns (1,250 m.) | -2 | 17 | 7.5 | 28 | 63 | 45.6 |
---|
North Bend | 8 | 17 | 12.7 | 47 | 63 | 54.9 |
---|
Crater Lake (2,170 m.) | -1 | 10 | 4.7 | 30 | 51 | 40.5 |
---|
Grants Pass (300 m.) | 5 | 21 | 13.0 | 41 | 70 | 55.5 |
---|
Medford (400 m.) | 6 | 21 | 13.4 | 42 | 70 | 56.1 |
---|
Fields (1,290 m.) | 2 | 18 | 10.3 | 36 | 65 | 50.6 |
---|
Klamath Falls (1,250 m.) | -1 | 18 | 8.6 | 31 | 64 | 47.5 |
---|
Lakeview (1,440 m.) | 0 | 17 | 8.9 | 33 | 63 | 48.1 |
---|
Brookings | 10 | 17 | 13.4 | 49 | 63 | 56.0 |
---|
Average Oregon | 4.0 | 17.6 | 10.8 | 39.1 | 63.7 | 51.4 |
---|
See another month: