December in
Oregon (United States) is on average a cold month, with a minimum
temperature of -1.5 degrees Celsius (29 degrees Fahrenheit), a maximum of 6.4 °C (44 °F), and therefore a daily average of 2.5 °C (36 °F).
In the following table, we can see the temperature in Oregon in the month of December, in a list of locations.
Oregon - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Astoria | 3 | 9 | 6.2 | 38 | 49 | 43.2 |
---|
Seaside | 4 | 11 | 7.2 | 38 | 51 | 44.9 |
---|
Hermiston | -2 | 6 | 1.8 | 28 | 42 | 35.2 |
---|
Pendleton (400 m.) | -2 | 5 | 1.2 | 28 | 41 | 34.2 |
---|
The Dalles | -1 | 6 | 2.3 | 29 | 43 | 36.1 |
---|
Wallowa (895 m.) | -7 | 2 | -2.5 | 19 | 36 | 27.5 |
---|
Portland | 2 | 8 | 5.3 | 36 | 47 | 41.5 |
---|
Salem | 2 | 9 | 5.1 | 35 | 47 | 41.3 |
---|
Baker City (1,000 m.) | -7 | 3 | -1.9 | 20 | 37 | 28.6 |
---|
Newport | 4 | 10 | 7.1 | 39 | 50 | 44.8 |
---|
Corvallis | 1 | 8 | 4.6 | 34 | 47 | 40.4 |
---|
Bend (1,100 m.) | -5 | 5 | 0.1 | 23 | 41 | 32.2 |
---|
Eugene | 1 | 8 | 4.8 | 34 | 47 | 40.6 |
---|
Ontario (650 m.) | -4 | 4 | -0.2 | 24 | 39 | 31.6 |
---|
Burns (1,250 m.) | -9 | 2 | -3.4 | 15 | 36 | 25.9 |
---|
North Bend | 5 | 12 | 8.2 | 40 | 53 | 46.7 |
---|
Crater Lake (2,170 m.) | -7 | 0 | -3.4 | 19 | 33 | 25.9 |
---|
Grants Pass (300 m.) | 2 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Medford (400 m.) | 0 | 8 | 4.1 | 33 | 46 | 39.3 |
---|
Fields (1,290 m.) | -7 | 4 | -1.1 | 20 | 40 | 30.0 |
---|
Klamath Falls (1,250 m.) | -6 | 5 | -0.9 | 21 | 40 | 30.5 |
---|
Lakeview (1,440 m.) | -6 | 3 | -1.4 | 21 | 38 | 29.5 |
---|
Brookings | 6 | 12 | 8.8 | 43 | 53 | 47.8 |
---|
Average Oregon | -1.5 | 6.4 | 2.5 | 29.3 | 43.6 | 36.5 |
---|
See another month: