Mali
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Mali --> Temperatures
In the following tables we can see the
temperature by month in
Mali. The coldest month is January. The warmest month is May.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Mali - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 11 | 25 | 17.9 | 51 | 77 | 64.2 |
---|
Tessalit (500 m.) | 13 | 27 | 19.7 | 55 | 80 | 67.5 |
---|
Timbuktu (265 m.) | 15 | 30 | 22.2 | 59 | 85 | 72.0 |
---|
Gao (250 m.) | 17 | 30 | 23.6 | 62 | 87 | 74.4 |
---|
Hombori (290 m.) | 18 | 31 | 24.6 | 65 | 88 | 76.3 |
---|
Nioro (240 m.) | 15 | 32 | 23.6 | 60 | 89 | 74.4 |
---|
Nara (265 m.) | 16 | 32 | 23.9 | 61 | 89 | 75.0 |
---|
Mopti (270 m.) | 16 | 32 | 24.3 | 62 | 90 | 75.7 |
---|
Kayes | 18 | 34 | 25.9 | 64 | 93 | 78.6 |
---|
Segou (290 m.) | 18 | 33 | 25.6 | 64 | 92 | 78.0 |
---|
San (290 m.) | 17 | 33 | 25.2 | 63 | 91 | 77.3 |
---|
Kita (330 m.) | 19 | 34 | 26.4 | 67 | 92 | 79.6 |
---|
Kenieba | 20 | 35 | 27.7 | 68 | 95 | 81.9 |
---|
Bamako (330 m.) | 17 | 33 | 24.8 | 63 | 91 | 76.7 |
---|
Koutiala (360 m.) | 18 | 33 | 25.1 | 64 | 91 | 77.2 |
---|
Bougouni (350 m.) | 18 | 34 | 26.3 | 65 | 94 | 79.4 |
---|
Sikasso (370 m.) | 19 | 33 | 25.6 | 66 | 91 | 78.2 |
---|
Average Mali | 16.8 | 31.7 | 22.8 | 62.2 | 89.1 | 73.0 |
---|
Mali - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 13 | 29 | 21.2 | 56 | 84 | 70.1 |
---|
Tessalit (500 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.4 |
---|
Timbuktu (265 m.) | 17 | 33 | 24.9 | 63 | 91 | 76.8 |
---|
Gao (250 m.) | 19 | 34 | 26.7 | 67 | 93 | 80.1 |
---|
Hombori (290 m.) | 22 | 36 | 28.8 | 72 | 96 | 83.8 |
---|
Nioro (240 m.) | 18 | 35 | 26.6 | 65 | 95 | 79.8 |
---|
Nara (265 m.) | 19 | 35 | 26.7 | 66 | 94 | 80.1 |
---|
Mopti (270 m.) | 19 | 35 | 27.4 | 67 | 96 | 81.3 |
---|
Kayes | 21 | 37 | 29.0 | 70 | 98 | 84.2 |
---|
Segou (290 m.) | 20 | 36 | 28.2 | 69 | 97 | 82.8 |
---|
San (290 m.) | 21 | 36 | 28.4 | 69 | 97 | 83.2 |
---|
Kita (330 m.) | 22 | 36 | 29.2 | 72 | 97 | 84.6 |
---|
Kenieba | 24 | 38 | 30.6 | 74 | 100 | 87.1 |
---|
Bamako (330 m.) | 20 | 36 | 27.9 | 68 | 96 | 82.2 |
---|
Koutiala (360 m.) | 21 | 36 | 28.1 | 69 | 96 | 82.6 |
---|
Bougouni (350 m.) | 21 | 37 | 29.0 | 70 | 98 | 84.3 |
---|
Sikasso (370 m.) | 22 | 36 | 28.7 | 71 | 96 | 83.6 |
---|
Average Mali | 19.7 | 34.9 | 25.6 | 67.5 | 94.8 | 78.1 |
---|
Mali - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 17 | 32 | 24.7 | 62 | 90 | 76.5 |
---|
Tessalit (500 m.) | 18 | 33 | 25.6 | 64 | 92 | 78.2 |
---|
Timbuktu (265 m.) | 21 | 37 | 29.0 | 70 | 99 | 84.3 |
---|
Gao (250 m.) | 23 | 38 | 30.5 | 73 | 100 | 86.9 |
---|
Hombori (290 m.) | 25 | 39 | 32.2 | 78 | 102 | 90.0 |
---|
Nioro (240 m.) | 22 | 38 | 29.8 | 71 | 101 | 85.7 |
---|
Nara (265 m.) | 23 | 38 | 30.6 | 73 | 101 | 87.0 |
---|
Mopti (270 m.) | 23 | 38 | 30.8 | 74 | 101 | 87.4 |
---|
Kayes | 24 | 40 | 32.2 | 76 | 104 | 90.0 |
---|
Segou (290 m.) | 24 | 39 | 31.6 | 75 | 103 | 89.0 |
---|
San (290 m.) | 24 | 39 | 31.9 | 76 | 103 | 89.4 |
---|
Kita (330 m.) | 25 | 39 | 32.3 | 78 | 103 | 90.2 |
---|
Kenieba | 25 | 40 | 32.8 | 78 | 105 | 91.1 |
---|
Bamako (330 m.) | 23 | 38 | 30.7 | 74 | 101 | 87.3 |
---|
Koutiala (360 m.) | 25 | 38 | 31.4 | 76 | 101 | 88.5 |
---|
Bougouni (350 m.) | 24 | 39 | 31.5 | 75 | 102 | 88.7 |
---|
Sikasso (370 m.) | 25 | 38 | 31.3 | 77 | 100 | 88.3 |
---|
Average Mali | 23.0 | 38.0 | 28.7 | 73.5 | 100.5 | 83.7 |
---|
Mali - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 20 | 36 | 28.2 | 68 | 97 | 82.7 |
---|
Tessalit (500 m.) | 22 | 37 | 29.4 | 71 | 99 | 84.9 |
---|
Timbuktu (265 m.) | 25 | 41 | 32.7 | 77 | 105 | 90.9 |
---|
Gao (250 m.) | 27 | 41 | 34.2 | 80 | 107 | 93.5 |
---|
Hombori (290 m.) | 29 | 42 | 35.2 | 83 | 107 | 95.4 |
---|
Nioro (240 m.) | 26 | 41 | 33.6 | 78 | 106 | 92.4 |
---|
Nara (265 m.) | 26 | 41 | 33.7 | 79 | 106 | 92.6 |
---|
Mopti (270 m.) | 27 | 41 | 33.8 | 80 | 106 | 92.8 |
---|
Kayes | 28 | 43 | 35.3 | 82 | 109 | 95.5 |
---|
Segou (290 m.) | 27 | 41 | 34.3 | 81 | 106 | 93.8 |
---|
San (290 m.) | 28 | 41 | 34.6 | 82 | 106 | 94.2 |
---|
Kita (330 m.) | 28 | 41 | 34.4 | 82 | 106 | 94.0 |
---|
Kenieba | 27 | 41 | 34.4 | 81 | 107 | 93.9 |
---|
Bamako (330 m.) | 25 | 39 | 32.4 | 78 | 103 | 90.3 |
---|
Koutiala (360 m.) | 27 | 39 | 33.1 | 81 | 102 | 91.6 |
---|
Bougouni (350 m.) | 26 | 39 | 32.5 | 79 | 102 | 90.5 |
---|
Sikasso (370 m.) | 26 | 37 | 31.8 | 79 | 99 | 89.2 |
---|
Average Mali | 26.1 | 40.2 | 31.3 | 79.0 | 104.3 | 88.3 |
---|
Mali - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 24 | 40 | 32.4 | 76 | 105 | 90.2 |
---|
Tessalit (500 m.) | 26 | 41 | 33.2 | 78 | 105 | 91.8 |
---|
Timbuktu (265 m.) | 28 | 42 | 35.0 | 82 | 108 | 95.0 |
---|
Gao (250 m.) | 30 | 43 | 36.3 | 86 | 109 | 97.4 |
---|
Hombori (290 m.) | 30 | 42 | 36.3 | 87 | 108 | 97.4 |
---|
Nioro (240 m.) | 29 | 42 | 35.8 | 85 | 108 | 96.4 |
---|
Nara (265 m.) | 29 | 42 | 35.6 | 84 | 108 | 96.0 |
---|
Mopti (270 m.) | 28 | 41 | 34.8 | 83 | 106 | 94.6 |
---|
Kayes | 30 | 43 | 36.6 | 87 | 109 | 97.8 |
---|
Segou (290 m.) | 28 | 41 | 34.4 | 83 | 105 | 94.0 |
---|
San (290 m.) | 28 | 41 | 34.3 | 82 | 105 | 93.8 |
---|
Kita (330 m.) | 27 | 40 | 33.6 | 81 | 103 | 92.4 |
---|
Kenieba | 28 | 40 | 34.3 | 83 | 104 | 93.7 |
---|
Bamako (330 m.) | 25 | 38 | 31.7 | 78 | 100 | 89.1 |
---|
Koutiala (360 m.) | 27 | 38 | 32.0 | 80 | 100 | 89.7 |
---|
Bougouni (350 m.) | 25 | 37 | 30.9 | 77 | 98 | 87.6 |
---|
Sikasso (370 m.) | 25 | 36 | 30.3 | 77 | 96 | 86.6 |
---|
Average Mali | 27.6 | 40.4 | 32.2 | 81.6 | 104.6 | 90.0 |
---|
Mali - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 27 | 44 | 35.5 | 81 | 110 | 95.9 |
---|
Tessalit (500 m.) | 29 | 43 | 35.8 | 84 | 109 | 96.4 |
---|
Timbuktu (265 m.) | 29 | 42 | 35.5 | 85 | 107 | 95.9 |
---|
Gao (250 m.) | 30 | 42 | 35.8 | 86 | 107 | 96.4 |
---|
Hombori (290 m.) | 30 | 40 | 34.8 | 85 | 104 | 94.7 |
---|
Nioro (240 m.) | 29 | 41 | 34.9 | 84 | 105 | 94.9 |
---|
Nara (265 m.) | 29 | 41 | 34.7 | 83 | 105 | 94.4 |
---|
Mopti (270 m.) | 27 | 39 | 33.1 | 81 | 102 | 91.6 |
---|
Kayes | 29 | 40 | 34.2 | 84 | 104 | 93.6 |
---|
Segou (290 m.) | 26 | 38 | 32.1 | 80 | 100 | 89.8 |
---|
San (290 m.) | 26 | 38 | 31.9 | 79 | 100 | 89.5 |
---|
Kita (330 m.) | 25 | 36 | 30.7 | 78 | 97 | 87.3 |
---|
Kenieba | 26 | 36 | 30.9 | 79 | 97 | 87.7 |
---|
Bamako (330 m.) | 23 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Koutiala (360 m.) | 25 | 35 | 29.7 | 77 | 95 | 85.5 |
---|
Bougouni (350 m.) | 24 | 34 | 28.8 | 74 | 93 | 83.9 |
---|
Sikasso (370 m.) | 23 | 33 | 28.2 | 74 | 91 | 82.7 |
---|
Average Mali | 26.9 | 38.5 | 31.0 | 80.5 | 101.3 | 87.8 |
---|
Mali - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 29 | 45 | 37.0 | 85 | 112 | 98.5 |
---|
Tessalit (500 m.) | 28 | 42 | 34.8 | 83 | 107 | 94.7 |
---|
Timbuktu (265 m.) | 27 | 39 | 32.9 | 81 | 102 | 91.2 |
---|
Gao (250 m.) | 28 | 39 | 33.4 | 82 | 102 | 92.1 |
---|
Hombori (290 m.) | 27 | 37 | 32.2 | 81 | 99 | 89.9 |
---|
Nioro (240 m.) | 26 | 36 | 30.7 | 78 | 96 | 87.3 |
---|
Nara (265 m.) | 26 | 36 | 30.9 | 78 | 97 | 87.5 |
---|
Mopti (270 m.) | 25 | 35 | 30.1 | 77 | 96 | 86.2 |
---|
Kayes | 26 | 35 | 30.2 | 78 | 95 | 86.4 |
---|
Segou (290 m.) | 24 | 34 | 29.1 | 76 | 93 | 84.3 |
---|
San (290 m.) | 24 | 34 | 29.2 | 76 | 94 | 84.5 |
---|
Kita (330 m.) | 24 | 32 | 28.0 | 74 | 90 | 82.4 |
---|
Kenieba | 24 | 32 | 28.3 | 76 | 90 | 82.9 |
---|
Bamako (330 m.) | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Koutiala (360 m.) | 23 | 32 | 27.3 | 74 | 89 | 81.2 |
---|
Bougouni (350 m.) | 23 | 31 | 27.0 | 73 | 89 | 80.7 |
---|
Sikasso (370 m.) | 22 | 31 | 26.5 | 72 | 87 | 79.7 |
---|
Average Mali | 25.2 | 35.4 | 28.7 | 77.3 | 95.7 | 83.7 |
---|
Mali - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 28 | 43 | 35.8 | 83 | 110 | 96.5 |
---|
Tessalit (500 m.) | 27 | 41 | 33.8 | 81 | 105 | 92.9 |
---|
Timbuktu (265 m.) | 26 | 37 | 31.5 | 79 | 98 | 88.7 |
---|
Gao (250 m.) | 27 | 37 | 31.6 | 80 | 98 | 88.9 |
---|
Hombori (290 m.) | 25 | 35 | 29.9 | 77 | 94 | 85.8 |
---|
Nioro (240 m.) | 24 | 33 | 28.7 | 75 | 92 | 83.6 |
---|
Nara (265 m.) | 24 | 34 | 28.9 | 75 | 92 | 83.9 |
---|
Mopti (270 m.) | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Kayes | 25 | 33 | 28.9 | 76 | 92 | 84.0 |
---|
Segou (290 m.) | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
San (290 m.) | 24 | 32 | 28.0 | 74 | 90 | 82.3 |
---|
Kita (330 m.) | 23 | 31 | 26.8 | 73 | 87 | 80.3 |
---|
Kenieba | 24 | 31 | 27.7 | 75 | 89 | 81.8 |
---|
Bamako (330 m.) | 22 | 31 | 26.2 | 71 | 87 | 79.2 |
---|
Koutiala (360 m.) | 23 | 30 | 26.5 | 73 | 87 | 79.8 |
---|
Bougouni (350 m.) | 22 | 31 | 26.5 | 72 | 87 | 79.8 |
---|
Sikasso (370 m.) | 22 | 30 | 26.0 | 72 | 86 | 78.7 |
---|
Average Mali | 24.3 | 33.7 | 27.5 | 75.7 | 92.7 | 81.5 |
---|
Mali - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 27 | 41 | 34.0 | 80 | 107 | 93.2 |
---|
Tessalit (500 m.) | 27 | 40 | 33.5 | 80 | 105 | 92.3 |
---|
Timbuktu (265 m.) | 26 | 39 | 32.3 | 79 | 101 | 90.2 |
---|
Gao (250 m.) | 27 | 39 | 32.9 | 81 | 101 | 91.2 |
---|
Hombori (290 m.) | 26 | 37 | 31.4 | 78 | 99 | 88.5 |
---|
Nioro (240 m.) | 24 | 35 | 29.4 | 76 | 94 | 85.0 |
---|
Nara (265 m.) | 24 | 36 | 30.0 | 76 | 96 | 86.0 |
---|
Mopti (270 m.) | 24 | 34 | 29.0 | 76 | 93 | 84.3 |
---|
Kayes | 24 | 34 | 29.1 | 76 | 93 | 84.3 |
---|
Segou (290 m.) | 24 | 33 | 28.4 | 75 | 91 | 83.0 |
---|
San (290 m.) | 24 | 33 | 28.6 | 75 | 92 | 83.5 |
---|
Kita (330 m.) | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Kenieba | 24 | 32 | 28.0 | 74 | 90 | 82.4 |
---|
Bamako (330 m.) | 22 | 32 | 26.8 | 71 | 90 | 80.3 |
---|
Koutiala (360 m.) | 23 | 32 | 27.1 | 73 | 89 | 80.8 |
---|
Bougouni (350 m.) | 22 | 31 | 26.8 | 72 | 89 | 80.3 |
---|
Sikasso (370 m.) | 22 | 31 | 26.5 | 71 | 88 | 79.7 |
---|
Average Mali | 24.2 | 34.8 | 27.9 | 75.6 | 94.6 | 82.2 |
---|
Mali - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 23 | 37 | 30.0 | 73 | 99 | 85.9 |
---|
Tessalit (500 m.) | 24 | 37 | 30.4 | 74 | 99 | 86.8 |
---|
Timbuktu (265 m.) | 24 | 39 | 31.9 | 76 | 103 | 89.4 |
---|
Gao (250 m.) | 27 | 40 | 33.3 | 80 | 104 | 91.9 |
---|
Hombori (290 m.) | 27 | 40 | 33.2 | 80 | 103 | 91.8 |
---|
Nioro (240 m.) | 24 | 38 | 31.0 | 75 | 100 | 87.8 |
---|
Nara (265 m.) | 24 | 39 | 31.3 | 75 | 102 | 88.4 |
---|
Mopti (270 m.) | 24 | 36 | 30.4 | 76 | 97 | 86.7 |
---|
Kayes | 24 | 37 | 30.7 | 76 | 99 | 87.3 |
---|
Segou (290 m.) | 24 | 37 | 30.3 | 75 | 98 | 86.5 |
---|
San (290 m.) | 24 | 37 | 30.6 | 76 | 98 | 87.0 |
---|
Kita (330 m.) | 23 | 35 | 28.6 | 73 | 94 | 83.5 |
---|
Kenieba | 24 | 34 | 29.0 | 74 | 94 | 84.2 |
---|
Bamako (330 m.) | 21 | 35 | 28.0 | 70 | 94 | 82.3 |
---|
Koutiala (360 m.) | 23 | 35 | 29.0 | 74 | 94 | 84.2 |
---|
Bougouni (350 m.) | 22 | 34 | 28.0 | 72 | 93 | 82.5 |
---|
Sikasso (370 m.) | 23 | 33 | 27.9 | 73 | 92 | 82.2 |
---|
Average Mali | 23.8 | 36.6 | 28.6 | 74.9 | 97.9 | 83.5 |
---|
Mali - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 17 | 31 | 24.0 | 62 | 88 | 75.1 |
---|
Tessalit (500 m.) | 18 | 32 | 25.0 | 65 | 89 | 77.1 |
---|
Timbuktu (265 m.) | 19 | 35 | 27.1 | 67 | 95 | 80.8 |
---|
Gao (250 m.) | 22 | 36 | 29.0 | 71 | 97 | 84.1 |
---|
Hombori (290 m.) | 22 | 37 | 29.6 | 72 | 98 | 85.2 |
---|
Nioro (240 m.) | 20 | 36 | 28.0 | 67 | 98 | 82.4 |
---|
Nara (265 m.) | 20 | 36 | 28.2 | 68 | 98 | 82.8 |
---|
Mopti (270 m.) | 21 | 36 | 28.3 | 69 | 97 | 83.0 |
---|
Kayes | 21 | 37 | 29.2 | 70 | 99 | 84.5 |
---|
Segou (290 m.) | 21 | 37 | 28.9 | 70 | 98 | 84.0 |
---|
San (290 m.) | 21 | 37 | 28.8 | 70 | 98 | 83.9 |
---|
Kita (330 m.) | 20 | 36 | 27.9 | 68 | 97 | 82.2 |
---|
Kenieba | 20 | 36 | 28.0 | 68 | 97 | 82.4 |
---|
Bamako (330 m.) | 18 | 35 | 26.7 | 65 | 96 | 80.1 |
---|
Koutiala (360 m.) | 21 | 36 | 28.1 | 69 | 96 | 82.6 |
---|
Bougouni (350 m.) | 20 | 35 | 27.6 | 68 | 96 | 81.8 |
---|
Sikasso (370 m.) | 21 | 34 | 27.6 | 69 | 94 | 81.7 |
---|
Average Mali | 20.0 | 35.5 | 26.1 | 68.1 | 95.9 | 79.0 |
---|
Mali - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taoudenni (270 m.) | 11 | 26 | 18.4 | 53 | 78 | 65.2 |
---|
Tessalit (500 m.) | 14 | 27 | 20.3 | 56 | 81 | 68.5 |
---|
Timbuktu (265 m.) | 15 | 31 | 23.4 | 60 | 89 | 74.1 |
---|
Gao (250 m.) | 18 | 32 | 25.1 | 64 | 90 | 77.2 |
---|
Hombori (290 m.) | 20 | 33 | 26.6 | 67 | 92 | 79.8 |
---|
Nioro (240 m.) | 16 | 33 | 24.6 | 61 | 92 | 76.3 |
---|
Nara (265 m.) | 17 | 33 | 25.0 | 62 | 92 | 77.0 |
---|
Mopti (270 m.) | 17 | 33 | 25.3 | 63 | 92 | 77.6 |
---|
Kayes | 19 | 35 | 26.9 | 66 | 95 | 80.3 |
---|
Segou (290 m.) | 18 | 34 | 26.4 | 65 | 94 | 79.4 |
---|
San (290 m.) | 18 | 34 | 26.3 | 65 | 94 | 79.4 |
---|
Kita (330 m.) | 19 | 35 | 27.0 | 67 | 94 | 80.5 |
---|
Kenieba | 19 | 36 | 27.2 | 66 | 96 | 80.9 |
---|
Bamako (330 m.) | 17 | 33 | 25.0 | 62 | 92 | 77.0 |
---|
Koutiala (360 m.) | 18 | 34 | 25.7 | 64 | 93 | 78.3 |
---|
Bougouni (350 m.) | 17 | 34 | 26.0 | 63 | 94 | 78.8 |
---|
Sikasso (370 m.) | 18 | 33 | 25.9 | 65 | 92 | 78.6 |
---|
Average Mali | 17.2 | 32.8 | 23.5 | 62.9 | 91.1 | 74.3 |
---|
Back to topBack to the climate of
Mali
© Copyright Climatestotravel.com.
Back to
Africa
All the countries