Botswana
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Botswana --> Temperatures
In the following tables we can see the
temperature by month in
Botswana. The coldest month is July. The warmest month is November.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Botswana - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 20 | 31 | 25.2 | 67 | 87 | 77.4 |
---|
Shakawe (1,000 m.) | 20 | 32 | 26.2 | 68 | 90 | 79.2 |
---|
Maun (950 m.) | 21 | 33 | 26.8 | 69 | 91 | 80.2 |
---|
Sowa (930 m.) | 21 | 33 | 26.9 | 69 | 92 | 80.5 |
---|
Francistown (1,000 m.) | 19 | 32 | 25.4 | 67 | 89 | 77.8 |
---|
Letlhakane (1,000 m.) | 20 | 32 | 26.2 | 68 | 90 | 79.2 |
---|
Ghanzi (1,100 m.) | 20 | 33 | 26.4 | 68 | 92 | 79.6 |
---|
Selebi Phikwe (870 m.) | 21 | 31 | 26.1 | 70 | 88 | 78.9 |
---|
Tshane (1,100 m.) | 21 | 33 | 27.0 | 69 | 92 | 80.6 |
---|
Jwaneng (1,200 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Gaborone (1,000 m.) | 20 | 32 | 26.0 | 67 | 90 | 78.7 |
---|
Tshabong (960 m.) | 20 | 35 | 27.4 | 68 | 94 | 81.3 |
---|
Average Botswana | 20.0 | 32.5 | 24.0 | 68.0 | 90.5 | 75.2 |
---|
Botswana - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 19 | 31 | 25.0 | 67 | 87 | 77.0 |
---|
Shakawe (1,000 m.) | 20 | 32 | 25.9 | 68 | 90 | 78.7 |
---|
Maun (950 m.) | 21 | 33 | 26.6 | 69 | 91 | 79.8 |
---|
Sowa (930 m.) | 20 | 33 | 26.6 | 68 | 92 | 79.8 |
---|
Francistown (1,000 m.) | 19 | 31 | 24.9 | 66 | 88 | 76.8 |
---|
Letlhakane (1,000 m.) | 19 | 33 | 25.9 | 66 | 91 | 78.7 |
---|
Ghanzi (1,100 m.) | 19 | 33 | 25.9 | 67 | 91 | 78.7 |
---|
Selebi Phikwe (870 m.) | 21 | 31 | 25.8 | 69 | 88 | 78.5 |
---|
Tshane (1,100 m.) | 21 | 34 | 27.3 | 70 | 93 | 81.1 |
---|
Jwaneng (1,200 m.) | 18 | 32 | 25.0 | 64 | 90 | 77.0 |
---|
Gaborone (1,000 m.) | 19 | 32 | 25.8 | 67 | 90 | 78.4 |
---|
Tshabong (960 m.) | 20 | 35 | 27.2 | 68 | 94 | 80.9 |
---|
Average Botswana | 19.6 | 32.4 | 23.7 | 67.3 | 90.3 | 74.7 |
---|
Botswana - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 19 | 31 | 24.7 | 66 | 87 | 76.5 |
---|
Shakawe (1,000 m.) | 19 | 32 | 25.5 | 66 | 90 | 77.9 |
---|
Maun (950 m.) | 20 | 32 | 25.9 | 67 | 90 | 78.7 |
---|
Sowa (930 m.) | 19 | 33 | 25.8 | 66 | 91 | 78.5 |
---|
Francistown (1,000 m.) | 17 | 30 | 23.9 | 63 | 87 | 75.0 |
---|
Letlhakane (1,000 m.) | 18 | 32 | 24.8 | 64 | 89 | 76.6 |
---|
Ghanzi (1,100 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Selebi Phikwe (870 m.) | 19 | 30 | 24.4 | 66 | 86 | 75.9 |
---|
Tshane (1,100 m.) | 19 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Jwaneng (1,200 m.) | 16 | 30 | 23.3 | 61 | 87 | 73.9 |
---|
Gaborone (1,000 m.) | 18 | 31 | 24.1 | 64 | 87 | 75.3 |
---|
Tshabong (960 m.) | 18 | 32 | 25.1 | 64 | 90 | 77.2 |
---|
Average Botswana | 18.2 | 31.4 | 22.7 | 64.7 | 88.4 | 72.9 |
---|
Botswana - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 16 | 30 | 23.1 | 61 | 87 | 73.6 |
---|
Shakawe (1,000 m.) | 16 | 31 | 23.5 | 60 | 88 | 74.4 |
---|
Maun (950 m.) | 16 | 31 | 23.7 | 61 | 88 | 74.7 |
---|
Sowa (930 m.) | 15 | 32 | 23.4 | 59 | 89 | 74.1 |
---|
Francistown (1,000 m.) | 14 | 29 | 21.3 | 57 | 84 | 70.3 |
---|
Letlhakane (1,000 m.) | 14 | 30 | 22.2 | 58 | 86 | 71.9 |
---|
Ghanzi (1,100 m.) | 14 | 30 | 21.8 | 57 | 86 | 71.2 |
---|
Selebi Phikwe (870 m.) | 15 | 28 | 21.6 | 60 | 82 | 70.9 |
---|
Tshane (1,100 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.4 |
---|
Jwaneng (1,200 m.) | 13 | 28 | 20.5 | 55 | 83 | 68.9 |
---|
Gaborone (1,000 m.) | 13 | 28 | 20.7 | 56 | 82 | 69.3 |
---|
Tshabong (960 m.) | 13 | 29 | 21.1 | 55 | 85 | 70.0 |
---|
Average Botswana | 14.5 | 29.7 | 20.4 | 58.2 | 85.5 | 68.7 |
---|
Botswana - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 12 | 29 | 20.3 | 54 | 83 | 68.6 |
---|
Shakawe (1,000 m.) | 11 | 29 | 19.9 | 52 | 84 | 67.9 |
---|
Maun (950 m.) | 12 | 29 | 20.6 | 54 | 84 | 69.2 |
---|
Sowa (930 m.) | 11 | 29 | 20.0 | 52 | 84 | 67.9 |
---|
Francistown (1,000 m.) | 9 | 27 | 17.8 | 47 | 81 | 64.1 |
---|
Letlhakane (1,000 m.) | 10 | 28 | 19.0 | 50 | 82 | 66.2 |
---|
Ghanzi (1,100 m.) | 9 | 27 | 18.3 | 49 | 81 | 64.9 |
---|
Selebi Phikwe (870 m.) | 11 | 27 | 18.7 | 52 | 80 | 65.7 |
---|
Tshane (1,100 m.) | 10 | 26 | 18.0 | 49 | 80 | 64.4 |
---|
Jwaneng (1,200 m.) | 8 | 25 | 16.5 | 46 | 77 | 61.6 |
---|
Gaborone (1,000 m.) | 8 | 26 | 16.8 | 47 | 78 | 62.3 |
---|
Tshabong (960 m.) | 7 | 26 | 16.7 | 45 | 79 | 62.1 |
---|
Average Botswana | 9.9 | 27.3 | 17.2 | 49.8 | 81.1 | 63.0 |
---|
Botswana - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 9 | 26 | 17.8 | 49 | 80 | 64.1 |
---|
Shakawe (1,000 m.) | 7 | 27 | 16.9 | 44 | 80 | 62.4 |
---|
Maun (950 m.) | 9 | 27 | 17.9 | 49 | 80 | 64.2 |
---|
Sowa (930 m.) | 8 | 27 | 17.5 | 47 | 80 | 63.5 |
---|
Francistown (1,000 m.) | 5 | 25 | 15.0 | 42 | 76 | 59.0 |
---|
Letlhakane (1,000 m.) | 8 | 25 | 16.4 | 46 | 77 | 61.4 |
---|
Ghanzi (1,100 m.) | 6 | 25 | 15.3 | 42 | 77 | 59.6 |
---|
Selebi Phikwe (870 m.) | 8 | 24 | 16.1 | 47 | 75 | 61.0 |
---|
Tshane (1,100 m.) | 6 | 24 | 15.1 | 43 | 75 | 59.2 |
---|
Jwaneng (1,200 m.) | 5 | 23 | 13.9 | 40 | 73 | 56.9 |
---|
Gaborone (1,000 m.) | 5 | 23 | 13.9 | 40 | 74 | 57.0 |
---|
Tshabong (960 m.) | 3 | 23 | 13.0 | 37 | 73 | 55.4 |
---|
Average Botswana | 6.6 | 24.9 | 14.7 | 43.9 | 76.7 | 58.5 |
---|
Botswana - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 9 | 26 | 17.4 | 48 | 79 | 63.4 |
---|
Shakawe (1,000 m.) | 6 | 26 | 16.3 | 43 | 79 | 61.3 |
---|
Maun (950 m.) | 9 | 26 | 17.5 | 48 | 79 | 63.4 |
---|
Sowa (930 m.) | 8 | 26 | 16.9 | 46 | 79 | 62.5 |
---|
Francistown (1,000 m.) | 5 | 24 | 14.7 | 41 | 76 | 58.4 |
---|
Letlhakane (1,000 m.) | 7 | 25 | 16.1 | 45 | 77 | 61.1 |
---|
Ghanzi (1,100 m.) | 5 | 24 | 14.9 | 42 | 76 | 58.8 |
---|
Selebi Phikwe (870 m.) | 7 | 24 | 15.5 | 45 | 75 | 59.9 |
---|
Tshane (1,100 m.) | 6 | 24 | 15.1 | 44 | 75 | 59.1 |
---|
Jwaneng (1,200 m.) | 4 | 22 | 13.1 | 39 | 72 | 55.7 |
---|
Gaborone (1,000 m.) | 4 | 23 | 13.5 | 39 | 73 | 56.3 |
---|
Tshabong (960 m.) | 2 | 22 | 12.4 | 36 | 72 | 54.4 |
---|
Average Botswana | 6.1 | 24.5 | 14.3 | 43.0 | 76.0 | 57.7 |
---|
Botswana - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 12 | 30 | 20.7 | 53 | 86 | 69.3 |
---|
Shakawe (1,000 m.) | 9 | 30 | 19.6 | 48 | 86 | 67.2 |
---|
Maun (950 m.) | 12 | 30 | 20.7 | 53 | 85 | 69.2 |
---|
Sowa (930 m.) | 10 | 30 | 20.0 | 51 | 85 | 68.0 |
---|
Francistown (1,000 m.) | 8 | 28 | 18.1 | 47 | 82 | 64.5 |
---|
Letlhakane (1,000 m.) | 10 | 28 | 18.9 | 49 | 83 | 66.1 |
---|
Ghanzi (1,100 m.) | 8 | 28 | 18.0 | 47 | 82 | 64.5 |
---|
Selebi Phikwe (870 m.) | 11 | 27 | 18.9 | 52 | 80 | 66.0 |
---|
Tshane (1,100 m.) | 8 | 26 | 17.3 | 47 | 79 | 63.1 |
---|
Jwaneng (1,200 m.) | 6 | 26 | 16.1 | 44 | 78 | 61.0 |
---|
Gaborone (1,000 m.) | 7 | 26 | 16.8 | 45 | 79 | 62.3 |
---|
Tshabong (960 m.) | 5 | 26 | 15.4 | 41 | 78 | 59.7 |
---|
Average Botswana | 8.9 | 27.8 | 17.1 | 48.0 | 82.1 | 62.8 |
---|
Botswana - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 16 | 34 | 24.9 | 61 | 93 | 76.9 |
---|
Shakawe (1,000 m.) | 14 | 34 | 23.8 | 57 | 93 | 74.9 |
---|
Maun (950 m.) | 16 | 34 | 24.9 | 61 | 93 | 76.9 |
---|
Sowa (930 m.) | 14 | 33 | 23.8 | 58 | 92 | 74.8 |
---|
Francistown (1,000 m.) | 13 | 31 | 22.2 | 56 | 88 | 71.9 |
---|
Letlhakane (1,000 m.) | 14 | 32 | 23.2 | 58 | 90 | 73.8 |
---|
Ghanzi (1,100 m.) | 13 | 32 | 22.2 | 55 | 89 | 72.0 |
---|
Selebi Phikwe (870 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.2 |
---|
Tshane (1,100 m.) | 12 | 30 | 21.0 | 54 | 86 | 69.8 |
---|
Jwaneng (1,200 m.) | 11 | 30 | 20.4 | 52 | 85 | 68.6 |
---|
Gaborone (1,000 m.) | 12 | 30 | 21.4 | 54 | 87 | 70.4 |
---|
Tshabong (960 m.) | 10 | 30 | 19.7 | 49 | 86 | 67.4 |
---|
Average Botswana | 13.4 | 31.6 | 20.8 | 56.0 | 88.9 | 69.4 |
---|
Botswana - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 20 | 36 | 27.6 | 68 | 96 | 81.8 |
---|
Shakawe (1,000 m.) | 18 | 36 | 27.0 | 65 | 97 | 80.6 |
---|
Maun (950 m.) | 20 | 36 | 28.3 | 69 | 97 | 82.9 |
---|
Sowa (930 m.) | 18 | 36 | 27.1 | 65 | 96 | 80.8 |
---|
Francistown (1,000 m.) | 17 | 33 | 25.1 | 63 | 92 | 77.2 |
---|
Letlhakane (1,000 m.) | 18 | 34 | 26.1 | 64 | 94 | 78.9 |
---|
Ghanzi (1,100 m.) | 17 | 34 | 25.8 | 63 | 94 | 78.4 |
---|
Selebi Phikwe (870 m.) | 18 | 31 | 24.7 | 65 | 88 | 76.5 |
---|
Tshane (1,100 m.) | 18 | 33 | 25.4 | 64 | 92 | 77.7 |
---|
Jwaneng (1,200 m.) | 15 | 32 | 23.6 | 60 | 89 | 74.5 |
---|
Gaborone (1,000 m.) | 16 | 32 | 24.3 | 62 | 90 | 75.8 |
---|
Tshabong (960 m.) | 15 | 33 | 23.8 | 59 | 91 | 74.8 |
---|
Average Botswana | 17.6 | 33.8 | 23.8 | 63.7 | 92.9 | 74.8 |
---|
Botswana - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 20 | 34 | 27.0 | 69 | 92 | 80.5 |
---|
Shakawe (1,000 m.) | 20 | 35 | 27.2 | 67 | 95 | 81.0 |
---|
Maun (950 m.) | 21 | 35 | 27.8 | 69 | 95 | 82.1 |
---|
Sowa (930 m.) | 20 | 36 | 27.8 | 68 | 96 | 82.1 |
---|
Francistown (1,000 m.) | 19 | 33 | 25.8 | 66 | 91 | 78.5 |
---|
Letlhakane (1,000 m.) | 20 | 34 | 26.7 | 67 | 93 | 80.1 |
---|
Ghanzi (1,100 m.) | 19 | 34 | 26.4 | 66 | 93 | 79.5 |
---|
Selebi Phikwe (870 m.) | 20 | 32 | 26.1 | 68 | 90 | 79.0 |
---|
Tshane (1,100 m.) | 19 | 33 | 26.0 | 66 | 92 | 78.7 |
---|
Jwaneng (1,200 m.) | 17 | 32 | 24.5 | 62 | 90 | 76.0 |
---|
Gaborone (1,000 m.) | 18 | 32 | 25.1 | 64 | 90 | 77.1 |
---|
Tshabong (960 m.) | 17 | 34 | 25.4 | 63 | 93 | 77.7 |
---|
Average Botswana | 19.1 | 33.6 | 24.2 | 66.3 | 92.4 | 75.6 |
---|
Botswana - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kasane (970 m.) | 20 | 31 | 25.7 | 68 | 88 | 78.3 |
---|
Shakawe (1,000 m.) | 20 | 33 | 26.3 | 68 | 91 | 79.4 |
---|
Maun (950 m.) | 21 | 34 | 27.2 | 70 | 92 | 80.9 |
---|
Sowa (930 m.) | 20 | 34 | 27.1 | 69 | 93 | 80.8 |
---|
Francistown (1,000 m.) | 19 | 32 | 25.5 | 66 | 89 | 77.8 |
---|
Letlhakane (1,000 m.) | 20 | 33 | 26.4 | 68 | 91 | 79.4 |
---|
Ghanzi (1,100 m.) | 20 | 34 | 26.8 | 67 | 93 | 80.2 |
---|
Selebi Phikwe (870 m.) | 21 | 31 | 26.1 | 70 | 88 | 78.9 |
---|
Tshane (1,100 m.) | 20 | 33 | 26.6 | 68 | 92 | 79.8 |
---|
Jwaneng (1,200 m.) | 18 | 32 | 25.0 | 64 | 90 | 77.1 |
---|
Gaborone (1,000 m.) | 19 | 32 | 25.7 | 66 | 90 | 78.2 |
---|
Tshabong (960 m.) | 19 | 35 | 26.9 | 66 | 95 | 80.5 |
---|
Average Botswana | 19.7 | 32.8 | 24.0 | 67.5 | 91.1 | 75.2 |
---|
Back to topBack to the climate of
Botswana
© Copyright Climatestotravel.com.
Back to
Africa
All the countries