Temperatures in February
February in Thailand is on average a warm to hot month, with a minimum
temperature of 21.1 degrees Celsius (70 degrees Fahrenheit), a maximum of 32.8 °C (91 °F), and therefore a daily average of 26.9 °C (80 °F).
In the following table, we can see the temperature in Thailand in the month of February, in a list of locations.
Thailand - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Chiang Rai (395 m.) | 14 | 31 | 22.9 | 58 | 88 | 73.2 |
---|
Chiang Mai (300 m.) | 16 | 33 | 24.6 | 61 | 91 | 76.3 |
---|
Lampang (240 m.) | 17 | 35 | 25.6 | 62 | 94 | 78.1 |
---|
Udon Thani | 18 | 33 | 25.5 | 65 | 91 | 78.0 |
---|
Sakon Nakhon | 19 | 31 | 25.0 | 66 | 88 | 77.0 |
---|
Phitsanulok | 21 | 34 | 27.1 | 69 | 92 | 80.8 |
---|
Khon Kaen | 20 | 33 | 26.3 | 67 | 91 | 79.4 |
---|
Nakhon Sawan | 22 | 35 | 28.5 | 72 | 95 | 83.4 |
---|
Ubon Ratchathani | 20 | 34 | 26.9 | 67 | 93 | 80.4 |
---|
Nakhon Ratchasima | 21 | 33 | 27.3 | 70 | 92 | 81.1 |
---|
Ayutthaya | 22 | 35 | 28.6 | 72 | 94 | 83.4 |
---|
Bangkok | 25 | 34 | 29.2 | 77 | 93 | 84.6 |
---|
Pattaya | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Chanthaburi | 23 | 33 | 27.9 | 73 | 91 | 82.3 |
---|
Ko Samui | 25 | 29 | 27.2 | 77 | 85 | 80.9 |
---|
Surat Thani | 22 | 33 | 27.1 | 71 | 91 | 80.8 |
---|
Nakhon Si Thammarat | 22 | 32 | 26.8 | 72 | 89 | 80.3 |
---|
Krabi | 22 | 34 | 28.1 | 72 | 94 | 82.6 |
---|
Phuket | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Songkhla | 25 | 31 | 27.8 | 77 | 87 | 82.0 |
---|
Hat Yai | 22 | 33 | 27.3 | 71 | 91 | 81.1 |
---|
Average Thailand | 21.1 | 32.8 | 26.9 | 69.9 | 91.1 | 80.4 |
---|
See another month: