Select units of measurement for the temperature and rainfall tables (metric or imperial).
Thailand - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Thailand --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Thailand.
The coldest month is December, with an average of 25.3 °C (77.5 °F). The warmest month is April, with an average of 29.9 °C (85.8 °F).
Thailand - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Ayutthaya | 26.6 | 28.6 | 29.9 | 31 | 30.8 | 29.6 | 29.2 | 28.9 | 28.7 | 28.4 | 27.8 | 26.4 |
---|
Bangkok | 28 | 29.2 | 30.5 | 31.5 | 31 | 30.2 | 29.8 | 29.6 | 29.3 | 29 | 28.9 | 27.7 |
---|
Chanthaburi | 27.3 | 27.9 | 28.8 | 29.5 | 29.2 | 28.6 | 28.3 | 28.2 | 28 | 28.2 | 27.9 | 27 |
---|
Chiang Mai (300 m.) | 22.6 | 24.6 | 27.5 | 29.8 | 29.3 | 28.7 | 28 | 27.7 | 27.7 | 27 | 25.1 | 22.8 |
---|
Chiang Rai (395 m.) | 21.1 | 22.9 | 25.6 | 27.8 | 28.2 | 28.2 | 27.5 | 27.2 | 27.2 | 26.1 | 23.6 | 21.1 |
---|
Hat Yai | 26.7 | 27.3 | 28.4 | 29.1 | 29.1 | 28.7 | 28.4 | 28.3 | 28 | 27.6 | 27 | 26.4 |
---|
Khon Kaen | 24.2 | 26.3 | 28.9 | 30.4 | 29.9 | 29.4 | 28.7 | 28.2 | 27.9 | 27.2 | 25.9 | 24 |
---|
Ko Samui | 26.6 | 27.2 | 27.9 | 28.9 | 29.3 | 29 | 28.7 | 28.8 | 28.4 | 27.4 | 26.9 | 26.6 |
---|
Krabi | 27.2 | 28.1 | 28.6 | 28.8 | 28.3 | 27.6 | 27.2 | 27.2 | 27 | 26.8 | 26.8 | 26.6 |
---|
Lampang (240 m.) | 23.5 | 25.6 | 28.6 | 30.8 | 30.1 | 29.4 | 28.8 | 28.4 | 28.3 | 27.4 | 25.6 | 23.3 |
---|
Nakhon Ratchasima | 25 | 27.3 | 29.6 | 30.7 | 30.3 | 30 | 29.5 | 29 | 28.3 | 27.4 | 26.2 | 24.6 |
---|
Nakhon Sawan | 26.2 | 28.5 | 30.9 | 32.1 | 31.2 | 30.3 | 29.7 | 29.4 | 29 | 28.5 | 27.4 | 25.7 |
---|
Nakhon Si Thammarat | 26.4 | 26.8 | 27.8 | 28.8 | 29.2 | 29 | 28.8 | 28.7 | 28.3 | 27.5 | 26.7 | 26.3 |
---|
Pattaya | 26.8 | 27.8 | 28.6 | 29.6 | 29.4 | 29 | 28.7 | 28.6 | 28.1 | 27.6 | 27.1 | 26.2 |
---|
Phitsanulok | 25.2 | 27.1 | 29.6 | 31.1 | 30.5 | 29.7 | 29 | 28.6 | 28.6 | 28.3 | 27.1 | 25.1 |
---|
Phuket | 27.7 | 28.4 | 28.9 | 29 | 28.6 | 28.2 | 28.1 | 28 | 27.6 | 27.5 | 27.6 | 27.4 |
---|
Sakon Nakhon | 23 | 25 | 27.9 | 29.7 | 29.5 | 29 | 28.4 | 28 | 27.9 | 27 | 25.2 | 22.9 |
---|
Songkhla | 27.4 | 27.8 | 28.4 | 29.1 | 29.5 | 29.3 | 29.2 | 29.1 | 28.7 | 28 | 27.3 | 27.1 |
---|
Surat Thani | 26.4 | 27.1 | 28.4 | 29.4 | 29.3 | 28.7 | 28.3 | 28.2 | 28 | 27.6 | 26.9 | 26.2 |
---|
Ubon Ratchathani | 24.9 | 26.9 | 29.2 | 30.4 | 29.8 | 29.2 | 28.5 | 28.2 | 28 | 27.4 | 26.4 | 24.8 |
---|
Udon Thani | 23.4 | 25.5 | 28.4 | 30.2 | 29.8 | 29.3 | 28.8 | 28.3 | 28.2 | 27.3 | 25.5 | 23.1 |
---|
Average | 25.5 | 26.9 | 28.7 | 29.9 | 29.6 | 29.1 | 28.7 | 28.4 | 28.2 | 27.6 | 26.6 | 25.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Thailand, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries