Temperatures in April
April in Thailand is on average a very hot month, with a minimum
temperature of 24.5 degrees Celsius (76 degrees Fahrenheit), a maximum of 35.3 °C (96 °F), and therefore a daily average of 29.9 °C (86 °F).
In the capital, Bangkok, the average temperature is of 31.5 °C (88.7°F).
In the following table, we can see the temperature in Thailand in the month of April, in a list of locations.
Thailand - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Chiang Rai (395 m.) | 21 | 35 | 27.8 | 70 | 94 | 82 |
---|
Chiang Mai (300 m.) | 23 | 37 | 29.8 | 73 | 98 | 85.7 |
---|
Lampang (240 m.) | 23 | 38 | 30.8 | 74 | 101 | 87.4 |
---|
Udon Thani | 24 | 36 | 30.2 | 75 | 98 | 86.4 |
---|
Sakon Nakhon | 24 | 35 | 29.7 | 76 | 95 | 85.4 |
---|
Phitsanulok | 25 | 37 | 31.1 | 77 | 99 | 88.1 |
---|
Khon Kaen | 24 | 36 | 30.4 | 76 | 97 | 86.6 |
---|
Nakhon Sawan | 26 | 38 | 32.1 | 79 | 100 | 89.7 |
---|
Ubon Ratchathani | 24 | 37 | 30.4 | 76 | 98 | 86.7 |
---|
Nakhon Ratchasima | 25 | 37 | 30.7 | 77 | 98 | 87.3 |
---|
Ayutthaya | 25 | 37 | 31 | 77 | 98 | 87.9 |
---|
Bangkok | 27 | 36 | 31.5 | 81 | 96 | 88.7 |
---|
Pattaya | 26 | 33 | 29.6 | 79 | 91 | 85.3 |
---|
Chanthaburi | 25 | 34 | 29.5 | 77 | 93 | 85.1 |
---|
Ko Samui | 26 | 32 | 28.9 | 79 | 89 | 84 |
---|
Surat Thani | 24 | 35 | 29.4 | 75 | 95 | 85 |
---|
Nakhon Si Thammarat | 24 | 34 | 28.8 | 75 | 93 | 83.9 |
---|
Krabi | 24 | 34 | 28.8 | 74 | 93 | 83.9 |
---|
Phuket | 24 | 34 | 29 | 75 | 93 | 84.3 |
---|
Songkhla | 26 | 33 | 29.1 | 78 | 91 | 84.5 |
---|
Hat Yai | 24 | 35 | 29.1 | 74 | 94 | 84.5 |
---|
Average Thailand | 24.5 | 35.3 | 29.9 | 76.1 | 95.6 | 85.8 |
---|
See another month: