May in Sri Lanka is on average a very hot month, with a minimum
temperature of 24.2 degrees Celsius (76 degrees Fahrenheit), a maximum of 31.6 °C (89 °F), and therefore a daily average of 27.9 °C (82 °F).
In the following table, we can see the temperature in Sri Lanka in the month of May, in a list of locations.
Sri Lanka - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Jaffna | 28 | 33 | 30.4 | 82 | 91 | 86.6 |
---|
Mannar | 27 | 32 | 29.8 | 81 | 90 | 85.7 |
---|
Vavuniya | 25 | 34 | 29.6 | 77 | 94 | 85.4 |
---|
Trincomalee | 26 | 35 | 30.7 | 79 | 95 | 87.3 |
---|
Anuradhapura | 25 | 34 | 29.6 | 78 | 93 | 85.2 |
---|
Puttalam | 26 | 32 | 29.5 | 80 | 90 | 85.1 |
---|
Batticaloa | 26 | 34 | 29.8 | 79 | 92 | 85.6 |
---|
Kurunegala | 25 | 32 | 28.6 | 76 | 90 | 83.5 |
---|
Kandy (450 m.) | 22 | 30 | 26.0 | 71 | 86 | 78.8 |
---|
Negombo | 26 | 32 | 28.6 | 78 | 89 | 83.6 |
---|
Badulla (670 m.) | 20 | 31 | 25.4 | 67 | 88 | 77.6 |
---|
Nuwara Eliya (1,900 m.) | 13 | 22 | 17.4 | 56 | 71 | 63.4 |
---|
Colombo | 26 | 32 | 29.2 | 79 | 90 | 84.6 |
---|
Pottuvil | 25 | 34 | 30.0 | 78 | 94 | 85.9 |
---|
Bandarawela (1,225 m.) | 18 | 27 | 22.4 | 64 | 81 | 72.4 |
---|
Ratnapura | 24 | 32 | 28.0 | 75 | 90 | 82.5 |
---|
Hambantota | 26 | 31 | 28.6 | 79 | 88 | 83.5 |
---|
Galle | 26 | 30 | 28.2 | 79 | 87 | 82.8 |
---|
Average Sri Lanka | 24.2 | 31.6 | 27.9 | 75.5 | 88.9 | 82.2 |
---|
See another month: